STOCK TITAN

Transaction in Own Shares

Rhea-AI Impact
(Low)
Rhea-AI Sentiment
(Negative)
Tags
Rhea-AI Summary
Endeavour Mining plc announces the purchase of 30,000 of its ordinary shares from Stifel Nicolaus Europe The company will have no shares in treasury and 245,024,124 shares in issue after the cancellation. This transaction is part of the buy-back program initiated in March 2023.
Positive
  • None.
Negative
  • None.

ENDEAVOUR ANNOUNCES TRANSACTION IN OWN SHARES

London, 16 April 2024 – Endeavour Mining plc (LSE:EDV, TSX:EDV) (“the Company”) announces it has purchased the following number of its ordinary shares of USD 0.01 each from Stifel Nicolaus Europe Limited.

Aggregated information

Dates of purchase:15 April 2024
Aggregate number of ordinary shares of USD 0.01 each purchased:30,000
Lowest price paid per share (GBp):                1,703.00
Highest price paid per share (GBp):        1,801.00
Volume weighted average price paid per share (GBp):        1,739.62

Following the cancellation of the repurchased shares, the Company will have no ordinary shares in treasury and 245,024,124 ordinary shares in issue. Therefore the total voting rights in the Company will be 245,024,124. This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

These share purchases form part of the Company's buy-back programme announced on 20 March 2023.

Transaction details

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Stifel Nicolaus Europe Limited as part of the buyback programme.

Schedule of purchases

Shares purchased: Endeavour Mining plc (ISIN: GB00BL6K5J42)

Dates of purchases: 15 April 2024

Investment firm: Stifel Nicolaus Europe Limited

Individual transactions

Transaction date and timeVolumePrice (GBp)Trading Venue
15 Apr 2024, 09:41 AM3731,780.00LSE
15 Apr 2024, 09:41 AM6271,780.00LSE
15 Apr 2024, 10:46 AM821,788.00LSE
15 Apr 2024, 12:27 PM1271,801.00LSE
15 Apr 2024, 12:27 PM8731,801.00LSE
15 Apr 2024, 01:23 PM3641,797.00LSE
15 Apr 2024, 01:37 PM6361,797.00LSE
15 Apr 2024, 02:10 PM9181,788.00LSE
15 Apr 2024, 02:31 PM1661,788.00LSE
15 Apr 2024, 02:31 PM3001,788.00LSE
15 Apr 2024, 02:31 PM5341,788.00LSE
15 Apr 2024, 02:35 PM4261,778.00LSE
15 Apr 2024, 02:35 PM5741,778.00LSE
15 Apr 2024, 02:36 PM1,0001,770.00LSE
15 Apr 2024, 02:37 PM6021,766.00LSE
15 Apr 2024, 02:37 PM3981,766.00LSE
15 Apr 2024, 02:41 PM1241,766.00LSE
15 Apr 2024, 02:41 PM8761,766.00LSE
15 Apr 2024, 02:46 PM191,761.00LSE
15 Apr 2024, 02:46 PM181,761.00LSE
15 Apr 2024, 02:47 PM1831,761.00LSE
15 Apr 2024, 02:47 PM2091,761.00LSE
15 Apr 2024, 02:47 PM5711,761.00LSE
15 Apr 2024, 03:00 PM1331,754.00LSE
15 Apr 2024, 03:00 PM771,754.00LSE
15 Apr 2024, 03:00 PM2231,754.00LSE
15 Apr 2024, 03:00 PM4001,755.00LSE
15 Apr 2024, 03:00 PM1421,755.00LSE
15 Apr 2024, 03:00 PM251,756.00LSE
15 Apr 2024, 03:01 PM871,755.00LSE
15 Apr 2024, 03:01 PM9131,755.00LSE
15 Apr 2024, 03:01 PM2251,755.00LSE
15 Apr 2024, 03:01 PM2001,755.00LSE
15 Apr 2024, 03:01 PM1991,755.00LSE
15 Apr 2024, 03:01 PM2011,755.00LSE
15 Apr 2024, 03:01 PM1751,755.00LSE
15 Apr 2024, 03:07 PM1,0001,728.00LSE
15 Apr 2024, 03:15 PM2001,715.00LSE
15 Apr 2024, 03:15 PM4001,715.00LSE
15 Apr 2024, 03:15 PM4001,715.00LSE
15 Apr 2024, 03:16 PM1851,714.00LSE
15 Apr 2024, 03:16 PM1941,714.00LSE
15 Apr 2024, 03:16 PM4001,714.00LSE
15 Apr 2024, 03:16 PM2211,714.00LSE
15 Apr 2024, 03:19 PM4781,720.00LSE
15 Apr 2024, 03:19 PM561,720.00LSE
15 Apr 2024, 03:19 PM941,720.00LSE
15 Apr 2024, 03:21 PM261,720.00LSE
15 Apr 2024, 03:21 PM1451,720.00LSE
15 Apr 2024, 03:21 PM2011,720.00LSE
15 Apr 2024, 03:21 PM3961,713.00LSE
15 Apr 2024, 03:21 PM1961,713.00LSE
15 Apr 2024, 03:21 PM1041,713.00LSE
15 Apr 2024, 03:21 PM781,713.00LSE
15 Apr 2024, 03:21 PM2001,713.00LSE
15 Apr 2024, 03:21 PM261,713.00LSE
15 Apr 2024, 03:21 PM1941,715.00LSE
15 Apr 2024, 03:21 PM1891,715.00LSE
15 Apr 2024, 03:21 PM1001,715.00LSE
15 Apr 2024, 03:21 PM1001,715.00LSE
15 Apr 2024, 03:21 PM4171,715.00LSE
15 Apr 2024, 03:21 PM3751,715.00LSE
15 Apr 2024, 03:21 PM1741,715.00LSE
15 Apr 2024, 03:21 PM4511,715.00LSE
15 Apr 2024, 03:22 PM971,711.00LSE
15 Apr 2024, 03:22 PM9031,711.00LSE
15 Apr 2024, 03:22 PM1501,710.00LSE
15 Apr 2024, 03:22 PM101,710.00LSE
15 Apr 2024, 03:22 PM8401,710.00LSE
15 Apr 2024, 03:26 PM1501,711.00LSE
15 Apr 2024, 03:26 PM8501,711.00LSE
15 Apr 2024, 03:27 PM331,708.00LSE
15 Apr 2024, 03:28 PM7821,708.00LSE
15 Apr 2024, 03:28 PM1851,708.00LSE
15 Apr 2024, 03:35 PM1,0001,722.00LSE
15 Apr 2024, 03:47 PM2251,720.00LSE
15 Apr 2024, 03:47 PM2151,720.00LSE
15 Apr 2024, 03:47 PM1771,720.00LSE
{ "@context": "https://schema.org", "@type": "FAQPage", "name": "Transaction in Own Shares FAQs", "mainEntity": [ { "@type": "Question", "name": "How many ordinary shares did Endeavour Mining plc purchase?", "acceptedAnswer": { "@type": "Answer", "text": "Endeavour Mining plc purchased 30,000 of its ordinary shares." } }, { "@type": "Question", "name": "What is the total number of shares in issue after the share purchase?", "acceptedAnswer": { "@type": "Answer", "text": "After the share purchase, Endeavour Mining plc will have 245,024,124 ordinary shares in issue." } }, { "@type": "Question", "name": "What is the purpose of the share purchases by Endeavour Mining plc?", "acceptedAnswer": { "@type": "Answer", "text": "The share purchases are part of the company's buy-back program announced in March 2023." } }, { "@type": "Question", "name": "Who did Endeavour Mining plc purchase the shares from?", "acceptedAnswer": { "@type": "Answer", "text": "Endeavour Mining plc purchased the shares from Stifel Nicolaus Europe " } }, { "@type": "Question", "name": "What was the lowest price paid per share in the transaction?", "acceptedAnswer": { "@type": "Answer", "text": "The lowest price paid per share in the transaction was 1,703.00 GBp." } } ] }

FAQ

How many ordinary shares did Endeavour Mining plc purchase?

Endeavour Mining plc purchased 30,000 of its ordinary shares.

What is the total number of shares in issue after the share purchase?

After the share purchase, Endeavour Mining plc will have 245,024,124 ordinary shares in issue.

What is the purpose of the share purchases by Endeavour Mining plc?

The share purchases are part of the company's buy-back program announced in March 2023.

Who did Endeavour Mining plc purchase the shares from?

Endeavour Mining plc purchased the shares from Stifel Nicolaus Europe

What was the lowest price paid per share in the transaction?

The lowest price paid per share in the transaction was 1,703.00 GBp.

ENDEAVOUR MNG PLC

OTC:EDVMF

EDVMF Rankings

EDVMF Latest News

EDVMF Stock Data

4.91B
183.39M
19.09%
59.16%
Gold
Basic Materials
Link
United States of America
London