PDL Community Bancorp Announces 2021 Second Quarter Results
PDL Community Bancorp (NASDAQ: PDLB) reported a net income of $5.9 million, or $0.35 per share, for Q2 2021, a significant rise from $2.5 million in Q1 2021 and a loss of $571,000 in Q2 2020. Net interest income increased 6.5% from the previous quarter and 44.2% year-over-year, totaling $13.7 million. Non-performing loans decreased to $9.0 million, equating to 0.66% of total loans. Total assets grew to $1.55 billion, with deposits rising to $1.24 billion, showcasing solid financial health and a promising growth trajectory.
- Net income rose to $5.9 million, up 146.5% from prior quarter and shifted from a loss last year.
- Net interest income increased by $840,000 (6.5%) from the previous quarter and $4.2 million (44.2%) year-over-year.
- Total assets grew by 14.2% to $1.55 billion.
- Deposits increased 20.1% to $1.24 billion.
- Net interest margin decreased to 3.84% from 4.00% in the prior quarter.
- Non-interest expense rose by 5.6% from the previous quarter and increased significantly year-over-year.
- Provision for loan losses increased by $315,000 compared to last year.
NEW YORK, Aug. 05, 2021 (GLOBE NEWSWIRE) -- PDL Community Bancorp (the “Company”) (NASDAQ: PDLB), the financial holding company for Ponce Bank (the “Bank”) and Mortgage World Bankers, Inc. (“Mortgage World”), reported net income of
Second Quarter Highlights
- Net interest income of
$13.7 million for the current quarter increased$840,000 , or6.5% , from prior quarter and increased$4.2 million , or44.2% , from same quarter last year. - Income before income taxes of
$7.8 million for the current quarter increased$4.7 million , or146.5% , from prior quarter and increased$8.5 million from a loss of ($611,000) for the same quarter last year. - Cost of interest-bearing deposits was
0.67% for the current quarter, a decrease from0.77% for the prior quarter and from1.27% for the same quarter last year. - Net interest margin was
3.84% for the current quarter, a decrease from4.00% for the prior quarter and an increase from3.45% for the same quarter last year. - Net interest rate spread was
3.60% for the current quarter, a decrease from3.76% for the prior quarter and an increase from3.13% for the same quarter last year. - Efficiency ratio was
61.80% for the current quarter compared to76.94% for the prior quarter and103.37% for the same quarter last year. - Non-performing loans of
$9.0 million decreased$2.5 million year-over-year and equates to0.66% of total loans receivable as of June 30, 2021. - Net loans receivable were
$1.34 billion at June 30, 2021, an increase of$184.9 million , or16.0% , from December 31, 2020. - Deposits were
$1.24 billion at June 30, 2021, an increase of$206.6 million , or20.1% , from December 31, 2020.
President and Chief Executive Officer’s Comments
Carlos P. Naudon, the Company’s President and CEO, noted “We are pleased to have added to the great start we had for 2021; we continue executing well on all fronts. Our deposit growth is well centered on new customer acquisition while lowering our cost of funds; likewise, our loan portfolio expansion continues with little adverse effect on our net interest margin and ALLL. Importantly, our growth in PPP loans, a large but not the sole source of our growth, has had a very positive impact on our communities. GPS, our Salesforce initiative, has begun to tangibly demonstrate its value while we focus on lowering our operating expenses and increasing profitability. On June 15, 2021, Ponce Bank was approved by the United States Department of the Treasury to receive
Executive Chairman’s Comments
Steven A. Tsavaris, the Company’s Executive Chairman, added “As we cross the first anniversary of our acquisition, we are pleased that Mortgage World continues to contribute to our product expansion and diversification; its integration with Ponce Bank branches will be enhanced by the renovation of our banking facilities.
Loan Payment Deferrals
Through June 30, 2021, 417 loans aggregating
Results of Operations Summary
Net income for the three months ended June 30, 2021 was
The
The
Net income for the six months ended June 30, 2021 was
Net interest income for the three months ended June 30, 2021 was
Net interest income for the six months ended June 30, 2021 was
Net interest margin was
Net interest rate spread decreased by 16 basis points to
Non-interest income increased
The increase in non-interest income for the three months ended June 30, 2021 compared to the three months ended March 31, 2021 was primarily due to increases of
The increase in non-interest income for the three months ended June 30, 2021 compared to the three months ended June 30, 2020 was primarily due to increases of
Non-interest income increased
Non-interest expense increased
The increase in non-interest expense for the three months ended June 30, 2021, compared to the three months ended March 31, 2021 was attributable to increases of
The increase in non-interest expense for the three months ended June 30, 2021, compared to the three months ended June 30, 2020 primarily reflects increases of
Non-interest expense increased
Balance Sheet Summary
Total assets increased
Total liabilities increased
Total stockholders’ equity increased
As of June 30, 2021, the Company had repurchased a total of 1,670,619 shares under the repurchase programs at a weighted average price of
About PDL Community Bancorp
PDL Community Bancorp is the financial holding company for Ponce Bank and Mortgage World Bankers, Inc. Ponce Bank is a federally chartered stock savings association. Ponce Bank is designated a Minority Depository Institution, a Community Development Financial Institution, and a certified Small Business Administration lender. Ponce Bank’s business primarily consists of taking deposits from the general public and to a lesser extent from alternative funding sources and investing those deposits, together with funds generated from operations and borrowings, in mortgage loans, consisting of 1-4 family residences (investor-owned and owner-occupied), multifamily residences, nonresidential properties and construction and land, and, to a lesser extent, in business and consumer loans. Ponce Bank also invests in securities, which consist of U.S. Government and federal agency securities and securities issued by government-sponsored or government-owned enterprises as well as mortgage-backed securities, corporate bonds and obligations, and Federal Home Loan Bank stock. Mortgage World Bankers, Inc. is a mortgage lender operating in five states and is subject to the regulation and examination of the New York State Department of Financial Services. As a Federal Housing Administration (“FHA”)-approved Title II lender, Mortgage World Bankers, Inc. originates and sells to investors single family mortgage loans guaranteed by the FHA, as well as conventional mortgages.
Forward Looking Statements
Certain statements herein constitute forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Exchange Act and are intended to be covered by the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. Such statements may be identified by words such as “believes,” “will,” “would,” “expects,” “project,” “may,” “could,” “developments,” “strategic,” “launching,” “opportunities,” “anticipates,” “estimates,” “intends,” “plans,” “targets” and similar expressions. These statements are based upon the current beliefs and expectations of the Company’s management and are subject to significant risks and uncertainties. Actual results may differ materially from those set forth in the forward-looking statements as a result of numerous factors. Factors that could cause such differences to exist include, but are not limited to, adverse conditions in the capital and debt markets and the impact of such conditions on the Company’s business activities; changes in interest rates; competitive pressures from other financial institutions; the effects of general economic conditions on a national basis or in the local markets in which the Company operates, including changes that adversely affect borrowers’ ability to service and repay the Company’s loans; the anticipated impact of the COVID-19 pandemic and the Company’s attempts at mitigation; changes in the value of securities in the Company’s investment portfolio; changes in loan default and charge-off rates; fluctuations in real estate values; the adequacy of loan loss reserves; decreases in deposit levels necessitating increased borrowing to fund loans and investments; operational risks including, but not limited to, cybersecurity, fraud and natural disasters; changes in government regulation; changes in accounting standards and practices; the risk that intangibles recorded in the Company’s financial statements will become impaired; demand for loans in the Company’s market area; the Company’s ability to attract and maintain deposits; risks related to the implementation of acquisitions, dispositions, and restructurings; the risk that the Company may not be successful in the implementation of its business strategy; changes in assumptions used in making such forward-looking statements and the risk factors described in the Annual Report on Form 10-K and Quarterly Reports on Form 10-Q as filed with the Securities and Exchange Commission (the “SEC”), which are available at the SEC’s website, www.sec.gov. Should one or more of these risks materialize or should underlying beliefs or assumptions prove incorrect, PDL Community Bancorp’s actual results could differ materially from those discussed. Readers are cautioned not to place undue reliance on these forward-looking statements, which speak only as of the date of this release. The Company disclaims any obligation to publicly update or revise any forward-looking statements to reflect changes in underlying assumptions or factors, new information, future events or other changes, except as may be required by applicable law or regulation.
PDL Community Bancorp and Subsidiaries
Consolidated Statements of Financial Condition
(Dollars in thousands, except for share data)
As of | |||||||||||||||||||
June 30, | March 31, | December 31, | September 30, | June 30, | |||||||||||||||
2021 | 2021 | 2020 | 2020 | 2020 | |||||||||||||||
ASSETS | |||||||||||||||||||
Cash and due from banks: | |||||||||||||||||||
Cash | $ | 32,541 | $ | 13,551 | $ | 26,936 | $ | 14,302 | $ | 15,875 | |||||||||
Interest-bearing deposits in banks | 33,551 | 76,571 | 45,142 | 61,790 | 60,756 | ||||||||||||||
Total cash and cash equivalents | 66,092 | 90,122 | 72,078 | 76,092 | 76,631 | ||||||||||||||
Available-for-sale securities, at fair value | 48,536 | 30,929 | 17,498 | 14,512 | 13,800 | ||||||||||||||
Held-to-maturity securities, at amortized cost | 1,720 | 1,732 | 1,743 | — | — | ||||||||||||||
Placement with banks | 2,739 | 2,739 | 2,739 | 2,739 | — | ||||||||||||||
Mortgage loans held for sale, at fair value | 15,308 | 13,725 | 35,406 | 13,100 | 1,030 | ||||||||||||||
Loans receivable, net | 1,343,578 | 1,230,458 | 1,158,640 | 1,108,956 | 1,072,417 | ||||||||||||||
Accrued interest receivable | 13,134 | 12,547 | 11,396 | 9,995 | 7,677 | ||||||||||||||
Premises and equipment, net | 34,057 | 33,625 | 32,045 | 32,113 | 32,102 | ||||||||||||||
Federal Home Loan Bank of New York stock (FHLBNY), at cost | 6,156 | 6,057 | 6,426 | 6,414 | 6,422 | ||||||||||||||
Deferred tax assets | 5,493 | 4,569 | 4,656 | 3,586 | 4,328 | ||||||||||||||
Other assets | 10,837 | 7,204 | 12,604 | 9,844 | 5,824 | ||||||||||||||
Total assets | $ | 1,547,650 | $ | 1,433,707 | $ | 1,355,231 | $ | 1,277,351 | $ | 1,220,231 | |||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||||||||||
Liabilities: | |||||||||||||||||||
Deposits | $ | 1,236,161 | $ | 1,138,546 | $ | 1,029,579 | $ | 973,244 | $ | 936,219 | |||||||||
Accrued interest payable | 55 | 66 | 60 | 58 | 48 | ||||||||||||||
Advance payments by borrowers for taxes and insurance | 7,682 | 9,264 | 7,019 | 7,739 | 6,007 | ||||||||||||||
Advances from the FHLBNY and others | 109,255 | 109,255 | 117,255 | 117,283 | 117,284 | ||||||||||||||
Warehouse lines of credit | 13,084 | 11,664 | 29,961 | 9,065 | — | ||||||||||||||
Mortgage loan fundings payable | 743 | 676 | 1,483 | 1,457 | — | ||||||||||||||
Other liabilities | 8,780 | 3,032 | 10,330 | 10,131 | 5,674 | ||||||||||||||
Total liabilities | 1,375,760 | 1,272,503 | 1,195,687 | 1,118,977 | 1,065,232 | ||||||||||||||
Commitments and contingencies | |||||||||||||||||||
Stockholders' Equity: | |||||||||||||||||||
Preferred stock, | — | — | — | — | — | ||||||||||||||
Common stock, | 185 | 185 | 185 | 185 | 185 | ||||||||||||||
Treasury stock, at cost | (15,069 | ) | (19,285 | ) | (18,114 | ) | (18,281 | ) | (17,172 | ) | |||||||||
Additional paid-in-capital | 85,956 | 85,470 | 85,105 | 85,817 | 85,481 | ||||||||||||||
Retained earnings | 105,925 | 99,993 | 97,541 | 95,913 | 91,904 | ||||||||||||||
Accumulated other comprehensive income | (41 | ) | 28 | 135 | 168 | 150 | |||||||||||||
Unearned compensation ─ ESOP | (5,066 | ) | (5,187 | ) | (5,308 | ) | (5,428 | ) | (5,549 | ) | |||||||||
Total stockholders' equity | 171,890 | 161,204 | 159,544 | 158,374 | 154,999 | ||||||||||||||
Total liabilities and stockholders' equity | $ | 1,547,650 | $ | 1,433,707 | $ | 1,355,231 | $ | 1,277,351 | $ | 1,220,231 |
PDL Community Bancorp and Subsidiaries
Consolidated Statements of Operations
(Dollars in thousands, except per share data)
Three Months Ended | |||||||||||||||||||
June 30, | March 31, | December 31, | September 30, | June 30, | |||||||||||||||
2021 | 2021 | 2020 | 2020 | 2020 | |||||||||||||||
(Dollars in thousands, except share and per share data) | |||||||||||||||||||
Interest and dividend income: | |||||||||||||||||||
Interest on loans receivable | $ | 15,603 | $ | 14,925 | $ | 14,070 | $ | 13,375 | $ | 12,162 | |||||||||
Interest on deposits due from banks | 2 | 2 | 10 | 5 | 3 | ||||||||||||||
Interest and dividend on securities and FHLBNY stock | 239 | 250 | 233 | 223 | 228 | ||||||||||||||
Total interest and dividend income | 15,844 | 15,177 | 14,313 | 13,603 | 12,393 | ||||||||||||||
Interest expense: | |||||||||||||||||||
Interest on certificates of deposit | 1,108 | 1,219 | 1,422 | 1,597 | 1,730 | ||||||||||||||
Interest on other deposits | 382 | 382 | 448 | 500 | 534 | ||||||||||||||
Interest on borrowings | 622 | 684 | 769 | 655 | 608 | ||||||||||||||
Total interest expense | 2,112 | 2,285 | 2,639 | 2,752 | 2,872 | ||||||||||||||
Net interest income | 13,732 | 12,892 | 11,674 | 10,851 | 9,521 | ||||||||||||||
Provision for loan losses | 586 | 686 | 406 | 620 | 271 | ||||||||||||||
Net interest income after provision for loan losses | 13,146 | 12,206 | 11,268 | 10,231 | 9,250 | ||||||||||||||
Non-interest income: | |||||||||||||||||||
Service charges and fees | 366 | 329 | 263 | 236 | 145 | ||||||||||||||
Brokerage commissions | 430 | 223 | 455 | 447 | 22 | ||||||||||||||
Late and prepayment charges | 298 | 244 | 81 | 145 | 13 | ||||||||||||||
Income on sale of mortgage loans | 1,288 | 1,508 | 2,748 | 1,372 | — | ||||||||||||||
Loan origination | 971 | 539 | 656 | 269 | — | ||||||||||||||
Gain on sale of real property | 4,176 | 663 | — | 4,412 | — | ||||||||||||||
Other | 812 | 387 | 596 | 371 | 394 | ||||||||||||||
Total non-interest income | 8,341 | 3,893 | 4,799 | 7,252 | 574 | ||||||||||||||
Non-interest expense: | |||||||||||||||||||
Compensation and benefits | 4,212 | 5,664 | 6,846 | 5,554 | 4,645 | ||||||||||||||
Occupancy and equipment | 2,838 | 2,634 | 2,686 | 2,584 | 2,277 | ||||||||||||||
Data processing expenses | 733 | 594 | 578 | 596 | 496 | ||||||||||||||
Direct loan expenses | 1,151 | 1,009 | 599 | 437 | 199 | ||||||||||||||
Insurance and surety bond premiums | 143 | 146 | 166 | 138 | 128 | ||||||||||||||
Office supplies, telephone and postage | 467 | 409 | 385 | 386 | 312 | ||||||||||||||
Professional fees | 2,902 | 1,262 | 1,533 | 1,553 | 1,336 | ||||||||||||||
Marketing and promotional expenses | 48 | 38 | — | 127 | 145 | ||||||||||||||
Directors fees | 69 | 69 | 69 | 69 | 69 | ||||||||||||||
Regulatory dues | 120 | 60 | 59 | 49 | 56 | ||||||||||||||
Other operating expenses | 958 | 1,030 | 1,034 | 834 | 772 | ||||||||||||||
Total non-interest expense | 13,641 | 12,915 | 13,955 | 12,327 | 10,435 | ||||||||||||||
Income (loss) before income taxes | 7,846 | 3,184 | 2,112 | 5,156 | (611 | ) | |||||||||||||
Provision (benefit) for income taxes | 1,914 | 732 | 484 | 1,147 | (40 | ) | |||||||||||||
Net income (loss) | $ | 5,932 | $ | 2,452 | $ | 1,628 | $ | 4,009 | $ | (571 | ) | ||||||||
Earnings (loss) per share: | |||||||||||||||||||
Basic | $ | 0.35 | $ | 0.15 | $ | 0.10 | $ | 0.24 | $ | (0.03 | ) | ||||||||
Diluted | $ | 0.35 | $ | 0.15 | $ | 0.10 | $ | 0.24 | $ | (0.03 | ) | ||||||||
Weighted average shares outstanding: | |||||||||||||||||||
Basic | 16,737,037 | 16,548,196 | 16,558,576 | 16,612,205 | 16,723,449 | ||||||||||||||
Diluted | 16,773,606 | 16,548,196 | 16,558,576 | 16,612,205 | 16,723,449 |
PDL Community Bancorp and Subsidiaries
Consolidated Statements of Operations
(Dollars in thousands, except per share data)
Six Months Ended June 30, | ||||||||||||||||
2021 | 2020 | Variance $ | Variance % | |||||||||||||
(Dollars in thousands, except share and per share data) | ||||||||||||||||
Interest and dividend income: | ||||||||||||||||
Interest on loans receivable | $ | 30,528 | $ | 24,944 | $ | 5,584 | 22.39 | % | ||||||||
Interest on deposits due from banks | 4 | 69 | (65 | ) | (94.20 | %) | ||||||||||
Interest and dividend on securities and FHLBNY stock | 489 | 410 | 79 | 19.27 | % | |||||||||||
Total interest and dividend income | 31,021 | 25,423 | 5,598 | 22.02 | % | |||||||||||
Interest expense: | ||||||||||||||||
Interest on certificates of deposit | 2,327 | 3,557 | (1,230 | ) | (34.58 | %) | ||||||||||
Interest on other deposits | 764 | 1,226 | (462 | ) | (37.68 | %) | ||||||||||
Interest on borrowings | 1,306 | 1,195 | 111 | 9.29 | % | |||||||||||
Total interest expense | 4,397 | 5,978 | (1,581 | ) | (26.45 | %) | ||||||||||
Net interest income | 26,624 | 19,445 | 7,179 | 36.92 | % | |||||||||||
Provision for loan losses | 1,272 | 1,417 | (145 | ) | (10.23 | %) | ||||||||||
Net interest income after provision for loan losses | 25,352 | 18,028 | 7,324 | 40.63 | % | |||||||||||
Non-interest income: | ||||||||||||||||
Service charges and fees | 695 | 393 | 302 | 76.84 | % | |||||||||||
Brokerage commissions | 653 | 72 | 581 | * | ||||||||||||
Late and prepayment charges | 542 | 132 | 410 | 310.61 | % | |||||||||||
Income on sale of mortgage loans | 2,796 | — | 2,796 | — | % | |||||||||||
Loan origination | 1,510 | — | 1,510 | — | % | |||||||||||
Gain on sale of real property | 4,839 | — | 4,839 | — | % | |||||||||||
Other | 1,199 | 599 | 600 | 100.17 | % | |||||||||||
Total non-interest income | 12,234 | 1,196 | 11,038 | * | ||||||||||||
Non-interest expense: | ||||||||||||||||
Compensation and benefits | 9,876 | 9,653 | 223 | 2.31 | % | |||||||||||
Occupancy and equipment | 5,472 | 4,294 | 1,178 | 27.43 | % | |||||||||||
Data processing expenses | 1,327 | 963 | 364 | 37.80 | % | |||||||||||
Direct loan expenses | 2,160 | 411 | 1,749 | 425.55 | % | |||||||||||
Insurance and surety bond premiums | 289 | 249 | 40 | 16.06 | % | |||||||||||
Office supplies, telephone and postage | 876 | 628 | 248 | 39.49 | % | |||||||||||
Professional fees | 4,164 | 2,963 | 1,201 | 40.53 | % | |||||||||||
Marketing and promotional expenses | 86 | 379 | (293 | ) | (77.31 | %) | ||||||||||
Directors fees | 138 | 138 | — | — | % | |||||||||||
Regulatory dues | 180 | 102 | 78 | 76.47 | % | |||||||||||
Other operating expenses | 1,988 | 1,477 | 511 | 34.60 | % | |||||||||||
Total non-interest expense | 26,556 | 21,257 | 5,299 | 24.93 | % | |||||||||||
Income (loss) before income taxes | 11,030 | (2,033 | ) | 13,063 | * | |||||||||||
Provision (benefit) for income taxes | 2,646 | (249 | ) | 2,895 | * | |||||||||||
Net income (loss) | $ | 8,384 | $ | (1,784 | ) | $ | 10,168 | * | ||||||||
Earnings (loss) per share: | ||||||||||||||||
Basic | $ | 0.50 | $ | (0.11 | ) | N/A | N/A | |||||||||
Diluted | $ | 0.50 | $ | (0.11 | ) | N/A | N/A | |||||||||
Weighted average shares outstanding: | ||||||||||||||||
Basic | 16,643,138 | 16,761,993 | N/A | N/A | ||||||||||||
Diluted | 16,661,423 | 16,761,993 | N/A | N/A |
*Exceeds
PDL Community Bancorp and Subsidiaries
Key Metrics
At or for the Three Months Ended | |||||||||||||||||||
June 30, | March 31, | December 31, | September 30, | June 30, | |||||||||||||||
2021 | 2021 | 2020 | 2020 | 2020 | |||||||||||||||
Performance Ratios: | |||||||||||||||||||
Return on average assets (1) | 1.59 | % | 0.72 | % | 0.50 | % | 1.28 | % | (0.20 | %) | |||||||||
Return on average equity (1) | 13.95 | % | 6.16 | % | 4.03 | % | 9.95 | % | (1.47 | %) | |||||||||
Net interest rate spread (1) (2) | 3.60 | % | 3.76 | % | 3.50 | % | 3.33 | % | 3.13 | % | |||||||||
Net interest margin (1) (3) | 3.84 | % | 4.00 | % | 3.78 | % | 3.65 | % | 3.45 | % | |||||||||
Non-interest expense to average assets (1) | 3.65 | % | 3.82 | % | 4.29 | % | 3.95 | % | 3.57 | % | |||||||||
Efficiency ratio (4) | 61.80 | % | 76.94 | % | 84.71 | % | 68.09 | % | 103.37 | % | |||||||||
Average interest-earning assets to average interest- bearing liabilities | 140.13 | % | 133.25 | % | 132.04 | % | 134.35 | % | 130.72 | % | |||||||||
Average equity to average assets | 11.37 | % | 11.77 | % | 12.44 | % | 12.90 | % | 13.30 | % | |||||||||
Capital Ratios: | |||||||||||||||||||
Total capital to risk weighted assets (bank only) | 16.08 | % | 15.80 | % | 15.95 | % | 16.93 | % | 17.52 | % | |||||||||
Tier 1 capital to risk weighted assets (bank only) | 14.83 | % | 14.54 | % | 14.70 | % | 15.68 | % | 16.26 | % | |||||||||
Common equity Tier 1 capital to risk-weighted assets (bank only) | 14.83 | % | 14.54 | % | 14.70 | % | 15.68 | % | 16.26 | % | |||||||||
Tier 1 capital to average assets (bank only) | 10.22 | % | 10.78 | % | 11.19 | % | 11.46 | % | 11.63 | % | |||||||||
Asset Quality Ratios: | |||||||||||||||||||
Allowance for loan losses as a percentage of total loans | 1.16 | % | 1.24 | % | 1.27 | % | 1.28 | % | 1.27 | % | |||||||||
Allowance for loan losses as a percentage of nonperforming loans | 175.63 | % | 126.07 | % | 127.28 | % | 131.00 | % | 118.89 | % | |||||||||
Net (charge-offs) recoveries to average outstanding loans (1) | (0.07 | %) | (0.02 | %) | 0.03 | % | 0.00 | % | 0.01 | % | |||||||||
Non-performing loans as a percentage of total gross loans | 0.66 | % | 0.99 | % | 1.00 | % | 0.98 | % | 1.08 | % | |||||||||
Non-performing loans as a percentage of total assets | 0.58 | % | 0.86 | % | 0.86 | % | 0.86 | % | 0.95 | % | |||||||||
Total non-performing assets as a percentage of total assets | 0.58 | % | 0.86 | % | 0.86 | % | 0.86 | % | 0.95 | % | |||||||||
Total non-performing assets, accruing loans past due 90 days or more, and accruing troubled debt restructured loans as a percentage of total assets | 1.01 | % | 1.32 | % | 1.35 | % | 1.36 | % | 1.51 | % | |||||||||
Other: | |||||||||||||||||||
Number of offices (5) | 19 | 20 | 20 | 20 | 14 | ||||||||||||||
Number of full-time equivalent employees (6) | 231 | 236 | 227 | 230 | 179 | ||||||||||||||
(1) | Annualized where appropriate. | |
(2) | Net interest rate spread represents the difference between the weighted average yield on interest-earning assets and the weighted average rate of interest-bearing liabilities. | |
(3) | Net interest margin represents net interest income divided by average total interest-earning assets. | |
(4) | Efficiency ratio represents noninterest expense divided by the sum of net interest income and noninterest income. | |
(5) | Number of offices included 5 offices for the three months ended June 30, 2021, and included 6 offices for the three months ended March 31, 2021, December 31, 2020 and September 30, 2020 due to the acquisition of Mortgage World. | |
(6) | Subsequent to July 10, 2020, number of full-time equivalent employees includes full-time equivalent employees related to Mortgage World. |
PDL Community Bancorp and Subsidiaries
Loan Portfolio
As of | ||||||||||||||||||||||||||||||||||||||||
June 30, | March 31, | December 31, | September 30, | June 30, | ||||||||||||||||||||||||||||||||||||
2021 | 2021 | 2020 | 2020 | 2020 | ||||||||||||||||||||||||||||||||||||
Amount | Percent | Amount | Percent | Amount | Percent | Amount | Percent | Amount | Percent | |||||||||||||||||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||||||||||||||||||||||
Mortgage loans: | ||||||||||||||||||||||||||||||||||||||||
1-4 family residential | ||||||||||||||||||||||||||||||||||||||||
Investor Owned | $ | 325,409 | 23.82 | % | $ | 317,895 | 25.51 | % | $ | 319,596 | 27.27 | % | $ | 320,438 | 28.55 | % | $ | 317,055 | 29.25 | % | ||||||||||||||||||||
Owner-Occupied | 98,839 | 7.24 | % | 99,985 | 8.02 | % | 98,795 | 8.43 | % | 93,340 | 8.31 | % | 91,345 | 8.43 | % | |||||||||||||||||||||||||
Multifamily residential | 318,579 | 23.33 | % | 315,078 | 25.28 | % | 307,411 | 26.23 | % | 284,775 | 25.37 | % | 274,641 | 25.34 | % | |||||||||||||||||||||||||
Nonresidential properties | 211,181 | 15.46 | % | 215,340 | 17.28 | % | 218,929 | 18.68 | % | 217,771 | 19.40 | % | 209,068 | 19.29 | % | |||||||||||||||||||||||||
Construction and land | 125,265 | 9.17 | % | 119,339 | 9.57 | % | 105,858 | 9.03 | % | 99,721 | 8.88 | % | 96,841 | 8.93 | % | |||||||||||||||||||||||||
Total mortgage loans | 1,079,273 | 79.02 | % | 1,067,637 | 85.66 | % | 1,050,589 | 89.64 | % | 1,016,045 | 90.52 | % | 988,950 | 91.24 | % | |||||||||||||||||||||||||
Non-mortgage loans: | ||||||||||||||||||||||||||||||||||||||||
Business loans (1) | 253,935 | 18.59 | % | 142,135 | 11.40 | % | 94,947 | 8.10 | % | 96,700 | 8.61 | % | 93,394 | 8.62 | % | |||||||||||||||||||||||||
Consumer loans (2) | 32,576 | 2.39 | % | 36,706 | 2.94 | % | 26,517 | 2.26 | % | 9,806 | 0.87 | % | 1,578 | 0.14 | % | |||||||||||||||||||||||||
Total non-mortgage loans | 286,511 | 20.98 | % | 178,841 | 14.34 | % | 121,464 | 10.36 | % | 106,506 | 9.48 | % | 94,972 | 8.76 | % | |||||||||||||||||||||||||
Total loans, gross | 1,365,784 | 100.00 | % | 1,246,478 | 100.00 | % | 1,172,053 | 100.00 | % | 1,122,551 | 100.00 | % | 1,083,922 | 100.00 | % | |||||||||||||||||||||||||
Net deferred loan origination costs | (6,331 | ) | (512 | ) | 1,457 | 786 | 2,256 | |||||||||||||||||||||||||||||||||
Allowance for losses on loans | (15,875 | ) | (15,508 | ) | (14,870 | ) | (14,381 | ) | (13,761 | ) | ||||||||||||||||||||||||||||||
Loans, net | $ | 1,343,578 | $ | 1,230,458 | $ | 1,158,640 | $ | 1,108,956 | $ | 1,072,417 |
(1) | As of June 30, 2021, March 31, 2021, December 31, 2020, September 30, 2020 and June 30, 2020, business loans include | |
(2) | As of June 30, 2021, March 31, 2021, December 31, 2020 and September 30, 2020, consumer loans include |
PDL Community Bancorp and Subsidiaries
Deposits
As of | ||||||||||||||||||||||||||||||||||||||||
June 30, | March 31, | December 31, | September 30, | June 30, | ||||||||||||||||||||||||||||||||||||
2021 | 2021 | 2020 | 2020 | 2020 | ||||||||||||||||||||||||||||||||||||
Amount | Percent | Amount | Percent | Amount | Percent | Amount | Percent | Amount | Percent | |||||||||||||||||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||||||||||||||||||||||
Demand (1) | $ | 320,404 | 25.91 | % | $ | 242,255 | 21.28 | % | $ | 189,855 | 18.44 | % | $ | 186,328 | 19.15 | % | $ | 192,429 | 20.55 | % | ||||||||||||||||||||
Interest-bearing deposits: | ||||||||||||||||||||||||||||||||||||||||
NOW/IOLA accounts | 28,996 | 2.35 | % | 32,235 | 2.83 | % | 39,296 | 3.82 | % | 29,618 | 3.04 | % | 26,477 | 2.83 | % | |||||||||||||||||||||||||
Money market accounts | 172,925 | 13.99 | % | 157,271 | 13.81 | % | 136,258 | 13.23 | % | 148,877 | 15.30 | % | 125,631 | 13.42 | % | |||||||||||||||||||||||||
Reciprocal deposits | 151,443 | 12.25 | % | 137,402 | 12.07 | % | 131,363 | 12.76 | % | 108,367 | 11.13 | % | 96,915 | 10.35 | % | |||||||||||||||||||||||||
Savings accounts | 130,430 | 10.55 | % | 130,211 | 11.44 | % | 125,820 | 12.22 | % | 120,883 | 12.42 | % | 119,277 | 12.74 | % | |||||||||||||||||||||||||
Total NOW, money market, reciprocal and savings accounts | 483,794 | 39.14 | % | 457,119 | 40.15 | % | 432,737 | 42.03 | % | 407,745 | 41.89 | % | 368,300 | 39.34 | % | |||||||||||||||||||||||||
Certificates of deposit of | 74,941 | 6.06 | % | 77,418 | 6.80 | % | 78,435 | 7.62 | % | 80,403 | 8.26 | % | 81,786 | 8.74 | % | |||||||||||||||||||||||||
Brokered certificates of deposit (2) | 83,506 | 6.76 | % | 86,004 | 7.55 | % | 52,678 | 5.12 | % | 55,878 | 5.74 | % | 55,878 | 5.97 | % | |||||||||||||||||||||||||
Listing service deposits (2) | 66,518 | 5.38 | % | 61,133 | 5.37 | % | 39,476 | 3.83 | % | 49,342 | 5.07 | % | 54,370 | 5.81 | % | |||||||||||||||||||||||||
All other certificates of deposit less than | 206,998 | 16.75 | % | 214,617 | 18.85 | % | 236,398 | 22.96 | % | 193,548 | 19.89 | % | 183,456 | 19.59 | % | |||||||||||||||||||||||||
