InterContinental Hotels Group PLC Announces Transaction in Own Shares - Jun 28
InterContinental Hotels Group PLC (IHG) announced the repurchase of 10,000 of its ordinary shares on June 27, 2024, through Goldman Sachs International (GSI) on the London Stock Exchange. Share prices during the transaction ranged from £82.84 to £83.36, with an average price of £83.0787. This repurchase follows the authorization granted at the Annual General Meeting on May 3, 2024, and instructions issued on February 20, 2024. The company intends to cancel the repurchased shares, reducing the total number of shares in issue to 161,598,768 (excluding 7,006,782 shares held in treasury). Detailed transaction data is available, reflecting various purchase timings and prices. Investors and media can reach out to Stuart Ford, Aleksandar Milenkovic, Joe Simpson, or Mike Ward for further inquiries.
- None.
- None.
Purchase of own shares
LONDON, UK / ACCESSWIRE / June 28, 2024 / The Company announces that on 27 June 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 27 June 2024 |
Aggregate number of ordinary shares purchased: | 10,000 |
Lowest price paid per share: | £ 82.8400 |
Highest price paid per share: | £ 83.3600 |
Average price paid per share: | £ 83.0787 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 161,598,768 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 27 June 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 10,000 | |||
Highest price paid (per ordinary share) | £ 83.3600 | |||
Lowest price paid (per ordinary share) | £ 82.8400 | |||
Volume weighted average price paid(per ordinary share) | £ 83.0787 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
27/06/2024 | 09:25:09 | BST | 64 | 83.2200 | XLON | 1020553628486860 |
27/06/2024 | 09:25:09 | BST | 20 | 83.2200 | XLON | 1020553628486861 |
27/06/2024 | 09:25:20 | BST | 84 | 83.2000 | XLON | 1020553628486868 |
27/06/2024 | 09:25:51 | BST | 40 | 83.1800 | XLON | 1020553628486874 |
27/06/2024 | 09:25:51 | BST | 44 | 83.1800 | XLON | 1020553628486875 |
27/06/2024 | 09:26:15 | BST | 84 | 83.1600 | XLON | 1020553628486889 |
27/06/2024 | 09:29:19 | BST | 14 | 83.2400 | XLON | 1020553628487063 |
27/06/2024 | 09:29:55 | BST | 57 | 83.2200 | XLON | 1020553628487117 |
27/06/2024 | 09:37:54 | BST | 71 | 83.3000 | XLON | 1020553628487883 |
27/06/2024 | 09:43:02 | BST | 71 | 83.2200 | XLON | 1020553628488287 |
27/06/2024 | 09:50:59 | BST | 70 | 83.3200 | XLON | 1020553628488863 |
27/06/2024 | 09:56:45 | BST | 71 | 83.1800 | XLON | 1020553628489149 |
27/06/2024 | 10:01:18 | BST | 14 | 83.1400 | XLON | 1020553628489407 |
27/06/2024 | 10:01:18 | BST | 56 | 83.1400 | XLON | 1020553628489408 |
27/06/2024 | 10:07:40 | BST | 72 | 83.0400 | XLON | 1020553628489755 |
27/06/2024 | 10:11:06 | BST | 72 | 83.0200 | XLON | 1020553628489914 |
27/06/2024 | 10:17:13 | BST | 71 | 82.9800 | XLON | 1020553628490138 |
27/06/2024 | 10:24:01 | BST | 72 | 83.1000 | XLON | 1020553628490453 |
27/06/2024 | 10:28:07 | BST | 70 | 82.9800 | XLON | 1020553628490586 |
27/06/2024 | 10:33:02 | BST | 70 | 83.0200 | XLON | 1020553628490900 |
27/06/2024 | 10:39:40 | BST | 71 | 82.9200 | XLON | 1020553628491212 |
27/06/2024 | 10:47:57 | BST | 7 | 83.0600 | XLON | 1020553628491832 |
27/06/2024 | 10:47:57 | BST | 14 | 83.0600 | XLON | 1020553628491833 |
27/06/2024 | 10:47:57 | BST | 51 | 83.0600 | XLON | 1020553628491834 |
27/06/2024 | 10:56:28 | BST | 53 | 83.2000 | XLON | 1020553628492174 |
27/06/2024 | 10:56:43 | BST | 53 | 83.1800 | XLON | 1020553628492201 |
27/06/2024 | 11:04:35 | BST | 70 | 83.2000 | XLON | 1020553628492535 |
27/06/2024 | 11:10:10 | BST | 58 | 83.0800 | XLON | 1020553628492777 |
27/06/2024 | 11:17:58 | BST | 42 | 83.1800 | XLON | 1020553628493079 |
27/06/2024 | 11:20:59 | BST | 78 | 83.1800 | XLON | 1020553628493183 |
27/06/2024 | 11:28:55 | BST | 72 | 83.1800 | XLON | 1020553628493550 |
27/06/2024 | 11:33:21 | BST | 71 | 83.2000 | XLON | 1020553628494000 |
27/06/2024 | 11:42:01 | BST | 37 | 83.0800 | XLON | 1020553628494502 |
27/06/2024 | 11:42:01 | BST | 34 | 83.0800 | XLON | 1020553628494503 |
27/06/2024 | 11:51:03 | BST | 71 | 82.9600 | XLON | 1020553628494942 |
27/06/2024 | 11:55:51 | BST | 12 | 82.9400 | XLON | 1020553628495092 |
27/06/2024 | 11:55:51 | BST | 23 | 82.9400 | XLON | 1020553628495093 |
27/06/2024 | 11:56:32 | BST | 36 | 82.9400 | XLON | 1020553628495105 |
27/06/2024 | 12:09:05 | BST | 47 | 83.0200 | XLON | 1020553628495589 |
27/06/2024 | 12:12:11 | BST | 53 | 83.0000 | XLON | 1020553628495706 |
27/06/2024 | 12:13:45 | BST | 8 | 83.0400 | XLON | 1020553628495797 |
27/06/2024 | 12:13:45 | BST | 35 | 83.0400 | XLON | 1020553628495798 |
27/06/2024 | 12:17:00 | BST | 34 | 83.0000 | XLON | 1020553628495894 |
27/06/2024 | 12:18:09 | BST | 36 | 82.9600 | XLON | 1020553628495956 |
27/06/2024 | 12:19:24 | BST | 35 | 82.9200 | XLON | 1020553628495992 |
27/06/2024 | 12:26:58 | BST | 14 | 82.9400 | XLON | 1020553628496281 |
27/06/2024 | 12:26:58 | BST | 56 | 82.9400 | XLON | 1020553628496282 |
27/06/2024 | 12:36:52 | BST | 71 | 82.9600 | XLON | 1020553628496623 |
27/06/2024 | 12:43:03 | BST | 70 | 82.9600 | XLON | 1020553628496864 |
27/06/2024 | 12:51:04 | BST | 71 | 82.9800 | XLON | 1020553628497209 |
27/06/2024 | 12:59:47 | BST | 71 | 83.0200 | XLON | 1020553628497501 |
27/06/2024 | 13:03:31 | BST | 21 | 82.9600 | XLON | 1020553628497724 |
27/06/2024 | 13:03:31 | BST | 50 | 82.9800 | XLON | 1020553628497725 |
27/06/2024 | 13:11:42 | BST | 24 | 82.8400 | XLON | 1020553628498094 |
27/06/2024 | 13:11:42 | BST | 38 | 82.8400 | XLON | 1020553628498095 |
27/06/2024 | 13:11:42 | BST | 8 | 82.8400 | XLON | 1020553628498096 |
27/06/2024 | 13:20:36 | BST | 70 | 82.9400 | XLON | 1020553628498480 |
27/06/2024 | 13:37:59 | BST | 47 | 83.0800 | XLON | 1020553628499098 |
27/06/2024 | 13:38:00 | BST | 47 | 83.0600 | XLON | 1020553628499100 |
27/06/2024 | 13:39:53 | BST | 47 | 83.0400 | XLON | 1020553628499224 |
27/06/2024 | 13:48:06 | BST | 59 | 83.0200 | XLON | 1020553628499562 |
27/06/2024 | 13:51:29 | BST | 48 | 83.0000 | XLON | 1020553628499823 |
27/06/2024 | 13:52:00 | BST | 60 | 82.9800 | XLON | 1020553628499859 |
27/06/2024 | 13:53:58 | BST | 12 | 82.9400 | XLON | 1020553628499961 |
27/06/2024 | 13:54:33 | BST | 35 | 82.9000 | XLON | 1020553628499990 |
27/06/2024 | 14:02:09 | BST | 36 | 82.9000 | XLON | 1020553628500515 |
27/06/2024 | 14:02:09 | BST | 34 | 82.9000 | XLON | 1020553628500516 |
27/06/2024 | 14:20:09 | BST | 71 | 83.1000 | XLON | 1020553628501358 |
27/06/2024 | 14:20:09 | BST | 59 | 83.0800 | XLON | 1020553628501360 |
27/06/2024 | 14:22:05 | BST | 71 | 83.1200 | XLON | 1020553628501414 |
27/06/2024 | 14:22:05 | BST | 12 | 83.1000 | XLON | 1020553628501420 |
27/06/2024 | 14:25:09 | BST | 70 | 83.0800 | XLON | 1020553628501525 |
27/06/2024 | 14:30:20 | BST | 71 | 83.1800 | XLON | 1020553628501691 |
27/06/2024 | 14:36:40 | BST | 73 | 83.2200 | XLON | 1020553628501987 |
27/06/2024 | 14:40:34 | BST | 35 | 83.2000 | XLON | 1020553628502163 |
27/06/2024 | 14:41:58 | BST | 72 | 83.2000 | XLON | 1020553628502260 |
27/06/2024 | 14:45:48 | BST | 73 | 83.1600 | XLON | 1020553628502397 |
27/06/2024 | 14:52:34 | BST | 54 | 83.1400 | XLON | 1020553628502703 |
27/06/2024 | 14:52:34 | BST | 54 | 83.1200 | XLON | 1020553628502706 |
27/06/2024 | 14:59:44 | BST | 54 | 83.2000 | XLON | 1020553628502951 |
27/06/2024 | 14:59:55 | BST | 54 | 83.1800 | XLON | 1020553628502953 |
27/06/2024 | 15:00:17 | BST | 37 | 83.1400 | XLON | 1020553628502986 |
27/06/2024 | 15:04:03 | BST | 70 | 83.3600 | XLON | 1020553628503209 |
27/06/2024 | 15:09:19 | BST | 54 | 83.3000 | XLON | 1020553628503396 |
27/06/2024 | 15:10:55 | BST | 54 | 83.2800 | XLON | 1020553628503475 |
27/06/2024 | 15:12:03 | BST | 37 | 83.2600 | XLON | 1020553628503536 |
27/06/2024 | 15:16:18 | BST | 37 | 83.1400 | XLON | 1020553628503771 |
27/06/2024 | 15:17:40 | BST | 55 | 83.1600 | XLON | 1020553628503834 |
27/06/2024 | 15:20:20 | BST | 18 | 83.1200 | XLON | 1020553628504033 |
27/06/2024 | 15:20:51 | BST | 46 | 83.0800 | XLON | 1020553628504079 |
27/06/2024 | 15:23:53 | BST | 32 | 83.0800 | XLON | 1020553628504262 |
27/06/2024 | 15:23:53 | BST | 18 | 83.0800 | XLON | 1020553628504263 |
27/06/2024 | 15:25:15 | BST | 22 | 83.2200 | XLON | 1020553628504433 |
27/06/2024 | 15:25:15 | BST | 22 | 83.2200 | XLON | 1020553628504434 |
27/06/2024 | 15:25:15 | BST | 44 | 83.2000 | XLON | 1020553628504436 |
27/06/2024 | 15:25:16 | BST | 1 | 83.1800 | XLON | 1020553628504442 |
27/06/2024 | 15:29:45 | BST | 75 | 83.2000 | XLON | 1020553628504837 |
27/06/2024 | 15:30:46 | BST | 64 | 83.0400 | XLON | 1020553628505330 |
27/06/2024 | 15:30:46 | BST | 17 | 83.0400 | XLON | 1020553628505331 |
27/06/2024 | 15:31:42 | BST | 72 | 82.9800 | XLON | 1020553628505563 |
27/06/2024 | 15:34:00 | BST | 31 | 83.1200 | XLON | 1020553628505974 |
27/06/2024 | 15:34:00 | BST | 17 | 83.1200 | XLON | 1020553628505975 |
27/06/2024 | 15:34:00 | BST | 48 | 83.0800 | XLON | 1020553628505980 |
27/06/2024 | 15:35:43 | BST | 53 | 83.1800 | XLON | 1020553628506328 |
27/06/2024 | 15:36:08 | BST | 53 | 83.1400 | XLON | 1020553628506434 |
27/06/2024 | 15:36:08 | BST | 42 | 83.1200 | XLON | 1020553628506439 |
27/06/2024 | 15:36:08 | BST | 11 | 83.1200 | XLON | 1020553628506440 |
27/06/2024 | 15:36:38 | BST | 37 | 83.0800 | XLON | 1020553628506489 |
27/06/2024 | 15:40:02 | BST | 48 | 83.1200 | XLON | 1020553628506777 |
27/06/2024 | 15:41:01 | BST | 45 | 83.1000 | XLON | 1020553628506882 |
27/06/2024 | 15:41:01 | BST | 3 | 83.1000 | XLON | 1020553628506883 |
27/06/2024 | 15:43:39 | BST | 58 | 83.1200 | XLON | 1020553628507268 |
27/06/2024 | 15:43:39 | BST | 7 | 83.1200 | XLON | 1020553628507269 |
27/06/2024 | 15:43:39 | BST | 65 | 83.1000 | XLON | 1020553628507271 |
27/06/2024 | 15:46:44 | BST | 69 | 83.1600 | XLON | 1020553628507558 |
27/06/2024 | 15:46:54 | BST | 5 | 83.1400 | XLON | 1020553628507615 |
27/06/2024 | 15:46:54 | BST | 52 | 83.1400 | XLON | 1020553628507616 |
27/06/2024 | 15:46:55 | BST | 57 | 83.1200 | XLON | 1020553628507617 |
27/06/2024 | 15:47:00 | BST | 24 | 83.0800 | XLON | 1020553628507633 |
27/06/2024 | 15:49:21 | BST | 76 | 83.0600 | XLON | 1020553628508059 |
27/06/2024 | 15:50:09 | BST | 35 | 83.0600 | XLON | 1020553628508131 |
27/06/2024 | 15:50:19 | BST | 21 | 83.0200 | XLON | 1020553628508165 |
27/06/2024 | 15:50:19 | BST | 14 | 83.0200 | XLON | 1020553628508166 |
27/06/2024 | 15:52:23 | BST | 70 | 83.0600 | XLON | 1020553628508379 |
27/06/2024 | 15:52:51 | BST | 35 | 83.0200 | XLON | 1020553628508411 |
27/06/2024 | 15:55:51 | BST | 18 | 83.0400 | XLON | 1020553628508716 |
27/06/2024 | 15:55:51 | BST | 52 | 83.0400 | XLON | 1020553628508717 |
27/06/2024 | 15:56:03 | BST | 25 | 83.0000 | XLON | 1020553628508757 |
27/06/2024 | 15:56:03 | BST | 21 | 83.0000 | XLON | 1020553628508758 |
27/06/2024 | 15:57:05 | BST | 59 | 83.0200 | XLON | 1020553628508833 |
27/06/2024 | 15:58:40 | BST | 70 | 83.0200 | XLON | 1020553628508947 |
27/06/2024 | 16:00:12 | BST | 33 | 82.9800 | XLON | 1020553628509073 |
27/06/2024 | 16:00:12 | BST | 37 | 82.9800 | XLON | 1020553628509074 |
27/06/2024 | 16:01:39 | BST | 76 | 82.9600 | XLON | 1020553628509272 |
27/06/2024 | 16:10:00 | BST | 84 | 83.1200 | XLON | 1020553628509872 |
27/06/2024 | 16:11:03 | BST | 1 | 83.1200 | XLON | 1020553628509937 |
27/06/2024 | 16:11:03 | BST | 83 | 83.1200 | XLON | 1020553628509938 |
27/06/2024 | 16:11:26 | BST | 84 | 83.1800 | XLON | 1020553628509969 |
27/06/2024 | 16:11:26 | BST | 54 | 83.1600 | XLON | 1020553628509972 |
27/06/2024 | 16:11:34 | BST | 72 | 83.1800 | XLON | 1020553628509986 |
27/06/2024 | 16:13:13 | BST | 38 | 83.1800 | XLON | 1020553628510098 |
27/06/2024 | 16:13:13 | BST | 35 | 83.1800 | XLON | 1020553628510099 |
27/06/2024 | 16:16:33 | BST | 76 | 83.1000 | XLON | 1020553628510289 |
27/06/2024 | 16:17:05 | BST | 37 | 83.0600 | XLON | 1020553628510331 |
27/06/2024 | 16:18:01 | BST | 73 | 83.1200 | XLON | 1020553628510411 |
27/06/2024 | 16:20:50 | BST | 73 | 83.1200 | XLON | 1020553628510636 |
27/06/2024 | 16:24:31 | BST | 48 | 83.1200 | XLON | 1020553628511255 |
27/06/2024 | 16:25:21 | BST | 44 | 83.1400 | XLON | 1020553628511312 |
27/06/2024 | 16:25:21 | BST | 44 | 83.1200 | XLON | 1020553628511317 |
27/06/2024 | 16:25:25 | BST | 44 | 83.1000 | XLON | 1020553628511323 |
27/06/2024 | 16:27:53 | BST | 71 | 83.1600 | XLON | 1020553628511580 |
27/06/2024 | 16:29:15 | BST | 71 | 83.1200 | XLON | 1020553628511731 |
27/06/2024 | 16:29:15 | BST | 1 | 83.1200 | XLON | 1020553628511732 |
27/06/2024 | 16:31:20 | BST | 73 | 83.1200 | XLON | 1020553628511887 |
27/06/2024 | 16:34:01 | BST | 46 | 83.1400 | XLON | 1020553628512106 |
27/06/2024 | 16:34:08 | BST | 46 | 83.1200 | XLON | 1020553628512114 |
27/06/2024 | 16:34:35 | BST | 1 | 83.1600 | XLON | 1020553628512130 |
27/06/2024 | 16:38:18 | BST | 47 | 83.1000 | XLON | 1020553628512466 |
27/06/2024 | 16:40:00 | BST | 55 | 83.1600 | XLON | 1020553628512620 |
27/06/2024 | 16:40:31 | BST | 47 | 83.1400 | XLON | 1020553628512697 |
27/06/2024 | 16:40:34 | BST | 59 | 83.1200 | XLON | 1020553628512710 |
27/06/2024 | 16:42:15 | BST | 3 | 83.0800 | XLON | 1020553628512903 |
27/06/2024 | 16:42:15 | BST | 9 | 83.0800 | XLON | 1020553628512904 |
27/06/2024 | 16:44:43 | BST | 57 | 83.0800 | XLON | 1020553628513063 |
27/06/2024 | 16:45:52 | BST | 57 | 83.0600 | XLON | 1020553628513175 |
27/06/2024 | 16:45:58 | BST | 21 | 83.0400 | XLON | 1020553628513198 |
27/06/2024 | 16:45:58 | BST | 37 | 83.0400 | XLON | 1020553628513199 |
27/06/2024 | 16:46:42 | BST | 2 | 83.0600 | XLON | 1020553628513255 |
27/06/2024 | 16:48:02 | BST | 44 | 83.0200 | XLON | 1020553628513375 |
27/06/2024 | 16:48:52 | BST | 44 | 83.0000 | XLON | 1020553628513406 |
27/06/2024 | 16:50:10 | BST | 61 | 83.0600 | XLON | 1020553628513656 |
27/06/2024 | 16:52:28 | BST | 46 | 82.9800 | XLON | 1020553628513925 |
27/06/2024 | 16:52:53 | BST | 46 | 82.9600 | XLON | 1020553628513951 |
27/06/2024 | 16:55:34 | BST | 47 | 83.0600 | XLON | 1020553628514346 |
27/06/2024 | 16:55:45 | BST | 47 | 83.0400 | XLON | 1020553628514367 |
27/06/2024 | 16:58:18 | BST | 48 | 83.0600 | XLON | 1020553628514748 |
27/06/2024 | 16:59:05 | BST | 48 | 83.0400 | XLON | 1020553628514909 |
27/06/2024 | 16:59:28 | BST | 58 | 83.0600 | XLON | 1020553628514960 |
27/06/2024 | 17:01:52 | BST | 76 | 83.0800 | XLON | 1020553628515526 |
27/06/2024 | 17:02:10 | BST | 44 | 83.0600 | XLON | 1020553628515551 |
27/06/2024 | 17:04:37 | BST | 56 | 83.0400 | XLON | 1020553628516034 |
27/06/2024 | 17:05:32 | BST | 56 | 83.0800 | XLON | 1020553628516270 |
27/06/2024 | 17:05:44 | BST | 56 | 83.0600 | XLON | 1020553628516303 |
27/06/2024 | 17:06:11 | BST | 1 | 83.0600 | XLON | 1020553628516350 |
27/06/2024 | 17:07:42 | BST | 46 | 83.0400 | XLON | 1020553628516513 |
27/06/2024 | 17:08:15 | BST | 46 | 83.0200 | XLON | 1020553628516603 |
27/06/2024 | 17:10:53 | BST | 46 | 83.0200 | XLON | 1020553628517112 |
27/06/2024 | 17:10:59 | BST | 55 | 83.0400 | XLON | 1020553628517129 |
27/06/2024 | 17:11:16 | BST | 5 | 83.0200 | XLON | 1020553628517200 |
27/06/2024 | 17:11:16 | BST | 38 | 83.0200 | XLON | 1020553628517201 |
27/06/2024 | 17:11:16 | BST | 12 | 83.0200 | XLON | 1020553628517202 |
27/06/2024 | 17:11:38 | BST | 1 | 83.0400 | XLON | 1020553628517269 |
27/06/2024 | 17:13:27 | BST | 1 | 83.0200 | XLON | 1020553628517557 |
27/06/2024 | 17:13:27 | BST | 66 | 83.0200 | XLON | 1020553628517558 |
27/06/2024 | 17:14:37 | BST | 1 | 83.0200 | XLON | 1020553628517692 |
27/06/2024 | 17:14:47 | BST | 35 | 83.0200 | XLON | 1020553628517733 |
27/06/2024 | 17:14:47 | BST | 9 | 83.0200 | XLON | 1020553628517734 |
27/06/2024 | 17:14:55 | BST | 42 | 83.0000 | XLON | 1020553628517763 |
27/06/2024 | 17:15:03 | BST | 40 | 82.9800 | XLON | 1020553628517803 |
27/06/2024 | 17:16:40 | BST | 2 | 82.9800 | XLON | 1020553628518024 |
27/06/2024 | 17:16:40 | BST | 44 | 82.9800 | XLON | 1020553628518025 |
27/06/2024 | 17:17:00 | BST | 46 | 82.9600 | XLON | 1020553628518061 |
27/06/2024 | 17:18:54 | BST | 60 | 83.0000 | XLON | 1020553628518519 |
27/06/2024 | 17:20:11 | BST | 54 | 83.0200 | XLON | 1020553628518794 |
27/06/2024 | 17:20:25 | BST | 62 | 83.0000 | XLON | 1020553628518831 |
27/06/2024 | 17:20:46 | BST | 47 | 82.9800 | XLON | 1020553628518937 |
27/06/2024 | 17:21:56 | BST | 77 | 83.0000 | XLON | 1020553628519196 |
27/06/2024 | 17:22:36 | BST | 4 | 82.9400 | XLON | 1020553628519340 |
27/06/2024 | 17:22:38 | BST | 62 | 82.9400 | XLON | 1020553628519347 |
27/06/2024 | 17:24:08 | BST | 30 | 82.9600 | XLON | 1020553628519687 |
27/06/2024 | 17:24:09 | BST | 17 | 82.9600 | XLON | 1020553628519688 |
27/06/2024 | 17:25:28 | BST | 42 | 82.9600 | XLON | 1020553628519985 |
27/06/2024 | 17:26:06 | BST | 42 | 82.9400 | XLON | 1020553628520182 |
27/06/2024 | 17:26:12 | BST | 48 | 82.9200 | XLON | 1020553628520207 |
27/06/2024 | 17:26:39 | BST | 59 | 82.9400 | XLON | 1020553628520308 |
27/06/2024 | 17:27:17 | BST | 69 | 82.9600 | XLON | 1020553628520594 |
27/06/2024 | 17:28:05 | BST | 62 | 82.9600 | XLON | 1020553628520802 |
27/06/2024 | 17:28:46 | BST | 38 | 82.9200 | XLON | 1020553628520984 |
27/06/2024 | 17:28:46 | BST | 22 | 82.9200 | XLON | 1020553628520985 |
27/06/2024 | 17:29:28 | BST | 28 | 82.9200 | XLON | 1020553628521203 |
27/06/2024 | 17:29:28 | BST | 29 | 82.9200 | XLON | 1020553628521204 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
View the original press release on accesswire.com
FAQ
What did InterContinental Hotels Group announce on June 28, 2024?
How many shares did IHG repurchase?
What was the average price paid per share by IHG?
On what date did IHG repurchase shares?
What is the stock symbol for InterContinental Hotels Group?
What was the highest price paid per share in the IHG repurchase?
What was the lowest price paid per share in the IHG repurchase?