Transaction in Own Shares
Endeavour Mining announced the purchase of 93,436 of its ordinary shares on 4 June 2024 as part of its buy-back program initiated in March 2023. The shares were purchased at prices ranging from 1,660.00 to 1,710.00 GBp, with a volume-weighted average price of 1,675.48 GBp. Post-transaction, the total number of voting rights stands at 244,741,433 shares. This action aligns with the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
- Company repurchased 93,436 shares, potentially indicating confidence in its own stock value.
- The buy-back program aims to increase shareholder value by reducing the number of shares available.
- Post-purchase, the total voting rights stand at 244,741,433, providing a clear metric for shareholder calculations.
- The purchase price of shares ranged from 1,660.00 to 1,710.00 GBp, which may indicate higher costs associated with the buy-back.
- No shares will be held in treasury, reducing flexibility for future financial maneuvers.
- The buy-back could be interpreted as a lack of better investment opportunities within the company.
ENDEAVOUR ANNOUNCES TRANSACTION IN OWN SHARES
London, 5 June 2024 – Endeavour Mining plc (LSE:EDV, TSX:EDV) (“the Company”) announces it has purchased the following number of its ordinary shares of USD 0.01 each from Stifel Nicolaus Europe Limited.
Aggregated information
Dates of purchase: | 04 June 2024 |
Aggregate number of ordinary shares of USD 0.01 each purchased: | 93,436 |
Lowest price paid per share (GBp): | 1,660.00 |
Highest price paid per share (GBp): | 1,710.00 |
Volume weighted average price paid per share (GBp): | 1,675.48 |
Following the cancellation of the repurchased shares, the Company will have no ordinary shares in treasury and 244,741,433 ordinary shares in issue. Therefore the total voting rights in the Company will be 244,741,433. This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
These share purchases form part of the Company's buy-back programme announced on 20 March 2023.
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Stifel Nicolaus Europe Limited as part of the buyback programme.
Schedule of purchases
Shares purchased: Endeavour Mining plc (ISIN: GB00BL6K5J42)
Dates of purchases: 04 June 2024
Investment firm: Stifel Nicolaus Europe Limited
Individual transactions
Transaction date and time | Volume | Price (GBp) | Trading Venue |
4 Jun 2024, 08:23 AM | 5 | 1,708.00 | LSE |
4 Jun 2024, 08:30 AM | 600 | 1,708.00 | LSE |
4 Jun 2024, 08:30 AM | 15 | 1,708.00 | LSE |
4 Jun 2024, 08:30 AM | 300 | 1,708.00 | LSE |
4 Jun 2024, 08:30 AM | 3 | 1,708.00 | LSE |
4 Jun 2024, 08:30 AM | 10 | 1,708.00 | LSE |
4 Jun 2024, 08:30 AM | 67 | 1,708.00 | LSE |
4 Jun 2024, 08:35 AM | 321 | 1,708.00 | LSE |
4 Jun 2024, 08:35 AM | 140 | 1,708.00 | LSE |
4 Jun 2024, 08:35 AM | 32 | 1,708.00 | LSE |
4 Jun 2024, 08:35 AM | 106 | 1,708.00 | LSE |
4 Jun 2024, 08:35 AM | 401 | 1,708.00 | LSE |
4 Jun 2024, 08:35 AM | 168 | 1,708.00 | LSE |
4 Jun 2024, 08:37 AM | 832 | 1,708.00 | LSE |
4 Jun 2024, 08:43 AM | 160 | 1,710.00 | LSE |
4 Jun 2024, 08:43 AM | 31 | 1,710.00 | LSE |
4 Jun 2024, 08:43 AM | 31 | 1,710.00 | LSE |
4 Jun 2024, 08:43 AM | 80 | 1,710.00 | LSE |
4 Jun 2024, 08:43 AM | 1,698 | 1,710.00 | LSE |
4 Jun 2024, 09:00 AM | 229 | 1,705.00 | LSE |
4 Jun 2024, 09:00 AM | 1,771 | 1,705.00 | LSE |
4 Jun 2024, 09:00 AM | 150 | 1,704.00 | LSE |
4 Jun 2024, 09:00 AM | 78 | 1,704.00 | LSE |
4 Jun 2024, 09:00 AM | 80 | 1,704.00 | LSE |
4 Jun 2024, 09:00 AM | 200 | 1,704.00 | LSE |
4 Jun 2024, 09:00 AM | 492 | 1,704.00 | LSE |
4 Jun 2024, 09:03 AM | 1,000 | 1,700.00 | LSE |
4 Jun 2024, 09:52 AM | 74 | 1,690.00 | LSE |
4 Jun 2024, 09:52 AM | 300 | 1,690.00 | LSE |
4 Jun 2024, 09:52 AM | 138 | 1,690.00 | LSE |
4 Jun 2024, 09:52 AM | 288 | 1,690.00 | LSE |
4 Jun 2024, 10:04 AM | 92 | 1,690.00 | LSE |
4 Jun 2024, 10:04 AM | 1,008 | 1,690.00 | LSE |
4 Jun 2024, 10:11 AM | 27 | 1,688.00 | LSE |
4 Jun 2024, 10:11 AM | 1,346 | 1,688.00 | LSE |
4 Jun 2024, 10:11 AM | 127 | 1,688.00 | LSE |
4 Jun 2024, 10:11 AM | 1,000 | 1,688.00 | LSE |
4 Jun 2024, 10:14 AM | 105 | 1,686.00 | LSE |
4 Jun 2024, 10:14 AM | 875 | 1,686.00 | LSE |
4 Jun 2024, 10:14 AM | 120 | 1,686.00 | LSE |
4 Jun 2024, 10:14 AM | 488 | 1,686.00 | LSE |
4 Jun 2024, 10:14 AM | 170 | 1,686.00 | LSE |
4 Jun 2024, 10:14 AM | 160 | 1,686.00 | LSE |
4 Jun 2024, 10:14 AM | 29 | 1,686.00 | LSE |
4 Jun 2024, 10:14 AM | 153 | 1,686.00 | LSE |
4 Jun 2024, 10:51 AM | 71 | 1,687.00 | LSE |
4 Jun 2024, 10:51 AM | 680 | 1,687.00 | LSE |
4 Jun 2024, 10:51 AM | 49 | 1,687.00 | LSE |
4 Jun 2024, 11:42 AM | 190 | 1,692.00 | LSE |
4 Jun 2024, 11:42 AM | 600 | 1,692.00 | LSE |
4 Jun 2024, 11:42 AM | 210 | 1,692.00 | LSE |
4 Jun 2024, 11:57 AM | 31 | 1,689.00 | LSE |
4 Jun 2024, 11:57 AM | 917 | 1,689.00 | LSE |
4 Jun 2024, 11:57 AM | 252 | 1,689.00 | LSE |
4 Jun 2024, 12:05 PM | 243 | 1,689.00 | LSE |
4 Jun 2024, 12:05 PM | 50 | 1,689.00 | LSE |
4 Jun 2024, 12:05 PM | 110 | 1,689.00 | LSE |
4 Jun 2024, 12:05 PM | 300 | 1,689.00 | LSE |
4 Jun 2024, 12:05 PM | 397 | 1,689.00 | LSE |
4 Jun 2024, 12:18 PM | 148 | 1,688.00 | LSE |
4 Jun 2024, 12:18 PM | 874 | 1,688.00 | LSE |
4 Jun 2024, 12:18 PM | 1,200 | 1,688.00 | LSE |
4 Jun 2024, 12:51 PM | 700 | 1,690.00 | LSE |
4 Jun 2024, 12:51 PM | 800 | 1,690.00 | LSE |
4 Jun 2024, 02:34 PM | 191 | 1,688.00 | LSE |
4 Jun 2024, 02:34 PM | 809 | 1,688.00 | LSE |
4 Jun 2024, 02:34 PM | 230 | 1,685.00 | LSE |
4 Jun 2024, 02:34 PM | 206 | 1,685.00 | LSE |
4 Jun 2024, 02:34 PM | 217 | 1,685.00 | LSE |
4 Jun 2024, 02:34 PM | 171 | 1,685.00 | LSE |
4 Jun 2024, 02:34 PM | 676 | 1,685.00 | LSE |
4 Jun 2024, 02:34 PM | 675 | 1,684.00 | LSE |
4 Jun 2024, 02:34 PM | 675 | 1,684.00 | LSE |
4 Jun 2024, 02:34 PM | 150 | 1,684.00 | LSE |
4 Jun 2024, 02:37 PM | 200 | 1,684.00 | LSE |
4 Jun 2024, 02:37 PM | 675 | 1,684.00 | LSE |
4 Jun 2024, 02:37 PM | 300 | 1,684.00 | LSE |
4 Jun 2024, 02:37 PM | 25 | 1,684.00 | LSE |
4 Jun 2024, 02:40 PM |
FAQ
What is the date of Endeavour Mining's share repurchase?
How many shares did Endeavour Mining repurchase on 4 June 2024?
What is the volume-weighted average price Endeavour Mining paid for its shares?
What are the total voting rights of Endeavour Mining after the share repurchase?
What was the range of prices paid by Endeavour Mining for the share repurchase?