Pacific Financial Corp Earns Record $4.7 Million, or $0.45 per Diluted Share, for Fourth Quarter of 2022; Declares Quarterly Cash Dividend of $0.13 per Share
Pacific Financial Corporation (OTCQX: PFLC) reported net income of $4.7 million ($0.45 per diluted share) for Q4 2022, a 62% increase from Q3 2022. Yearly net income decreased 14% to $10.9 million. Key highlights for Q4 include a 19% increase in net interest income to $12.9 million and a 70 basis points expansion in net interest margin (NIM) to 4.12%. The company declared a quarterly cash dividend of $0.13 per share, payable on February 24, 2023. Despite an annual decrease in net income and core deposits, the bank achieved strong asset quality and capital ratios exceeding regulatory requirements.
- Q4 2022 net income increased 62% to $4.7 million.
- Net interest income rose 19% to $12.9 million.
- NIM expanded 70 basis points to 4.12%.
- Quarterly cash dividend declared at $0.13 per share.
- Strong asset quality with low nonperforming assets.
- Annual net income decreased 14% to $10.9 million.
- Core deposits declined by $70.2 million to $1.13 billion.
- Total assets declined 5% to $1.3 billion.
ABERDEEN, Wash., Jan. 27, 2023 (GLOBE NEWSWIRE) -- Pacific Financial Corporation (OTCQX: PFLC), (“Pacific Financial”) or the (“Company”), the holding company for Bank of the Pacific (the “Bank”), reported net income of
The board of directors of Pacific Financial declared a quarterly cash dividend of
“We are very pleased with our results, achieving record quarterly net income for the fourth quarter 2022. Fourth quarter earnings benefited from higher yields on interest earning assets as well as solid loan growth. Our loan portfolio increased
Fourth Quarter 2022 Financial Highlights
- Net interest income increased
19% to$12.9 million from the third quarter of 2022 and increased47% compared to$8.8 million from the like quarter a year ago. - Net interest margin (“NIM”) expanded 70 basis points to
4.12% compared to3.42% from the preceding quarter and expanded 133 basis points from2.79% in the like quarter a year ago. - Gross loans balances increased
3% or$19.2 million to$640.7 million at December 31, 2022, compared to$621.5 from the preceding quarter end. - Return on average assets (“ROAA”) was
1.41% , compared to0.86% for the preceding quarter and0.63% for the fourth quarter of 2021. - Core deposits declined by
$70.2 million to$1.13 billion , compared to$1.20 billion from the third quarter 2022, with core deposits representing96% of total deposits as of December 31, 2022. Non-interest bearing deposits represented43% of total deposits at December 31, 2022. - Sustained strong asset quality with low levels of nonperforming assets with nonperforming assets declining
9% to$899,000 , at December 31, 2022 compared to three months earlier, and decreased by37% from a year ago. - Tangible book value per common share increased to
$8.62 , compared to$8.16 at September 30, 2022 and decreased from$10.03 at December 31, 2021. - Strong capital with capital ratios exceeding regulatory well-capitalized guidelines with a leverage ratio at
9.4% and total risk-based capital ratio at17.1% as of December 31, 2022.
Income Statement Review
Net interest income increased
Net interest margin (“NIM”), increased to
The Bank’s total cost of funds increased to
Noninterest income was
Noninterest expense was
Federal and Oregon state income tax expense was
Balance Sheet Review
Total Assets declined
Investment Securities increased
Gross loans balances increased
Credit Quality remained strong with nonperforming assets declining
“We are very pleased that our asset quality metrics have remained strong amid the ongoing uncertain economic environment, which is a testament to our steadfast focus on underwriting and borrowers’ ability to effectively navigate through the various operating challenges, including high levels of inflation, adverse labor market conditions, and continuing supply chain issues,” said Dan Kuenzi, Executive Vice-President and Chief Credit Officer. “We continue to experience low levels of nonperforming assets, past due loans, and loan charge-offs, and we did not repossess any parcels of other real estate throughout 2022.”
The Allowance for Loan Losses (“ALL”) remained flat at
Total Deposits decreased to
Shareholder’s Equity was
Tangible book value per common share increased
Balance Sheet Overview | ||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||
Dec 31, 2022 | Sep 30, 2022 | $ Change | % Change | Dec 31, 2021 | $ Change | % Change | ||||||||||||||||
Assets: | (Dollars in thousands, except per share data) | |||||||||||||||||||||
Cash on hand and in banks | $ | 18,673 | $ | 19,904 | $ | (1,231 | ) | -6 | % | $ | 18,528 | $ | 145 | 1 | % | |||||||
Interest bearing deposits | 299,813 | 411,330 | (111,517 | ) | -27 | % | 320,207 | (20,394 | ) | -6 | % | |||||||||||
Federal funds sold | - | - | - | 0 | % | 50,881 | (50,881 | ) | -100 | % | ||||||||||||
Investment securities | 286,409 | 261,264 | 25,145 | 10 | % | 233,859 | 52,550 | 22 | % | |||||||||||||
Loans held-for-sale | - | 700 | (700 | ) | -100 | % | 6,104 | (6,104 | ) | -100 | % | |||||||||||
Loans, net of deferred fees | 639,958 | 620,850 | 19,108 | 3 | % | 628,333 | 11,625 | 2 | % | |||||||||||||
Allowance for loan losses | (8,236 | ) | (8,249 | ) | 13 | 0 | % | (8,297 | ) | 61 | -1 | % | ||||||||||
Net loans | 631,722 | 612,601 | 19,121 | 3 | % | 620,036 | 11,686 | 2 | % | |||||||||||||
Federal Home Loan Bank and Pacific Coast | ||||||||||||||||||||||
Bankers' Bank stock, at cost | 2,583 | 2,583 | - | 0 | % | 2,416 | 167 | 7 | % | |||||||||||||
Other assets | 67,003 | 66,891 | 112 | 0 | % | 67,935 | (932 | ) | -1 | % | ||||||||||||
Total assets | $ | 1,306,203 | $ | 1,375,273 | $ | (69,070 | ) | -5 | % | $ | 1,319,966 | $ | (13,763 | ) | -1 | % | ||||||
Liabilities and Shareholders' Equity: | ||||||||||||||||||||||
Total deposits | $ | 1,180,362 | $ | 1,254,323 | $ | (73,961 | ) | -6 | % | $ | 1,178,940 | $ | 1,422 | 0 | % | |||||||
Borrowings | 13,403 | 13,403 | - | 0 | % | 13,806 | (403 | ) | -3 | % | ||||||||||||
Accrued interest payable and other liabilities | 9,276 | 9,267 | 9 | 0 | % | 9,578 | (302 | ) | -3 | % | ||||||||||||
Shareholders' equity | 103,162 | 98,280 | 4,882 | 5 | % | 117,642 | (14,480 | ) | -12 | % | ||||||||||||
Total liabilities and shareholders' equity | $ | 1,306,203 | $ | 1,375,273 | $ | (69,070 | ) | -5 | % | $ | 1,319,966 | $ | (13,763 | ) | -1 | % | ||||||
Common Shares Outstanding | 10,414,276 | 10,395,110 | 19,166 | 0 | % | 10,388,267 | 26,009 | 0 | % | |||||||||||||
Book value per common share (1) | $ | 9.91 | $ | 9.45 | $ | 0.46 | 5 | % | $ | 11.32 | $ | (1.41 | ) | -12 | % | |||||||
Tangible book value per common share (2) | $ | 8.62 | $ | 8.16 | $ | 0.46 | 6 | % | $ | 10.03 | $ | (1.41 | ) | -14 | % | |||||||
Gross loans to deposits ratio | 54.2 | % | 49.5 | % | 4.7 | % | 53.3 | % | 0.9 | % | ||||||||||||
(1) Book value per common share is calculated as the total common shareholders' equity divided by the period ending number of common stock shares outstanding. | ||||||||||||||||||||||
(2) Tangible book value per common share is calculated as the total common shareholders' equity less total intangible assets and liabilities, divided by the period ending number of common stock shares outstanding. | ||||||||||||||||||||||
Income Statement Overview | ||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||
For the Three Months Ended, | ||||||||||||||||||||||
Dec 31, 2022 | Sep 30, 2022 | $ Change | % Change | Dec 31, 2021 | $ Change | % Change | ||||||||||||||||
(Dollars in thousands, except per share data) | ||||||||||||||||||||||
Interest and dividend income | $ | 13,352 | $ | 11,177 | $ | 2,175 | 19 | % | $ | 9,040 | $ | 4,312 | 48 | % | ||||||||
Interest expense | 417 | 298 | 119 | 40 | % | 259 | 158 | 61 | % | |||||||||||||
Net interest income | 12,935 | 10,879 | 2,056 | 19 | % | 8,781 | 4,154 | 47 | % | |||||||||||||
Loan loss provision | - | - | - | 100 | % | (150 | ) | 150 | -100 | % | ||||||||||||
Noninterest income | 1,559 | 1,692 | (133 | ) | -8 | % | 2,998 | (1,439 | ) | -48 | % | |||||||||||
Noninterest expense | 8,648 | 8,950 | (302 | ) | -3 | % | 9,325 | (677 | ) | -7 | % | |||||||||||
Income before income taxes | 5,846 | 3,621 | 2,225 | 61 | % | 2,604 | 3,242 | 125 | % | |||||||||||||
Income tax expense | 1,129 | 705 | 424 | 60 | % | 483 | 646 | 134 | % | |||||||||||||
Net Income | $ | 4,717 | $ | 2,916 | $ | 1,801 | 62 | % | $ | 2,121 | $ | 2,596 | 122 | % | ||||||||
Average common shares outstanding - basic | 10,407,967 | 10,393,705 | 14,262 | 0 | % | 10,385,414 | 22,553 | 0 | % | |||||||||||||
Average common shares outstanding - diluted | 10,426,346 | 10,423,404 | 2,942 | 0 | % | 10,412,013 | 14,333 | 0 | % | |||||||||||||
Income per common share | ||||||||||||||||||||||
Basic | $ | 0.45 | $ | 0.28 | $ | 0.17 | 61 | % | $ | 0.20 | $ | 0.25 | 125 | % | ||||||||
Diluted | $ | 0.45 | $ | 0.28 | $ | 0.17 | 61 | % | $ | 0.20 | $ | 0.25 | 125 | % | ||||||||
Effective tax rate | 19.3 | % | 19.5 | % | -0.2 | % | 18.5 | % | 0.8 | % | ||||||||||||
For the Twelve Months Ended, | ||||||||||||||||||||||
Dec 31, 2022 | Dec 31, 2021 | $ Change | % Change | |||||||||||||||||||
(Dollars in thousands, except per share data) | ||||||||||||||||||||||
Interest and dividend income | $ | 42,152 | $ | 37,159 | $ | 4,993 | 13 | % | ||||||||||||||
Interest expense | 1,206 | 1,254 | (48 | ) | -4 | % | ||||||||||||||||
Net interest income | 40,946 | 35,905 | 5,041 | 14 | % | |||||||||||||||||
Loan loss provision | - | (3,650 | ) | 3,650 | -100 | % | ||||||||||||||||
Noninterest income | 7,227 | 16,729 | (9,502 | ) | -57 | % | ||||||||||||||||
Noninterest expense | 34,974 | 40,702 | (5,728 | ) | -14 | % | ||||||||||||||||
Income before income taxes | 13,199 | 15,582 | (2,383 | ) | -15 | % | ||||||||||||||||
Income tax expense | 2,311 | 2,885 | (574 | ) | -20 | % | ||||||||||||||||
Net Income | $ | 10,888 | $ | 12,697 | $ | (1,809 | ) | -14 | % | |||||||||||||
Average common shares outstanding - basic | 10,396,268 | 10,412,845 | (16,577 | ) | 0 | % | ||||||||||||||||
Average common shares outstanding - diluted | 10,423,301 | 10,441,415 | (18,114 | ) | 0 | % | ||||||||||||||||
Income per common share | ||||||||||||||||||||||
Basic | $ | 1.05 | $ | 1.22 | $ | (0.17 | ) | -14 | % | |||||||||||||
Diluted | $ | 1.04 | $ | 1.22 | $ | (0.18 | ) | -15 | % | |||||||||||||
Effective tax rate | 17.5 | % | 18.5 | % | -1.0 | % |
Noninterest Income | ||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||
For the Three Months Ended, | ||||||||||||||||||||
Dec 31, 2022 | Sep 30, 2022 | $ Change | % Change | Dec 31, 2021 | $ Change | % Change | ||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||
Service charges on deposits | $ | 404 | $ | 415 | $ | (11 | ) | -3 | % | $ | 387 | $ | 17 | 4 | % | |||||
Gain on sale of loans, net | 97 | 265 | (168 | ) | -63 | % | 1,469 | (1,372 | ) | -93 | % | |||||||||
Earnings on bank owned life insurance | 161 | 167 | (6 | ) | -4 | % | 129 | 32 | 25 | % | ||||||||||
Other noninterest income | ||||||||||||||||||||
Fee income | 903 | 841 | 62 | 7 | % | 1,007 | (104 | ) | -10 | % | ||||||||||
Other | (6 | ) | 4 | (10 | ) | -250 | % | 6 | (12 | ) | -200 | % | ||||||||
Total noninterest income | $ | 1,559 | $ | 1,692 | $ | (133 | ) | -8 | % | $ | 2,998 | $ | (1,439 | ) | -48 | % | ||||
For the Twelve Months Ended, | ||||||||||||||||||||
Dec 31, 2022 | Dec 31, 2021 | $ Change | % Change | |||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||
Service charges on deposits | $ | 1,621 | $ | 1,446 | $ | 175 | 12 | % | ||||||||||||
Gain on sale of loans, net | 1,406 | 9,448 | (8,042 | ) | -85 | % | ||||||||||||||
Earnings on bank owned life insurance | 682 | 1,384 | (702 | ) | -51 | % | ||||||||||||||
Other noninterest income | ||||||||||||||||||||
Fee income | 3,518 | 4,383 | (865 | ) | -20 | % | ||||||||||||||
Other | - | 68 | (68 | ) | -100 | % | ||||||||||||||
Total noninterest income | $ | 7,227 | $ | 16,729 | $ | (9,502 | ) | -57 | % | |||||||||||
Noninterest Expense | ||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||
For the Three Months Ended, | ||||||||||||||||||||
Dec 31, 2022 | Sep 30, 2022 | $ Change | % Change | Dec 31, 2021 | $ Change | % Change | ||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||
Salaries and employee benefits | $ | 5,432 | $ | 5,792 | $ | (360 | ) | -6 | % | $ | 6,057 | $ | (625 | ) | -10 | % | ||||
Occupancy | 509 | 489 | 20 | 4 | % | 483 | 26 | 5 | % | |||||||||||
Equipment | 296 | 289 | 7 | 2 | % | 295 | 1 | 0 | % | |||||||||||
Data processing | 881 | 881 | - | 0 | % | 813 | 68 | 8 | % | |||||||||||
Professional services | 158 | 154 | 4 | 3 | % | 171 | (13 | ) | -8 | % | ||||||||||
State and local taxes | 197 | 176 | 21 | 12 | % | 197 | - | 0 | % | |||||||||||
FDIC and State assessments | 107 | 93 | 14 | 15 | % | 174 | (67 | ) | -39 | % | ||||||||||
Other noninterest expense: | ||||||||||||||||||||
Director fees | 68 | 62 | 6 | 10 | % | 69 | (1 | ) | -1 | % | ||||||||||
Communication | 61 | 60 | 1 | 2 | % | 75 | (14 | ) | -19 | % | ||||||||||
Advertising | (31 | ) | 95 | (126 | ) | -133 | % | 22 | (53 | ) | -241 | % | ||||||||
Professional liability insurance | 68 | 67 | 1 | 1 | % | 59 | 9 | 15 | % | |||||||||||
Amortization | 48 | 45 | 3 | 7 | % | 41 | 7 | 17 | % | |||||||||||
Other | 854 | 747 | 107 | 14 | % | 869 | (15 | ) | -2 | % | ||||||||||
Total noninterest expense | $ | 8,648 | $ | 8,950 | $ | (302 | ) | -3 | % | $ | 9,325 | $ | (677 | ) | -7 | % | ||||
For the Twelve Months Ended, | ||||||||||||||||||||
Dec 31, 2022 | Dec 31, 2021 | $ Change | % Change | |||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||
Salaries and employee benefits | $ | 22,401 | $ | 27,114 | $ | (4,713 | ) | -17 | % | |||||||||||
Occupancy | 2,023 | 1,978 | 45 | 2 | % | |||||||||||||||
Equipment | 1,184 | 1,244 | (60 | ) | -5 | % | ||||||||||||||
Data processing | 3,506 | 3,288 | 218 | 7 | % | |||||||||||||||
Professional services | 709 | 952 | (243 | ) | -26 | % | ||||||||||||||
State and local taxes | 693 | 858 | (165 | ) | -19 | % | ||||||||||||||
FDIC and State assessments | 402 | 462 | (60 | ) | -13 | % | ||||||||||||||
Other noninterest expense: | ||||||||||||||||||||
Director fees | 279 | 303 | (24 | ) | -8 | % | ||||||||||||||
Communication | 256 | 288 | (32 | ) | -11 | % | ||||||||||||||
Advertising | 207 | 141 | 66 | 47 | % | |||||||||||||||
Professional liability insurance | 257 | 238 | 19 | 8 | % | |||||||||||||||
Amortization | 185 | 304 | (119 | ) | -39 | % | ||||||||||||||
Other | 2,872 | 3,532 | (660 | ) | -19 | % | ||||||||||||||
Total noninterest expense | $ | 34,974 | $ | 40,702 | $ | (5,728 | ) | -14 | % | |||||||||||
Financial Performance Overview | ||||||||||||||
(Unaudited) | ||||||||||||||
For the Three Months Ended | ||||||||||||||
Dec 31, 2022 | Sep 30, 2022 | Change | Dec 31, 2021 | Change | ||||||||||
Performance Ratios | ||||||||||||||
Return on average assets, annualized | 1.41 | % | 0.86 | % | 0.55 | 0.63 | % | 0.78 | ||||||
Return on average equity, annualized | 18.70 | % | 11.13 | % | 7.57 | 7.16 | % | 11.54 | ||||||
Efficiency ratio (1) | 59.67 | % | 71.20 | % | (11.53 | ) | 79.17 | % | (19.50 | ) | ||||
(1) Non-interest expense divided by net interest income plus noninterest income. | ||||||||||||||
For the Twelve Months Ended, | ||||||||||||||
Dec 31, 2022 | Dec 31, 2021 | Change | ||||||||||||
Performance Ratios | ||||||||||||||
Return on average assets, annualized | 0.82 | % | 1.00 | % | (0.18 | ) | ||||||||
Return on average equity, annualized | 10.24 | % | 10.85 | % | (0.61 | ) | ||||||||
Efficiency ratio (1) | 72.60 | % | 77.33 | % | (4.73 | ) | ||||||||
(1) Non-interest expense divided by net interest income plus noninterest income. | ||||||||||||||
LIQUIDITY
Cash and Cash Equivalents and Investment Securities | |||||||||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||||||||
Dec 31, 2022 | % of Total | Sep 30, 2022 | % of Total | $ Change | % Change | Dec 31, 2021 | Total | $ Change | % Change | ||||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||||||||
Cash on hand and in banks | $ | 18,673 | 3 | % | $ | 19,904 | 4 | % | $ | (1,231 | ) | -6 | % | $ | 18,528 | 3 | % | $ | 145 | 1 | % | ||||||||
Interest bearing deposits | 295,563 | 49 | % | 407,580 | 57 | % | (112,017 | ) | -27 | % | 316,957 | 51 | % | (21,394 | ) | -7 | % | ||||||||||||
Other interest earning deposits | 4,250 | 1 | % | 3,750 | 1 | % | 500 | 13 | % | 3,250 | 1 | % | 1,000 | 31 | % | ||||||||||||||
Federal funds sold | - | 0 | % | - | 0 | % | - | 0 | % | 50,881 | 8 | % | (50,881 | ) | -100 | % | |||||||||||||
Total | 318,486 | 53 | % | 431,234 | 62 | % | (112,748 | ) | -26 | % | 389,616 | 63 | % | (71,130 | ) | -18 | % | ||||||||||||
Investment securities: | |||||||||||||||||||||||||||||
Collateralized mortgage obligations | 103,330 | 17 | % | 78,741 | 11 | % | 24,589 | 31 | % | 79,614 | 13 | % | 23,716 | 30 | % | ||||||||||||||
Mortgage backed securities | 32,801 | 5 | % | 33,415 | 5 | % | (614 | ) | -2 | % | 20,612 | 3 | % | 12,189 | 59 | % | |||||||||||||
U.S. Government and agency securities | 83,889 | 14 | % | 84,028 | 13 | % | (139 | ) | 0 | % | 59,164 | 9 | % | 24,725 | 42 | % | |||||||||||||
Municipal securities | 64,277 | 11 | % | 62,986 | 9 | % | 1,291 | 2 | % | 72,335 | 12 | % | (8,058 | ) | -11 | % | |||||||||||||
Corporate debt securities | 1,999 | 0 | % | 1,995 | 0 | % | 4 | 0 | % | 2,010 | 0 | % | (11 | ) | -1 | % | |||||||||||||
Equity securities | 113 | 0 | % | 99 | 0 | % | 14 | 14 | % | 124 | 0 | % | (11 | ) | -9 | % | |||||||||||||
Total | 286,409 | 47 | % | 261,264 | 38 | % | 25,145 | 10 | % | 233,859 | 37 | % | 52,550 | 22 | % | ||||||||||||||
Total cash equivalents and investment securities | $ | 604,895 | 100 | % | $ | 692,498 | 100 | % | $ | (87,603 | ) | -13 | % | $ | 623,475 | 100 | % | $ | (18,580 | ) | -3 | % | |||||||
Total cash equivalents and investment securities | |||||||||||||||||||||||||||||
as a percent of total assets | 46 | % | 50 | % | 47 | % | |||||||||||||||||||||||
LOANS
Loans by Category | |||||||||||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||||||||||
Dec 31, 2022 | % of Gross Loans | Sep 30, 2022 | % of Gross Loans | $ Change | % Change | Dec 31, 2021 | % of Gross Loans | $ Change | % Change | ||||||||||||||||||||||
Commercial: | (Dollars in thousands) | ||||||||||||||||||||||||||||||
Commercial and agricultural | $ | 75,705 | 12 | % | $ | 73,788 | 12 | % | $ | 1,917 | 3 | % | $ | 85,309 | 14 | % | $ | (9,604 | ) | -11 | % | ||||||||||
PPP | 515 | 0 | % | 553 | 0 | % | (38 | ) | -7 | % | 25,081 | 4 | % | (24,566 | ) | -98 | % | ||||||||||||||
Real estate: | |||||||||||||||||||||||||||||||
Construction and development | 37,287 | 6 | % | 35,500 | 6 | % | 1,787 | 5 | % | 28,318 | 3 | % | 8,969 | 32 | % | ||||||||||||||||
Residential 1-4 family | 82,653 | 13 | % | 79,497 | 13 | % | 3,156 | 4 | % | 67,393 | 11 | % | 15,260 | 23 | % | ||||||||||||||||
Multi-family | 41,122 | 6 | % | 41,473 | 7 | % | (351 | ) | -1 | % | 39,854 | 6 | % | 1,268 | 3 | % | |||||||||||||||
Commercial real estate -- owner occupied | 154,380 | 24 | % | 150,598 | 24 | % | 3,782 | 3 | % | 154,901 | 25 | % | (521 | ) | 0 | % | |||||||||||||||
Commercial real estate -- non owner occupied | 153,707 | 24 | % | 149,627 | 24 | % | 4,080 | 3 | % | 148,730 | 24 | % | 4,977 | 3 | % | ||||||||||||||||
Farmland | 26,935 | 4 | % | 25,140 | 4 | % | 1,795 | 7 | % | 23,905 | 4 | % | 3,030 | 13 | % | ||||||||||||||||
Consumer | 68,412 | 11 | % | 65,365 | 10 | % | 3,047 | 5 | % | 56,269 | 9 | % | 12,143 | 22 | % | ||||||||||||||||
Gross Loans | 640,716 | 100 | % | 621,541 | 100 | % | 19,175 | 3 | % | 629,760 | 100 | % | 10,956 | 2 | % | ||||||||||||||||
Less: allowance for loan losses | (8,236 | ) | (8,249 | ) | 13 | (8,297 | ) | 61 | |||||||||||||||||||||||
Less: deferred fees | (758 | ) | (691 | ) | (67 | ) | (1,427 | ) | 669 | ||||||||||||||||||||||
Net loans | $ | 631,722 | $ | 612,601 | $ | 19,121 | $ | 620,036 | $ | 11,686 | |||||||||||||||||||||
Loan Concentration | |||||||||||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||||||||||
Dec 31, 2022 | % of Risk Based Capital | Sep 30, 2022 | % of Risk Based Capital | Change | Dec 31, 2021 | % of Risk Based Capital | Change | ||||||||||||||||||||||||
Commercial: | (Dollars in thousands) | ||||||||||||||||||||||||||||||
Commercial and agricultural | $ | 75,705 | 58 | % | $ | 73,788 | 58 | % | 0 | % | $ | 85,309 | 69 | % | -11 | % | |||||||||||||||
PPP | 515 | 0 | % | 553 | 0 | % | 0 | % | 25,081 | 20 | % | -20 | % | ||||||||||||||||||
Real estate: | |||||||||||||||||||||||||||||||
Construction and development | 37,287 | 29 | % | 35,500 | 28 | % | 1 | % | 28,318 | 23 | % | 6 | % | ||||||||||||||||||
Residential 1-4 family | 82,653 | 64 | % | 79,497 | 63 | % | 1 | % | 67,393 | 54 | % | 10 | % | ||||||||||||||||||
Multi-family | 41,122 | 32 | % | 41,473 | 33 | % | -1 | % | 39,854 | 32 | % | 0 | % | ||||||||||||||||||
Commercial real estate -- owner occupied | 154,380 | 119 | % | 150,598 | 119 | % | 0 | % | 154,901 | 125 | % | -6 | % | ||||||||||||||||||
Commercial real estate -- non owner occupied | 153,707 | 119 | % | 149,627 | 118 | % | 1 | % | 148,730 | 120 | % | -1 | % | ||||||||||||||||||
Farmland | 26,935 | 21 | % | 25,140 | 20 | % | 1 | % | 23,905 | 19 | % | 2 | % | ||||||||||||||||||
Consumer | 68,412 | 53 | % | 65,365 | 52 | % | 1 | % | 56,269 | 45 | % | 8 | % | ||||||||||||||||||
Gross Loans | $ | 640,716 | $ | 621,541 | $ | 629,760 | |||||||||||||||||||||||||
Regulatory Commercial Real Estate | $ | 229,592 | 177 | % | $ | 224,100 | 177 | % | 0 | % | $ | 214,910 | 173 | % | 4 | % | |||||||||||||||
Total Risk Based Capital* | $ | 129,551 | $ | 126,526 | $ | 124,235 | |||||||||||||||||||||||||
*Bank of the Pacific | |||||||||||||||||||||||||||||||
DEPOSITS
Deposits by Category | |||||||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||||||
Dec 31, 2022 | % of Total | Sep 30, 2022 | % of Total | $ Change | % Change | Dec 31, 2021 | % of Total | $ Change | % Change | ||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||||||
Interest-bearing demand | $ | 253,272 | 20 | % | $ | 268,874 | 20 | % | $ | (15,602 | ) | -6 | % | $ | 242,789 | 21 | % | $ | 10,483 | 4 | % | ||||||
Money market | 195,814 | 17 | % | 208,486 | 17 | % | (12,672 | ) | -6 | % | 210,343 | 17 | % | (14,529 | ) | -7 | % | ||||||||||
Savings | 174,887 | 15 | % | 184,229 | 15 | % | (9,342 | ) | -5 | % | 174,929 | 15 | % | (42 | ) | 0 | % | ||||||||||
Time deposits (CDs) | 48,754 | 4 | % | 52,550 | 4 | % | (3,796 | ) | -7 | % | 58,724 | 5 | % | (9,970 | ) | -17 | % | ||||||||||
Total interest-bearing deposits | 672,727 | 57 | % | 714,139 | 57 | % | (41,412 | ) | -6 | % | 686,785 | 58 | % | (14,058 | ) | -2 | % | ||||||||||
Non-interest bearing demand | 507,635 | 43 | % | 540,184 | 43 | % | (32,549 | ) | -6 | % | 492,155 | 42 | % | 15,480 | 3 | % | |||||||||||
Total deposits | $ | 1,180,362 | 100 | % | $ | 1,254,323 | 100 | % | $ | (73,961 | ) | -6 | % | $ | 1,178,940 | 100 | % | $ | 1,422 | 0 | % | ||||||
The following table summarizes the capital measures of the Company and the Bank respectively, at the dates listed below.
Capital Measures | |||||||||||||||||
(unaudited) | |||||||||||||||||
Dec 31, 2022 | Sep 30, 2022 | Change | Dec 31, 2021 | Change | Well Capitalized Under Prompt Correction Action Regulations | ||||||||||||
Pacific Financial Corporation | |||||||||||||||||
Total risk-based capital ratio | 17.1 | % | 17.4 | % | (0.3 | ) | 17.6 | % | (0.5 | ) | N/A | ||||||
Tier 1 risk-based capital ratio | 16.0 | % | 16.2 | % | (0.2 | ) | 16.4 | % | (0.4 | ) | N/A | ||||||
Common equity tier 1 ratio | 14.3 | % | 14.4 | % | (0.1 | ) | 14.6 | % | (0.3 | ) | N/A | ||||||
Leverage ratio | 9.4 | % | 8.7 | % | 0.7 | 8.8 | % | 0.6 | N/A | ||||||||
Tangible common equity ratio | 6.9 | % | 6.2 | % | 0.7 | 8.0 | % | (1.1 | ) | N/A | |||||||
Bank of the Pacific | |||||||||||||||||
Total risk-based capital ratio | 17.0 | % | 17.3 | % | (0.3 | ) | 17.6 | % | (0.6 | ) | 10.5 | % | |||||
Tier 1 risk-based capital ratio | 15.9 | % | 16.2 | % | (0.3 | ) | 16.4 | % | (0.5 | ) | 8.5 | % | |||||
Common equity tier 1 ratio | 15.9 | % | 16.2 | % | (0.3 | ) | 16.4 | % | (0.5 | ) | 7.0 | % | |||||
Leverage ratio | 9.1 | % | 8.8 | % | 0.3 | 8.8 | % | 0.3 | 7.5 | % | |||||||
The following tables set forth information regarding average balances of interest-earning assets and interest-bearing liabilities and the resultant yields or cost, and the net interest margin on a tax equivalent basis. Loans held for sale and non-accrual loans are included in total loans.
Net Interest Margin | ||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||
(Annualized, tax-equivalent basis) | ||||||||||||||||||||
For the Three Months Ended, | ||||||||||||||||||||
Dec 31, 2022 | Sep 30, 2022 | $ Change | % Change | Dec 31, 2021 | $ Change | % Change | ||||||||||||||
Average Balances | (Dollars in thousands) | |||||||||||||||||||
Gross loans | $ | 629,976 | $ | 610,146 | $ | 19,830 | 3 | % | $ | 653,908 | $ | (23,932 | ) | -4 | % | |||||
Gross loans without PPP | $ | 629,439 | $ | 609,587 | $ | 19,852 | 3 | % | $ | 617,857 | $ | 11,582 | 2 | % | ||||||
Loans held for sale | $ | 898 | $ | 1,448 | $ | (550 | ) | -38 | % | $ | 12,142 | $ | (11,244 | ) | -93 | % | ||||
Investment securities | $ | 270,416 | $ | 274,773 | $ | (4,357 | ) | -2 | % | $ | 232,083 | $ | 38,333 | 17 | % | |||||
Federal funds sold & interest bearing deposits in banks | $ | 352,628 | $ | 387,437 | $ | (34,809 | ) | -9 | % | $ | 363,643 | $ | (11,015 | ) | -3 | % | ||||
