Realtor.com® Weekly Housing Report: Sellers Inch Their Way Back into the Market
According to realtor.com®'s Weekly Housing Report for the week ending Oct. 10, new data reveals a resurgence of sellers in the housing market, with total inventory declines stabilizing for four consecutive weeks. While the number of homes for sale decreased by 38% year-over-year, buyer competition remains intense, with homes selling two weeks faster and listing prices hitting record highs. The median listing price is over $350,000, reflecting a 12.2% increase from last year. The Housing Market Recovery Index stands at 111.8, indicating a stronger market compared to pre-COVID levels.
- Total inventory declines have stabilized for four weeks.
- Homes are selling two weeks faster than last year.
- Median listing price has reached a record of over $350,000.
- Housing Market Recovery Index is at 111.8, significantly stronger than pre-COVID.
- Total homes for sale down 38% year-over-year.
- New listings down 5% compared to last year.
SANTA CLARA, Calif., Oct. 15, 2020 /PRNewswire/ -- New data shows sellers are slowly getting back into the market, as declines in newly listed homes improved over last week and total inventory declines stabilized for the fourth week in a row, according to realtor.com®'s Weekly Housing Report for the week ending Oct. 10. Despite the uptick in available listings, buyer competition remains at an all-time high -- homes sold a full two weeks faster and were listed for
"Home sales are shaping up for a record breaking October. There are so many buyers in the market right now that even the slight improvements we're seeing in inventory could push the number of homes sold this month near mid-2000s levels," said Javier Vivas, director of economic research for realtor.com®. "If sky-high prices continue to lure more sellers into the market, it could prompt the inventory rebound we've been waiting for -- which would be welcome news for frustrated buyers."
Number of homes for sale shows slight improvement
- As of this week, the total number of homes for sale in the market is down
38% compared to last year. However, this week marks the fourth week in a row that the number of homes for sale have stayed even or improved, indicating that inventory declines may be stabilizing. - The number of new listings hitting the market was down
5% compared to this time last year. This is an improvement over last week when new listings were down7% .
Homes are selling a full two weeks fast than last year
- Homes sold in 52 days, a full two weeks faster than this time last year, and a day faster than last week. The rapid turnover of homes for sale reflects the unusually high number of buyers in the housing market this fall, which is fueling fierce competition.
Home prices show the first sign of slowing down but continue to break records
- The U.S. median listing price grew
12.2% over last year, which was down from last week's increase of12.9% , marking the first weekly deceleration in price gains since April. - Despite the slight slowdown, the median listing price continued to set a new record for listing prices this time of year at just over
$350,000 . This week also marks the 9th straight week of double-digit growth in listing prices, with the typical home now listing for$38,000 more than this time last year.
Overall housing market health intensifies in early October
- Realtor.com® tracks the overall strength of the housing market through its proprietary Housing Market Recovery Index, which compares real-time key indicators including trends in number of searchers on realtor.com®, median listing prices, the number of newly listed homes, and the time it takes to sell to January 2020, prior to the pandemic.
- This week, the index was 111.8, an increase of 1.3 points above last week and 11.8 points stronger than it was pre-COVID.
Metro | Median | Total | Median Days on |
Akron, Ohio | - | 12 days faster | |
Albany-Schenectady-Troy, N.Y. | - | 18 days faster | |
Albuquerque, N.M. | - | 7 days faster | |
Allentown-Bethlehem-Easton, Pa.-N.J. | - | 35 days faster | |
Atlanta-Sandy Springs-Roswell, Ga. | - | 10 days faster | |
Augusta-Richmond County, Ga.-S.C. | - | 23 days faster | |
Austin-Round Rock, Texas | - | 13 days faster | |
Bakersfield, Calif. | - | 14 days faster | |
Baltimore-Columbia-Towson, Md. | - | 12 days faster | |
Baton Rouge, La. | - | 2 days faster | |
Birmingham-Hoover, Ala. | - | 17 days faster | |
Boise City, Idaho | - | 4 days faster | |
Boston-Cambridge-Newton, Mass.-N.H. | - | 18 days faster | |
Bridgeport-Stamford-Norwalk, Conn. | - | 42 days faster | |
Buffalo-Cheektowaga-Niagara Falls, N.Y. | - | 7 days slower | |
Cape Coral-Fort Myers, Fla. | - | 18 days faster | |
Charleston-North Charleston, S.C. | - | 20 days faster | |
Charlotte-Concord-Gastonia, N.C.-S.C. | - | 15 days faster | |
Chattanooga, Tenn.-Ga. | - | 13 days faster | |
Chicago-Naperville-Elgin, Ill.-Ind.-Wis. | - | 8 days faster | |
Cincinnati, Ohio-Ky.-Ind. | - | 11 days faster | |
Cleveland-Elyria, Ohio | - | 16 days faster | |
Colorado Springs, Colo. | - | 11 days faster | |
Columbia, S.C. | - | 19 days faster | |
Columbus, Ohio | - | 12 days faster | |
Dallas-Fort Worth-Arlington, Texas | - | 10 days faster | |
Dayton, Ohio | - | 13 days faster | |
Deltona-Daytona Beach-Ormond Beach, Fla. | - | 22 days faster | |
Denver-Aurora-Lakewood, Colo. | - | 7 days faster | |
Des Moines-West Des Moines, Iowa | - | 9 days faster | |
Detroit-Warren-Dearborn, Mich | - | 7 days faster | |
Durham-Chapel Hill, N.C. | - | 8 days faster | |
El Paso, Texas | - | 13 days faster | |
Fresno, Calif. | - | 18 days faster | |
Grand Rapids-Wyoming, Mich | - | 2 days slower | |
Greensboro-High Point, N.C. | - | 18 days faster | |
Greenville-Anderson-Mauldin, S.C. | - | 9 days faster | |
Harrisburg-Carlisle, Pa. | - | 7 days faster | |
Hartford-West Hartford-East Hartford, Conn. | - | 21 days faster | |
Houston-The Woodlands-Sugar Land, Texas | - | 10 days faster | |
Indianapolis-Carmel-Anderson, Ind. | - | 13 days faster | |
Jackson, Miss. | - | 20 days faster | |
Jacksonville, Fla. | - | 13 days faster | |
Kansas City, Mo.-Kan. | - | 9 days faster | |
Knoxville, Tenn. | - | 13 days faster | |
Lakeland-Winter Haven, Fla. | - | 7 days faster | |
Las Vegas-Henderson-Paradise, Nev. | - | 8 days faster | |
Little Rock-North Little Rock-Conway, Ark. | - | 18 days faster | |
Los Angeles-Long Beach-Anaheim, Calif. | - | 5 days faster | |
Louisville/Jefferson County, Ky.-Ind. | - | 13 days faster | |
Madison, Wis. | - | 9 days faster | |
McAllen-Edinburg-Mission, Texas | - | 30 days faster | |
Memphis, Tenn.-Miss.-Ark. | - | 12 days faster | |
Miami-Fort Lauderdale-West Palm Beach, Fla. | - | 2 days faster | |
Milwaukee-Waukesha-West Allis, Wis. | - | 5 days faster | |
Minneapolis-St. Paul-Bloomington, Minn.-Wis. | - | 7 days faster | |
Nashville-Davidson--Murfreesboro--Franklin, Tenn. | - | 7 days faster | |
New Haven-Milford, Conn. | - | 28 days faster | |
New Orleans-Metairie, La. | - | 7 days faster | |
New York-Newark-Jersey City, N.Y.-N.J.-Pa. | - | 10 days faster | |
North Port-Sarasota-Bradenton, Fla. | - | 24 days faster | |
Oklahoma City, Okla. | - | 8 days faster | |
Omaha-Council Bluffs, Neb.-Iowa | - | 8 days slower | |
Orlando-Kissimmee-Sanford, Fla. | - | 4 days faster | |
Oxnard-Thousand Oaks-Ventura, Calif. | - | 16 days faster | |
Palm Bay-Melbourne-Titusville, Fla. | - | 8 days faster | |
Philadelphia-Camden-Wilmington, Pa.-N.J.-Del.-Md. | - | 13 days faster | |
Phoenix-Mesa-Scottsdale, Ariz. | - | 7 days faster | |
Pittsburgh, Pa. | - | 10 days faster | |
Portland-South Portland, Maine | - | 33 days faster | |
Portland-Vancouver-Hillsboro, Ore.-Wash. | - | 4 days faster | |
Providence-Warwick, R.I.-Mass. | - | 12 days faster | |
Raleigh, N.C. | - | 12 days faster | |
Richmond, Va. | - | 9 days faster | |
Riverside-San Bernardino-Ontario, Calif. | - | 13 days faster | |
Rochester, N.Y. | - | 15 days faster | |
Sacramento--Roseville--Arden-Arcade, Calif. | - | 14 days faster | |
Salt Lake City, Utah | - | 8 days faster | |
San Antonio-New Braunfels, Texas | - | 10 days faster | |
San Diego-Carlsbad, Calif. | - | 26 days faster | |
San Francisco-Oakland-Hayward, Calif. | - | No change | |
San Jose-Sunnyvale-Santa Clara, Calif. | - | 10 days faster | |
Scranton--Wilkes-Barre--Hazleton, Pa. | - | 30 days faster | |
Seattle-Tacoma-Bellevue, Wash. | - | 14 days faster | |
Spokane-Spokane Valley, Wash. | - | 7 days faster | |
Springfield, Mass. | - | 20 days faster | |
St. Louis, Mo.-Ill. | - | 10 days faster | |
Stockton-Lodi, Calif. | - | 6 days faster | |
Syracuse, N.Y. | - | 7 days faster | |
Tampa-St. Petersburg-Clearwater, Fla. | - | 12 days faster | |
Toledo, Ohio | - | 10 days faster | |
Tucson, Ariz. | - | 9 days faster | |
Tulsa, Okla. | - | 10 days faster | |
Urban Honolulu, Hawaii | - | 3 days slower | |
Virginia Beach-Norfolk-Newport News, Va.-N.C. | - | 22 days faster | |
Washington-Arlington-Alexandria, DC-Va.-Md.-W. Va. | - | 7 days faster | |
Wichita, Kan. | - | 11 days faster | |
Winston-Salem, N.C. | - | 13 days faster | |
Worcester, Mass.-Conn. | - | 27 days faster | |
Youngstown-Warren-Boardman, Ohio-Pa. | - | 17 days faster |
About realtor.com®
Realtor.com® makes buying, selling and living in homes easier and more rewarding for everyone. Realtor.com® pioneered the world of digital real estate 20 years ago, and today through its website and mobile apps is a trusted source for the information, tools and professional expertise that help people move confidently through every step of their home journey. Using proprietary data science and machine learning technology, realtor.com® pairs buyers and sellers with local agents in their market, helping take the guesswork out of buying and selling a home. For professionals, realtor.com® is a trusted provider of consumer connections and branding solutions that help them succeed in today's on-demand world. Realtor.com® is operated by News Corp [Nasdaq: NWS, NWSA] [ASX: NWS, NWSLV] subsidiary Move, Inc. under a perpetual license from the National Association of REALTORS®. For more information, visit realtor.com®.
Media Contact
Cody Horvat - cody.horvat@move.com
View original content:http://www.prnewswire.com/news-releases/realtorcom-weekly-housing-report-sellers-inch-their-way-back-into-the-market-301152938.html
SOURCE realtor.com
FAQ
What is the current status of the home inventory according to realtor.com's October report?
How fast are homes selling in the current market?
What is the median listing price of homes right now?
What does the Housing Market Recovery Index indicate?