Endeavour Announces Director/PDMR Shareholding
Endeavour Mining has announced the transaction details of Performance Share Units (PSUs) granted to its executive directors and Persons Discharging Managerial Responsibilities (PDMRs). On April 11, 2024, Ian Cockerill, an Executive Director, received 171,959 PSUs, Guy Young, a PDMR, received 85,980 PSUs, and Mark Morcombe, another PDMR, also received 85,980 PSUs. These PSUs are part of the Executive Performance Share Unit Plan for non-UK participants and are subject to performance conditions assessed over three years. All transactions were executed outside a trading venue.
- Grant of PSUs indicates a potential long-term incentive alignment with company performance for top executives.
- The three-year performance measurement period suggests a focus on sustainable long-term growth.
- The volume of shares granted may lead to concerns about potential future dilution of existing shares.
- The specific performance conditions and their rigor are not disclosed, leaving uncertainty about the achievement threshold.
Endeavour Mining plc
20 June 2024
Notification of transactions by
Persons Discharging Managerial Responsibilities
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
Name | Ian Cockerill | ||
2 | Reason for the notification | ||
Position/status | Executive Director | ||
Initial notification/ amendments | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Endeavour Mining plc | |
b) | Legal Entity Identifier code (LEI) | 529900NI5MXQ91GHXR07 | |
4 | Details of the transaction: | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of | |
b) | Nature of the transaction | 2024 Grant of Performance Share Units under Executive Performance Share Unit Plan (Non-UK participants). Subject to performance conditions measured over a three year period. | |
c) | Currency | N/A | |
d) | Price and volume | Price | Volume |
N/A | 171,959 | ||
Aggregated information
|
| ||
e) | Date of the transaction | 11 April 2024 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
Name | Guy Young | ||
2 | Reason for the notification | ||
Position/status | PDMR | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Endeavour Mining plc | |
b) | Legal Entity Identifier code (LEI) | 529900NI5MXQ91GHXR07 | |
4 | Details of the transaction: | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of | |
b) | Nature of the transaction | 2024 Grant of Performance Share Units under Executive Performance Share Unit Plan (Non-UK participants). Subject to performance conditions measured over a three year period. | |
c) | Currency | N/A | |
d) | Price and volume | Price | Volume |
N/A | 85,980 | ||
Aggregated information
|
| ||
e) | Date of the transaction | 11 April 2024 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
Name | Mark Morcombe | ||
2 | Reason for the notification | ||
Position/status | PDMR | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Endeavour Mining plc | |
b) | Legal Entity Identifier code (LEI) | 529900NI5MXQ91GHXR07 | |
4 | Details of the transaction: | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of | |
b) | Nature of the transaction | 2024 Grant of Performance Share Units under Executive Performance Share Unit Plan (Non-UK participants). Subject to performance conditions measured over a three year period. | |
c) | Currency | N/A | |
d) | Price and volume | Price | Volume |
85,980 | |||
Aggregated information
| - 85,980 Ordinary Shares - Nil | ||
e) | Date of the transaction | 11 April 2024 | |
f) | Place of the transaction | Outside a trading venue |
Attachment
FAQ
What happened on April 11, 2024, regarding Endeavour Mining's stock?
How many Performance Share Units did Ian Cockerill receive?
What is the nature of the transaction mentioned in the Endeavour Mining press release on June 20, 2024?
How many Performance Share Units were granted to Guy Young and Mark Morcombe?