AllianceBernstein Global High Income Fund, Inc. Releases Monthly Portfolio Update
AllianceBernstein Global High Income Fund (NYSE: AWF) has released its monthly portfolio update as of December 31, 2024. The fund's portfolio shows significant diversification across various investment types and geographical regions.
Key portfolio metrics include:
- Total Net Assets: $978.32 Million
- Net Asset Value: $11.35
- Total Number of Holdings: 1,218
- Portfolio Turnover: 45.00%
- Average Coupon: 7.36%
- Average Bond Price: 95.99
The portfolio's largest allocations are in Corporates - Non-Investment Grade (74.42%), followed by Corporates - Investment Grade (14.41%). Geographically, the United States dominates with 68.04% of investments. The credit rating distribution shows a concentration in BB (44.23%) and B (23.14%) rated securities. The fund maintains a leverage of 14.18% based on gross assets, primarily through investment operations.
AllianceBernstein Global High Income Fund (NYSE: AWF) ha pubblicato il suo aggiornamento mensile del portafoglio al 31 dicembre 2024. Il portafoglio del fondo mostra una significativa diversificazione tra vari tipi di investimento e regioni geografiche.
I principali indicatori di portafoglio includono:
- Attivi Netti Totali: 978,32 milioni di dollari
- Valore Netto delle Attività: 11,35
- Numero Totale di Partecipazioni: 1.218
- Rotazione del Portafoglio: 45,00%
- Coupon Medio: 7,36%
- Prezzo Medio delle Obbligazioni: 95,99
Le maggiori allocazioni del portafoglio sono in Corporate - Non Investment Grade (74,42%), seguite da Corporate - Investment Grade (14,41%). Geograficamente, gli Stati Uniti dominano con il 68,04% degli investimenti. La distribuzione del rating creditizio mostra una concentrazione in titoli con rating BB (44,23%) e B (23,14%). Il fondo mantiene una leva del 14,18% basata sugli attivi lordi, principalmente attraverso operazioni di investimento.
AllianceBernstein Global High Income Fund (NYSE: AWF) ha publicado su actualización mensual de cartera al 31 de diciembre de 2024. La cartera del fondo muestra una diversificación significativa entre varios tipos de inversiones y regiones geográficas.
Los principales indicadores de la cartera incluyen:
- Activos Netos Totales: 978,32 millones de dólares
- Valor Neto de los Activos: 11,35
- Número Total de Participaciones: 1.218
- Rotación de la Cartera: 45,00%
- Cupón Promedio: 7,36%
- Precio Promedio de los Bonos: 95,99
Las mayores asignaciones de la cartera están en Corporativos - No Grado de Inversión (74,42%), seguidas de Corporativos - Grado de Inversión (14,41%). Geográficamente, Estados Unidos domina con el 68,04% de las inversiones. La distribución del rating de crédito muestra una concentración en valores con calificación BB (44,23%) y B (23,14%). El fondo mantiene un apalancamiento del 14,18% basado en activos brutos, principalmente a través de operaciones de inversión.
AllianceBernstein Global High Income Fund (NYSE: AWF)는 2024년 12월 31일 기준으로 월간 포트폴리오 업데이트를 발표했습니다. 이 펀드의 포트폴리오는 다양한 투자 유형과 지역에서 상당한 다각화를 보여줍니다.
주요 포트폴리오 지표는 다음과 같습니다:
- 총 순자산: 9억 7832만 달러
- 순자산 가치: 11.35
- 보유 종목 수: 1,218
- 포트폴리오 회전율: 45.00%
- 평균 쿠폰: 7.36%
- 평균 채권 가격: 95.99
포트폴리오의 가장 큰 할당은 비투자등급 회사채(74.42%)로, 투자등급 회사채(14.41%)가 뒤를 잇습니다. 지리적으로 미국이 투자금의 68.04%로 우위를 차지하고 있습니다. 신용 등급 분포는 BB(44.23%) 및 B(23.14%) 등급의 증권에서 집중되고 있습니다. 이 펀드는 주로 투자 운영을 통해 총 자산 기준으로 14.18%의 레버리지를 유지하고 있습니다.
AllianceBernstein Global High Income Fund (NYSE: AWF) a publié sa mise à jour mensuelle de portefeuille au 31 décembre 2024. Le portefeuille du fonds présente une diversification significative à travers divers types d'investissements et régions géographiques.
Les principaux indicateurs de portefeuille incluent:
- Actifs nets totaux : 978,32 millions de dollars
- Valeur nette des actifs : 11,35
- Nombre total de participations : 1 218
- Taux de rotation du portefeuille : 45,00%
- Coupon moyen : 7,36%
- Prix moyen des obligations : 95,99
Les plus grandes allocations du portefeuille se trouvent dans Corporates - Non Investment Grade (74,42%), suivies par Corporates - Investment Grade (14,41%). Géographiquement, les États-Unis dominent avec 68,04% des investissements. La répartition des notations de crédit montre une concentration dans les titres notés BB (44,23%) et B (23,14%). Le fonds maintient un effet de levier de 14,18% basé sur les actifs bruts, principalement par le biais d'opérations d'investissement.
AllianceBernstein Global High Income Fund (NYSE: AWF) hat sein monatliches Portfolio-Update zum 31. Dezember 2024 veröffentlicht. Das Portfolio des Fonds zeigt eine bedeutende Diversifizierung in verschiedenen Anlagearten und geografischen Regionen.
Wichtige Portfolio-Kennzahlen umfassen:
- Gesamtvermögen: 978,32 Millionen Dollar
- Nettovermögen: 11,35
- Gesamtzahl der Bestände: 1.218
- Portfolio-Umschlag: 45,00%
- Durchschnittlicher Kupon: 7,36%
- Durchschnittlicher Anleihenpreis: 95,99
Die größten Allokationen des Portfolios entfallen auf Unternehmen - Nicht-Investment-Grade (74,42%), gefolgt von Unternehmen - Investment-Grade (14,41%). Geografisch dominieren die Vereinigten Staaten mit 68,04% der Investitionen. Die Verteilung der Kreditratings zeigt eine Konzentration in BB (44,23%) und B (23,14%) bewerteten Wertpapieren. Der Fonds hat eine Hebelwirkung von 14,18% basierend auf den Bruttoaktiva, hauptsächlich durch Investitionstätigkeiten.
- None.
- None.
AllianceBernstein Global High Income Fund, Inc. | |||
Top 10 Fixed-Income Holdings | Portfolio % | ||
1) | 1.06 % | ||
2) NFE Financing LLC | 0.83 % | ||
3) CCO Holdings | 0.78 % | ||
4) CCO Holdings | 0.63 % | ||
5) Dominican Republic Intl Bond | 0.60 % | ||
6) Royal Caribbean Cruises | 0.53 % | ||
7) AMMC CLO 25 Ltd. | 0.51 % | ||
8) Altice France SA | 0.49 % | ||
9) Palmer Square CLO Ltd. | 0.42 % | ||
10) EchoStar Corp. | 0.42 % | ||
Investment Type | Portfolio % | ||
Corporates - Non-Investment Grade | |||
Industrial | |||
Energy | 7.46 % | ||
Consumer Non-Cyclical | 7.05 % | ||
Communications - Media | 6.94 % | ||
Capital Goods | 4.21 % | ||
Basic | 3.92 % | ||
Communications - Telecommunications | 3.80 % | ||
Consumer Cyclical - Other | 3.71 % | ||
Consumer Cyclical - Retailers | 3.19 % | ||
Services | 2.79 % | ||
Consumer Cyclical - Automotive | 2.20 % | ||
Technology | 1.97 % | ||
Consumer Cyclical - Entertainment | 1.68 % | ||
Transportation - Services | 1.36 % | ||
Transportation - Airlines | 0.74 % | ||
Consumer Cyclical - Restaurants | 0.52 % | ||
Other Industrial | 0.41 % | ||
Transportation - Railroads | 0.05 % | ||
SUBTOTAL | 52.00 % | ||
Credit Default Swaps | 14.35 % | ||
Financial Institutions | |||
Finance | 2.17 % | ||
REITs | 1.40 % | ||
Brokerage | 1.17 % | ||
Insurance | 0.88 % | ||
Other Finance | 0.53 % | ||
Banking | 0.51 % | ||
SUBTOTAL | 6.66 % | ||
Utility | |||
Electric | 1.35 % | ||
Natural Gas | 0.06 % | ||
SUBTOTAL | 1.41 % | ||
SUBTOTAL | 74.42 % | ||
Corporates - Investment Grade | |||
Industrial | |||
Communications - Media | 1.23 % | ||
Energy | 1.11 % | ||
Consumer Cyclical - Automotive | 0.91 % | ||
Consumer Cyclical - Other | 0.73 % | ||
Basic | 0.66 % | ||
Consumer Non-Cyclical | 0.62 % | ||
Capital Goods | 0.43 % | ||
Transportation - Airlines | 0.39 % | ||
Consumer Cyclical - Entertainment | 0.31 % | ||
Transportation - Services | 0.21 % | ||
Consumer Cyclical - Retailers | 0.20 % | ||
Other Industrial | 0.05 % | ||
Technology | 0.03 % | ||
Transportation - Railroads | 0.03 % | ||
Services | 0.02 % | ||
SUBTOTAL | 6.93 % | ||
Financial Institutions | |||
Banking | 4.14 % | ||
Insurance | 0.79 % | ||
Finance | 0.64 % | ||
REITs | 0.37 % | ||
Brokerage | 0.13 % | ||
SUBTOTAL | 6.07 % | ||
Utility | |||
Electric | 1.36 % | ||
Other Utility | 0.05 % | ||
SUBTOTAL | 1.41 % | ||
SUBTOTAL | 14.41 % | ||
Emerging Markets - Corporate Bonds | |||
Industrial | |||
Basic | 1.88 % | ||
Energy | 1.23 % | ||
Consumer Cyclical - Other | 0.97 % | ||
Consumer Non-Cyclical | 0.76 % | ||
Capital Goods | 0.29 % | ||
Communications - Telecommunications | 0.15 % | ||
Consumer Cyclical - Retailers | 0.14 % | ||
Transportation - Services | 0.07 % | ||
Communications - Media | 0.06 % | ||
Other Industrial | 0.03 % | ||
SUBTOTAL | 5.58 % | ||
Utility | |||
Electric | 0.42 % | ||
Other Utility | 0.07 % | ||
SUBTOTAL | 0.49 % | ||
Financial Institutions | |||
Banking | 0.12 % | ||
Other Finance | 0.02 % | ||
SUBTOTAL | 0.14 % | ||
SUBTOTAL | 6.21 % | ||
Bank Loans | |||
Industrial | |||
Consumer Non-Cyclical | 0.98 % | ||
Technology | 0.95 % | ||
Communications - Media | 0.67 % | ||
Communications - Telecommunications | 0.51 % | ||
Transportation - Airlines | 0.23 % | ||
Capital Goods | 0.20 % | ||
Other Industrial | 0.20 % | ||
Transportation - Services | 0.17 % | ||
Energy | 0.15 % | ||
Consumer Cyclical - Retailers | 0.05 % | ||
Consumer Cyclical - Restaurants | 0.02 % | ||
SUBTOTAL | 4.13 % | ||
Financial Institutions | |||
Insurance | 0.38 % | ||
Brokerage | 0.16 % | ||
Finance | 0.02 % | ||
SUBTOTAL | 0.56 % | ||
SUBTOTAL | 4.69 % | ||
Interest Rate Futures | 3.24 % | ||
Collateralized Mortgage Obligations | |||
Risk Share Floating Rate | 1.55 % | ||
Non-Agency Fixed Rate | 0.31 % | ||
Non-Agency Floating Rate | 0.28 % | ||
Agency Fixed Rate | 0.21 % | ||
SUBTOTAL | 2.35 % | ||
Emerging Markets - Sovereigns | 2.32 % | ||
Collateralized Loan Obligations | |||
CLO - Floating Rate | 2.28 % | ||
SUBTOTAL | 2.28 % | ||
1.62 % | |||
Quasi-Sovereigns | |||
Quasi-Sovereign Bonds | 1.20 % | ||
SUBTOTAL | 1.20 % | ||
Local Governments - US Municipal Bonds | 0.39 % | ||
Commercial Mortgage-Backed Securities | |||
Non-Agency Fixed Rate CMBS | 0.35 % | ||
SUBTOTAL | 0.35 % | ||
Asset-Backed Securities | |||
Other ABS - Floating Rate | 0.21 % | ||
Autos - Fixed Rate | 0.08 % | ||
SUBTOTAL | 0.29 % | ||
Emerging Markets - Treasuries | 0.23 % | ||
Inflation-Linked Securities | 0.22 % | ||
Common Stocks | 0.19 % | ||
Preferred Stocks | |||
Industrials | 0.09 % | ||
SUBTOTAL | 0.09 % | ||
Forward Currency Exchange Contracts | |||
Currency Instruments | 0.08 % | ||
SUBTOTAL | 0.08 % | ||
Reverse Repurchase Agreements | -0.28 % | ||
EM Government Agencies | -0.89 % | ||
Cash & Cash Equivalents | |||
Cash | 1.69 % | ||
Funds and Investment Trusts | 1.14 % | ||
Corporates - Non-Investment Grade | 0.05 % | ||
SUBTOTAL | 2.88 % | ||
Derivative Offsets | |||
Futures Offsets | -3.23 % | ||
Swap Offsets | -13.06 % | ||
SUBTOTAL | -16.29 % | ||
TOTAL | 100.00 % | ||
Country Breakdown | Portfolio % | ||
68.04 % | |||
3.37 % | |||
2.43 % | |||
2.31 % | |||
1.48 % | |||
1.38 % | |||
1.37 % | |||
1.35 % | |||
1.22 % | |||
1.18 % | |||
1.04 % | |||
Luxembourg | 0.97 % | ||
0.85 % | |||
0.85 % | |||
0.81 % | |||
0.78 % | |||
0.69 % | |||
0.61 % | |||
0.58 % | |||
0.57 % | |||
0.56 % | |||
0.53 % | |||
0.52 % | |||
0.44 % | |||
0.36 % | |||
0.36 % | |||
0.34 % | |||
0.32 % | |||
0.32 % | |||
0.31 % | |||
0.30 % | |||
Jersey ( | 0.29 % | ||
0.24 % | |||
0.21 % | |||
0.20 % | |||
0.19 % | |||
0.18 % | |||
0.17 % | |||
0.16 % | |||
0.11 % | |||
0.11 % | |||
0.11 % | |||
0.08 % | |||
0.08 % | |||
0.07 % | |||
0.07 % | |||
0.05 % | |||
0.05 % | |||
0.04 % | |||
0.04 % | |||
0.04 % | |||
0.04 % | |||
0.03 % | |||
0.03 % | |||
0.02 % | |||
Cash & Cash Equivalents | 1.15 % | ||
Total Investments | 100.00 % | ||
Net Currency Exposure Breakdown | Portfolio % | ||
US Dollar | 100.18 % | ||
Canadian Dollar | 0.18 % | ||
Pound Sterling | 0.11 % | ||
Dominican Peso | 0.07 % | ||
Norwegian Krone | 0.02 % | ||
Brazilian Real | 0.01 % | ||
Indonesian Rupiah | 0.01 % | ||
Swedish Krona | 0.01 % | ||
South African Rand | 0.01 % | ||
Czech Koruna | -0.01 % | ||
South Korean Won | -0.01 % | ||
Colombian Peso | -0.11 % | ||
Euro | -0.47 % | ||
Total Net Assets | 100.00 % | ||
Credit Rating | Portfolio % | ||
AAA | 1.13 % | ||
AA | 0.20 % | ||
A | 1.24 % | ||
BBB | 15.57 % | ||
BB | 44.23 % | ||
B | 23.14 % | ||
CCC | 8.34 % | ||
CC | 0.20 % | ||
C | 0.03 % | ||
Not Rated | 2.53 % | ||
Short Term Investments | 1.19 % | ||
Reverse Repurchase Agreements | -0.29 % | ||
N/A | 2.49 % | ||
Total | 100.00 % | ||
Bonds by Maturity | Portfolio % | ||
Less than 1 Year | 7.81 % | ||
1 To 5 Years | 65.75 % | ||
5 To 10 Years | 21.73 % | ||
10 To 20 Years | 2.77 % | ||
20 To 30 Years | 0.96 % | ||
More than 30 Years | 0.79 % | ||
Other | 0.19 % | ||
Total Net Assets | 100.00 % | ||
Portfolio Statistics: | |||
Average Coupon: | 7.36 % | ||
Average Bond Price: | 95.99 | ||
Percentage of Leverage(based on gross assets): | |||
Bank Borrowing: | 0.00 % | ||
Investment Operations:* | 14.18 % | ||
Preferred Stock: | 0.00 % | ||
Tender Option Bonds: | 0.00 % | ||
VMTP Shares: | 0.00 % | ||
VRDP Shares: | 0.00 % | ||
Total Fund Leverage: | 14.18 % | ||
Average Maturity: | 4.51 Years | ||
Effective Duration: | 3.05 Years | ||
Total Net Assets: | |||
Net Asset Value: | |||
Total Number of Holdings: | 1,218 | ||
Portfolio Turnover: | 45.00 % | ||
* Investment Operations may include the use of certain portfolio management techniques such as credit | |||
default swaps, dollar rolls, negative cash, reverse repurchase agreements and when-issued securities. | |||
The foregoing portfolio characteristics are as of the date indicated and can be expected to change. The | |||
Fund is a closed-end |
View original content:https://www.prnewswire.com/news-releases/alliancebernstein-global-high-income-fund-inc-releases-monthly-portfolio-update-302361073.html
SOURCE AllianceBernstein Global High Income Fund, Inc.