ASUR Announces Total Passenger Traffic for December 2024
Rhea-AI Summary
Grupo Aeroportuario del Sureste (ASUR) reported total passenger traffic of 6.7 million for December 2024, representing a 2.3% increase compared to December 2023. The performance varied significantly across regions:
- Puerto Rico showed strong growth with a 16.2% increase (29.3% international, 14.7% domestic)
- Colombia demonstrated robust performance with 14.5% growth (26.6% international, 11.1% domestic)
- Mexico experienced a decline of 5.7% (5.6% international, 6.0% domestic)
For the full year 2024, ASUR's total passenger traffic reached 71.3 million, a modest 1.1% increase from 2023. The most significant yearly growth was seen in Colombia (11.8%), followed by Puerto Rico (8.6%), while Mexico showed a decline of 4.7%.
Positive
- Total passenger traffic increased 2.3% YoY to 6.7 million in December 2024
- Puerto Rico traffic grew 16.2% with strong international (29.3%) and domestic (14.7%) growth
- Colombia showed robust growth of 14.5% with significant international traffic increase of 26.6%
- Full-year 2024 total traffic increased 1.1% to 71.3 million passengers
Negative
- Mexican traffic declined 5.7% in December 2024
- Cancun, ASUR's largest Mexican airport, saw a 7.2% traffic decrease
- Full-year Mexican traffic decreased 4.7% compared to 2023
- Mexican domestic traffic showed significant decline of 6.9% for full-year 2024
News Market Reaction
On the day this news was published, ASR gained 1.72%, reflecting a mild positive market reaction.
Data tracked by StockTitan Argus on the day of publication.
Passenger traffic increased year-on-year by
Passenger traffic increased by
All figures in this statement reflect comparisons between the period from December 1 to December 31, 2024, and from December 1 to December 31, 2023. Passengers in transit and general aviation only for
Passenger Traffic Summary | |||||||
December | % Chg | Year to date | % Chg | ||||
2023 | 2024 | 2023 | 2024 | ||||
4,035,410 | 3,803,399 | (5.7) | 43,467,984 | 41,420,330 | (4.7) | ||
Domestic Traffic | 1,840,849 | 1,731,089 | (6.0) | 21,272,863 | 19,808,950 | (6.9) | |
International Traffic | 2,194,561 | 2,072,310 | (5.6) | 22,195,121 | 21,611,380 | (2.6) | |
1,109,409 | 1,289,410 | 16.2 | 12,197,553 | 13,247,382 | 8.6 | ||
Domestic Traffic | 995,024 | 1,141,504 | 14.7 | 10,919,299 | 11,697,473 | 7.1 | |
International Traffic | 114,385 | 147,906 | 29.3 | 1,278,254 | 1,549,909 | 21.3 | |
1,390,788 | 1,592,244 | 14.5 | 14,895,709 | 16,651,560 | 11.8 | ||
Domestic Traffic | 1,089,695 | 1,210,975 | 11.1 | 11,920,378 | 13,004,778 | 9.1 | |
International Traffic | 301,093 | 381,269 | 26.6 | 2,975,331 | 3,646,782 | 22.6 | |
Total Traffic | 6,535,607 | 6,685,053 | 2.3 | 70,561,246 | 71,319,272 | 1.1 | |
Domestic Traffic | 3,925,568 | 4,083,568 | 4.0 | 44,112,540 | 44,511,201 | 0.9 | |
International Traffic | 2,610,039 | 2,601,485 | (0.3) | 26,448,706 | 26,808,071 | 1.4 | |
Mexico Passenger Traffic | ||||||||
December | % Chg | Year to date | % Chg | |||||
2023 | 2024 | 2023 | 2024 | |||||
Domestic Traffic | 1,840,849 | 1,731,089 | (6.0) | 21,272,863 | 19,808,950 | (6.9) | ||
CUN | 961,582 | 873,409 | (9.2) | 11,842,217 | 10,236,245 | (13.6) | ||
CZM | 23,595 | 24,940 | 5.7 | 203,999 | 250,593 | 22.8 | ||
HUX | 62,396 | 57,763 | (7.4) | 796,414 | 700,493 | (12.0) | ||
MID | 313,486 | 301,942 | (3.7) | 3,350,258 | 3,324,415 | (0.8) | ||
MTT | 13,166 | 13,212 | 0.3 | 134,392 | 145,326 | 8.1 | ||
OAX | 137,469 | 137,952 | 0.4 | 1,477,600 | 1,531,111 | 3.6 | ||
TAP | 57,355 | 53,812 | (6.2) | 537,472 | 603,218 | 12.2 | ||
VER | 138,490 | 141,425 | 2.1 | 1,562,819 | 1,568,062 | 0.3 | ||
VSA | Villahermosa | 133,310 | 126,634 | (5.0) | 1,367,692 | 1,449,487 | 6.0 | |
International Traffic | 2,194,561 | 2,072,310 | (5.6) | 22,195,121 | 21,611,380 | (2.6) | ||
CUN | 2,059,633 | 1,929,868 | (6.3) | 20,908,196 | 20,175,275 | (3.5) | ||
CZM | 52,160 | 38,751 | (25.7) | 473,504 | 462,365 | (2.4) | ||
HUX | 20,025 | 21,743 | 8.6 | 118,300 | 146,685 | 24.0 | ||
MID | 30,028 | 37,185 | 23.8 | 323,845 | 375,462 | 15.9 | ||
MTT | 593 | 596 | 0.5 | 7,726 | 7,219 | (6.6) | ||
OAX | 17,948 | 26,662 | 48.6 | 215,442 | 256,317 | 19.0 | ||
TAP | 874 | 758 | (13.3) | 16,272 | 11,718 | (28.0) | ||
VER | 10,790 | 13,857 | 28.4 | 102,875 | 144,759 | 40.7 | ||
VSA | Villahermosa | 2,510 | 2,890 | 15.1 | 28,961 | 31,580 | 9.0 | |
Traffic Total Mexico | 4,035,410 | 3,803,399 | (5.7) | 43,467,984 | 41,420,330 | (4.7) | ||
CUN | 3,021,215 | 2,803,277 | (7.2) | 32,750,413 | 30,411,520 | (7.1) | ||
CZM | 75,755 | 63,691 | (15.9) | 677,503 | 712,958 | 5.2 | ||
HUX | 82,421 | 79,506 | (3.5) | 914,714 | 847,178 | (7.4) | ||
MID | 343,514 | 339,127 | (1.3) | 3,674,103 | 3,699,877 | 0.7 | ||
MTT | 13,759 | 13,808 | 0.4 | 142,118 | 152,545 | 7.3 | ||
OAX | 155,417 | 164,614 | 5.9 | 1,693,042 | 1,787,428 | 5.6 | ||
TAP | 58,229 | 54,570 | (6.3) | 553,744 | 614,936 | 11.1 | ||
VER | 149,280 | 155,282 | 4.0 | 1,665,694 | 1,712,821 | 2.8 | ||
VSA | Villahermosa | 135,820 | 129,524 | (4.6) | 1,396,653 | 1,481,067 | 6.0 | |
US Passenger Traffic, San Juan Airport (LMM) | |||||||
December | % Chg | Year to date | % Chg | ||||
2023 | 2024 | 2023 | 2024 | ||||
SJU Total | 1,109,409 | 1,289,410 | 16.2 | 12,197,553 | 13,247,382 | 8.6 | |
Domestic Traffic | 995,024 | 1,141,504 | 14.7 | 10,919,299 | 11,697,473 | 7.1 | |
International Traffic | 114,385 | 147,906 | 29.3 | 1,278,254 | 1,549,909 | 21.3 | |
Colombia Passenger Traffic Airplan | ||||||||
December | % Chg | Year to date | % Chg | |||||
2023 | 2024 | 2023 | 2024 | |||||
Domestic Traffic | 1,089,695 | 1,210,975 | 11.1 | 11,920,378 | 13,004,778 | 9.1 | ||
MDE | Rionegro | 788,658 | 914,933 | 16.0 | 8,804,497 | 9,757,608 | 10.8 | |
EOH | 119,559 | 105,549 | (11.7) | 1,242,806 | 1,211,753 | (2.5) | ||
MTR | Monteria | 128,769 | 135,099 | 4.9 | 1,288,100 | 1,464,131 | 13.7 | |
Carepa | 16,801 | 15,039 | (10.5) | 205,052 | 180,788 | (11.8) | ||
UIB | Quibdo | 32,387 | 33,229 | 2.6 | 353,504 | 340,695 | (3.6) | |
CZU | Corozal | 3,521 | 7,126 | 102.4 | 26,419 | 49,803 | 88.5 | |
International Traffic | 301,093 | 381,269 | 26.6 | 2,975,331 | 3,646,782 | 22.6 | ||
MDE | Rionegro | 301,093 | 381,269 | 26.6 | 2,975,331 | 3,646,782 | 22.6 | |
EOH | ||||||||
MTR | Monteria | - | - | - | - | |||
Carepa | - | - | - | - | ||||
UIB | Quibdo | - | - | - | - | |||
CZU | Corozal | - | - | - | - | |||
Traffic Total Colombia | 1,390,788 | 1,592,244 | 14.5 | 14,895,709 | 16,651,560 | 11.8 | ||
MDE | Rionegro | 1,089,751 | 1,296,202 | 18.9 | 11,779,828 | 13,404,390 | 13.8 | |
EOH | 119,559 | 105,549 | (11.7) | 1,242,806 | 1,211,753 | (2.5) | ||
MTR | Monteria | 128,769 | 135,099 | 4.9 | 1,288,100 | 1,464,131 | 13.7 | |
Carepa | 16,801 | 15,039 | (10.5) | 205,052 | 180,788 | (11.8) | ||
UIB | Quibdo | 32,387 | 33,229 | 2.6 | 353,504 | 340,695 | (3.6) | |
CZU | Corozal | 3,521 | 7,126 | 102.4 | 26,419 | 49,803 | 88.5 | |
About ASUR
Grupo Aeroportuario del Sureste, S.A.B. de C.V. (ASUR) is a leading international airport operator with a portfolio of concessions to operate, maintain and develop 16 airports in the
View original content:https://www.prnewswire.com/news-releases/asur-announces-total-passenger-traffic-for-december-2024-302343332.html
SOURCE Grupo Aeroportuario del Sureste, S.A.B. de C.V.