AllianceBernstein National Municipal Income Fund, Inc. RELEASES MONTHLY PORTFOLIO UPDATE
AllianceBernstein National Municipal Income Fund, Inc. | ||
Top 10 Fixed-Income Holdings | Portfolio % | |
1) | 1.79 % | |
2) Wisconsin Public Finance Authority Series 2018 | 1.77 % | |
3) City of El Paso TX Series 2021-C | 1.76 % | |
4) Detroit Downtown Development Authority Series 2018-A | 1.73 % | |
5) Los Angeles Department of Water & Power Power System Revenue Series 2013-B | 1.72 % | |
6) | 1.68 % | |
7) Wisconsin Public Finance Authority Series 2022 | 1.68 % | |
8) Tobacco Settlement Financing Corp./NJ Series 2018-A | 1.61 % | |
9) Virginia Small Business Financing Authority Series 2022 | 1.59 % | |
10) Metropolitan Pier & Exposition Authority Series 2020 | 1.53 % | |
Sector/Industry Breakdown | Portfolio % | |
Revenue | ||
Health Care - Not-for-Profit | 19.24 % | |
Airport | 9.94 % | |
Revenue - Miscellaneous | 7.87 % | |
Toll Roads/Transit | 6.30 % | |
Tobacco Securitization | 2.97 % | |
Higher Education - Private | 2.97 % | |
Electric Utility | 2.73 % | |
Industrial Development - Industry | 2.72 % | |
Prepay Energy | 2.42 % | |
Primary/Secondary Ed. - Public | 2.33 % | |
Port | 0.87 % | |
Industrial Development - Utility | 0.53 % | |
Water & Sewer | 0.40 % | |
Senior Living | 0.23 % | |
SUBTOTAL | 61.52 % | |
Tax Supported | ||
Special Tax | 9.74 % | |
Local G.O. | 9.68 % | |
State G.O. | 5.37 % | |
State Lease | 1.22 % | |
SUBTOTAL | 26.01 % | |
Prerefunded/ETM | 8.29 % | |
Cash & Cash Equivalents | ||
Funds and Investment Trusts | 2.06 % | |
SUBTOTAL | 2.06 % | |
Commercial Mortgage-Backed Securities | 1.61 % | |
Insured/Guaranteed | ||
Guaranteed | 0.51 % | |
SUBTOTAL | 0.51 % | |
Total | 100.00 % | |
State Breakdown | Portfolio % | |
11.67 % | ||
8.10 % | ||
7.85 % | ||
7.54 % | ||
6.14 % | ||
5.53 % | ||
5.15 % | ||
5.11 % | ||
5.06 % | ||
3.13 % | ||
2.68 % | ||
2.40 % | ||
2.35 % | ||
2.28 % | ||
1.96 % | ||
1.96 % | ||
1.82 % | ||
1.71 % | ||
1.55 % | ||
1.54 % | ||
1.48 % | ||
1.45 % | ||
1.28 % | ||
1.23 % | ||
1.03 % | ||
0.90 % | ||
0.87 % | ||
0.81 % | ||
0.67 % | ||
0.52 % | ||
0.49 % | ||
0.48 % | ||
0.35 % | ||
0.21 % | ||
0.18 % | ||
0.13 % | ||
0.13 % | ||
0.10 % | ||
0.07 % | ||
0.03 % | ||
Other | 2.06 % | |
Total Investments | 100.00 % | |
Credit Quality Breakdown | Portfolio % | |
AAA | 2.91 % | |
AA | 28.27 % | |
A | 34.03 % | |
BBB | 19.57 % | |
BB | 2.28 % | |
B | 1.00 % | |
D | 0.22 % | |
Not Rated | 0.33 % | |
Pre-refunded Bonds | 8.29 % | |
Short Term Investments | 3.10 % | |
Total | 100.00 % | |
Bonds by Maturity | Portfolio % | |
Less than 1 Year | 9.41 % | |
1 To 5 Years | 5.24 % | |
5 To 10 Years | 8.23 % | |
10 To 20 Years | 23.77 % | |
20 To 30 Years | 40.64 % | |
More than 30 Years | 12.71 % | |
Other | 0.00 % | |
Total Net Assets | 100.00 % | |
Portfolio Statistics: | ||
AMT Percent: | 15.92 % | |
Average Coupon: | 4.38 % | |
Percentage of Leverage: | ||
Bank Borrowing: | 0.00 % | |
Investment Operations: | 0.00 % | |
Auction Preferred Shares (APS): | 0.00 % | |
Tender Option Bonds: | 0.00 % | |
VMTP Shares: | 39.93 % | |
Total Fund Leverage: | ||
Average Maturity: | 9.23 Years | |
Effective Duration: | 6.56 Years | |
Total Net Assets: | ||
Common Stock Net Asset Value: | ||
Total Number of Holdings: | 187 | |
Portfolio Turnover: | 18.00 % | |
* The total percentage of leverage constitutes | ||
in issued and outstanding VMTPs and | ||
certain portfolio management techniques such as credit default swaps, dollar rolls, negative cash, | ||
reverse repurchase agreements and when-issued securities. | ||
** The Fund also had outstanding | ||
in Total Net Assets because it is treated as a liability for financial reporting purposes. | ||
The foregoing portfolio characteristics are as of the date indicated and can be expected to change. The | ||
Fund is a closed-end | ||
View original content:https://www.prnewswire.com/news-releases/alliancebernstein-national-municipal-income-fund-inc-releases-monthly-portfolio-update-301885514.html
SOURCE AllianceBernstein National Municipal Income Fund, Inc.