NexGen Announces Best Ever Discovery-Phase Intercept At Rook I Property
NexGen Energy (TSX: NXE) has announced a significant discovery at its Rook I property, with drillhole RK-25-232 delivering the best-ever discovery-phase intercept. The hole intersected 3.9 meters of >61,000 cps uranium mineralization within a larger 13.8m mineralized interval starting at 452.2m depth.
The high-grade subdomain at Patterson Corridor East (PCE) has doubled in size since November 2024, now extending 210m along strike and 335m of vertical extent. Four additional winter drillholes (RK-25-227, -230, -233, -236) have all encountered high-grade intercepts, with mineralization remaining open in all directions, including 300m up dip within the basement rock.
This discovery represents a transformational moment for PCE, potentially rivaling NexGen's Arrow Deposit at the same development stage. The company plans to focus ongoing exploration on expanding this high-grade zone from hole RK-25-232.
NexGen Energy (TSX: NXE) ha annunciato una scoperta significativa presso la sua proprietà Rook I, con il foro di perforazione RK-25-232 che ha fornito il miglior intercetto mai registrato nella fase di scoperta. Il foro ha intercettato 3,9 metri di mineralizzazione di uranio con oltre 61.000 cps all'interno di un intervallo mineralizzato più ampio di 13,8m che inizia a una profondità di 452,2m.
Il sottodominio ad alta qualità presso Patterson Corridor East (PCE) è raddoppiato in dimensioni dal novembre 2024, estendendosi ora 210m lungo la direzione di strike e 335m di estensione verticale. Quattro ulteriori fori di perforazione invernali (RK-25-227, -230, -233, -236) hanno tutti incontrato intercetti ad alta qualità, con la mineralizzazione che rimane aperta in tutte le direzioni, inclusi 300m in su nel basamento roccioso.
Questa scoperta rappresenta un momento trasformativo per PCE, potenzialmente in grado di rivaleggiare con il Deposito Arrow di NexGen nella stessa fase di sviluppo. L'azienda prevede di concentrare l'esplorazione in corso sull'espansione di questa zona ad alta qualità a partire dal foro RK-25-232.
NexGen Energy (TSX: NXE) ha anunciado un descubrimiento significativo en su propiedad Rook I, con el agujero de perforación RK-25-232 que proporciona el mejor intercepto jamás registrado en la fase de descubrimiento. El agujero intersectó 3.9 metros de mineralización de uranio con más de 61,000 cps dentro de un intervalo mineralizado más grande de 13.8m que comienza a una profundidad de 452.2m.
El subdominio de alta calidad en Patterson Corridor East (PCE) se ha duplicado en tamaño desde noviembre de 2024, extendiéndose ahora 210m a lo largo del strike y 335m de extensión vertical. Cuatro agujeros de perforación adicionales de invierno (RK-25-227, -230, -233, -236) han encontrado todos interceptos de alta calidad, con la mineralización permaneciendo abierta en todas las direcciones, incluyendo 300m hacia arriba en la roca de basamento.
Este descubrimiento representa un momento transformador para PCE, potencialmente rivalizando con el Depósito Arrow de NexGen en la misma etapa de desarrollo. La compañía planea enfocar la exploración en curso en la expansión de esta zona de alta calidad a partir del agujero RK-25-232.
NexGen Energy (TSX: NXE)는 Rook I 자산에서 중요한 발견을 발표했으며, 드릴홀 RK-25-232가 발견 단계에서 최고의 인터셉트를 기록했습니다. 이 구멍은 3.9미터의 61,000 cps 이상의 우라늄 광물화를 포함한 13.8m의 광물화 구간을 452.2m 깊이에서 교차했습니다.
Patterson Corridor East (PCE)에서의 고품질 서브도메인은 2024년 11월 이후 두 배로 커져 현재 210m의 스트라이크 방향과 335m의 수직 범위로 확장되었습니다. 추가적인 겨울 드릴홀 네 개(RK-25-227, -230, -233, -236) 모두 고품질 인터셉트를 발견했으며, 광물화는 모든 방향으로 열려 있으며, 기저암에서 300m 위쪽으로도 계속되고 있습니다.
이번 발견은 PCE에 있어 변혁적인 순간을 의미하며, NexGen의 Arrow Deposit과 같은 개발 단계에서 경쟁할 가능성이 있습니다. 회사는 RK-25-232 구멍에서 이 고품질 구역의 확장에 계속 집중할 계획입니다.
NexGen Energy (TSX: NXE) a annoncé une découverte significative sur sa propriété Rook I, avec le trou de forage RK-25-232 qui a fourni le meilleur intercept jamais enregistré lors de la phase de découverte. Le trou a intersecté 3,9 mètres de minéralisation d'uranium avec plus de 61 000 cps dans un intervalle minéralisé plus large de 13,8 m commençant à une profondeur de 452,2 m.
Le sous-domaine à haute teneur au Patterson Corridor East (PCE) a doublé de taille depuis novembre 2024, s'étendant maintenant sur 210 m le long du strike et 335 m de portée verticale. Quatre trous de forage supplémentaires d'hiver (RK-25-227, -230, -233, -236) ont tous rencontré des intercepts de haute qualité, la minéralisation restant ouverte dans toutes les directions, y compris 300 m en amont dans la roche de fond.
Cette découverte représente un moment transformateur pour le PCE, rivalisant potentiellement avec le dépôt Arrow de NexGen au même stade de développement. L'entreprise prévoit de concentrer l'exploration en cours sur l'expansion de cette zone à haute teneur à partir du trou RK-25-232.
NexGen Energy (TSX: NXE) hat eine bedeutende Entdeckung auf seinem Grundstück Rook I bekannt gegeben, wobei das Bohrloch RK-25-232 den besten jemals registrierten Entdeckungsinterzept lieferte. Das Loch durchbrach 3,9 Meter mit mehr als 61.000 cps Uranmineralisierung innerhalb eines größeren mineralisierten Intervalls von 13,8 m, das in einer Tiefe von 452,2 m beginnt.
Das hochgradige Subdomäne im Patterson Corridor East (PCE) hat sich seit November 2024 verdoppelt und erstreckt sich jetzt 210m entlang des Strike und 335m vertikal. Vier zusätzliche Winterbohrlöcher (RK-25-227, -230, -233, -236) haben alle hochgradige Interzepte gefunden, wobei die Mineralisierung in alle Richtungen offen bleibt, einschließlich 300m in die Höhe im Grundgestein.
Diese Entdeckung stellt einen transformativen Moment für PCE dar, der potenziell mit NexGens Arrow Deposit in der gleichen Entwicklungsphase konkurrieren kann. Das Unternehmen plant, die laufende Erkundung auf die Erweiterung dieser hochgradigen Zone vom Bohrloch RK-25-232 zu konzentrieren.
- Best-ever discovery-phase drilling results with 3.9m of >61,000 cps uranium mineralization
- High-grade subdomain doubled in size since November 2024
- Four additional holes confirmed high-grade mineralization, indicating consistent results
- Mineralization remains open in all directions, suggesting potential for further expansion
- True thickness of mineralization yet to be determined
- Resource modeling and updated mineral resource estimate still required
Insights
NexGen's latest drill results at Patterson Corridor East (PCE) represent a genuinely significant exploration breakthrough that dramatically changes the company's growth trajectory. Hole RK-25-232's intercept of 3.9 meters of off-scale mineralization (>61,000 cps) within a broader 13.8m mineralized zone is exceptional for discovery-phase drilling.
What makes this particularly valuable is the rapid expansion of the high-grade subdomain, which has doubled to 210m strike length and 335m vertical extent since November. The shallow depth (starting at 452.2m) and location within competent basement rock significantly enhances economic potential compared to deeper or more structurally complex deposits.
The comparison to Arrow is noteworthy - this level of mineralization intensity wasn't encountered at Arrow until well into resource definition, suggesting PCE could potentially rival or complement Arrow's world-class status. With the zone remaining open in all directions, including 300m up-dip, the resource growth potential appears substantial.
Four additional holes containing >61,000 cps readings at minimum 50m spacing further confirms this isn't an isolated occurrence but potentially a substantial new high-grade zone. This pattern of mineralization suggests a significant mineralizing event occurred across the Rook I property, raising the possibility of additional discoveries beyond Arrow and PCE.
NexGen's discovery at PCE comes at a strategically opportune moment for uranium developers. With growing recognition of nuclear energy's role in clean power generation and concerns about uranium supply security, high-grade discoveries in stable jurisdictions like Saskatchewan carry exceptional premium value.
The geological validation that a major mineralizing event occurred across the Rook I property substantially enhances NexGen's resource growth potential beyond existing estimates. This matters because the market values uranium developers not just on current resources but on exploration upside - which this discovery significantly expands.
Most crucially, the company explicitly states they're ready to "immediately commence construction" of the Rook I Project pending regulatory approval. This positions NexGen to potentially accelerate development timelines to capitalize on favorable uranium market conditions.
What sets this discovery apart is both quality and timing. The intensity of mineralization (>61,000 cps) at relatively shallow depths in stable basement rock suggests potential for low-cost extraction. Meanwhile, the doubling of the high-grade zone dimensions since November demonstrates exceptional exploration efficiency that could translate to resource growth at a fraction of typical discovery costs.
The parallels drawn to Arrow's early development suggest PCE could materially expand NexGen's production profile or mine life, potentially transforming what was already considered a tier-one uranium development project into something substantially larger.
- RK-25-232 intersects broad zone of intense mineralization including 3.9 m of >61,000 cps
- High-grade subdomain doubles in size to 210 m strike and 335 m vertical extent
- Represents best hole drilled at any NexGen property, including Arrow, during the discovery-phase of exploration
Drillhole RK-25-232 intersected 3.9 meters ("m") of >61,000 cps, indicating rich uranium concentration within a larger 13.8 m mineralized interval that starts at 452.2 m (Figures 3 and 4, Table 1). It is one of the shallowest high-grade intersections at PCE and open in all directions (including 300 m up dip) within the competent basement rock. Four additional winter drillholes all located a minimum 50 m from RK-25-232 have all encountered high-grade intercepts containing >61,000 cps (RK-25-227, -230, -233, -236) expanding the high-grade subdomain to 210 m along strike and 335 m of vertical extent, doubling in size since last reported in November 2024 (previously 100 m strike and 170 m vertical extent). Ongoing exploration will focus on growing and defining this high-grade zone from hole RK-25-232.
Leigh Curyer, Chief Executive Officer, commented: "This intercept from RK-25-232 is geologically exceptional and represents a transformational moment taking PCE into a category to rival Arrow at the same stage of drilling. Discovering mineralization of this intensity so early in our 2025 program outpaces the success pattern experienced at the Arrow Deposit. Incredible, considering Arrow's status on the world stage. To put this into context, the width of high-grade intense mineralization in RK-25-232 at PCE was first encountered at Arrow well into the delineation phase of resource definition. Together with Arrow, it's validation a very significant regional mineralizing event has occurred at Rook I that we are only just beginning to assess the magnitude.
Today's result comes at a time the need for
Jason Craven, Vice President, Exploration, commented: "Another exciting evaluation milestone has been achieved by intersecting the surge of mineralization intensity in RK-25-232. Vein-type uranium is known to have high-grade zones within broad, structurally controlled footprints. Our focus is to expand the high-grade subdomain while also investigating for natural repetition within the evolving mineralized footprint, all of which is very similar to the approach to Arrow's resource development."
The development of PCE has advanced quickly over the past year; from an initial discovery of new vein-type basement-hosted uranium in February 2024, to a rapidly growing mineralized footprint and expanding high-grade, and now to a best-ever high-grade intersection in RK-25-232. An interpreted 3D model (Figures 1 and 2) provides a new visual representation of the scale and setting of the mineralization.
Reporting of assays from 2024 is expected in April once all results have been received and verified.
Table 1: 2025 Spectrometer results as of March 13
Drillhole | Unconformity | Handheld Spectrometer Results (RS-125) | ||||||
Hole ID | Azimuth | Dip | Total | From | To (m) | Width | CPS Range | |
RK-25-225 | 330 | -70 | 684.0 | 108.6 | 475.00 | 475.5 | 0.5 | <500 |
479.5 | 480.0 | 0.5 | <500 - 1400 | |||||
482.0 | 482.5 | 0.5 | <500 - 850 | |||||
482.5 | 483.0 | 0.5 | <500 | |||||
483.5 | 484.0 | 0.5 | <500 | |||||
484.0 | 484.5 | 0.5 | <500 | |||||
484.5 | 485.0 | 0.5 | <500 | |||||
498.5 | 499.0 | 0.5 | <500 - 650 | |||||
499.0 | 499.5 | 0.5 | <500 - 830 | |||||
509.0 | 509.5 | 0.5 | <500 - 1300 | |||||
509.5 | 510.0 | 0.5 | <500 | |||||
510.5 | 511.0 | 0.5 | <500 - 750 | |||||
511.0 | 511.5 | 0.5 | <500 - 1800 | |||||
517.5 | 518.0 | 0.5 | <500 | |||||
523.0 | 523.5 | 0.5 | <500 | |||||
523.5 | 524.0 | 0.5 | <500 | |||||
526.5 | 527.0 | 0.5 | <500 | |||||
539.0 | 539.5 | 0.5 | <500 | |||||
539.5 | 540.0 | 0.5 | <500 | |||||
540.0 | 540.5 | 0.5 | <500 | |||||
541.0 | 541.5 | 0.5 | <500 - 1600 | |||||
541.5 | 542.0 | 0.5 | <500 | |||||
RK-25-226 | 330 | -70 | 655.5 | N/A | 539.0 | 539.5 | 0.5 | <500 |
540.5 | 541.0 | 0.5 | <500 - 550 | |||||
578.5 | 579.0 | 0.5 | <500 | |||||
579.5 | 580.0 | 0.5 | <500 | |||||
580.0 | 580.5 | 0.5 | <500 - 880 | |||||
580.5 | 581.0 | 0.5 | <500 - 510 | |||||
582.0 | 582.5 | 0.5 | <500 | |||||
583.0 | 583.5 | 0.5 | <500 | |||||
583.5 | 584.0 | 0.5 | <500 - 2200 | |||||
584.0 | 584.5 | 0.5 | <500 - 980 | |||||
586.5 | 587.0 | 0.5 | <500 | |||||
587.0 | 587.5 | 0.5 | <500 | |||||
589.0 | 589.5 | 0.5 | <500 | |||||
589.5 | 590.0 | 0.5 | <500 | |||||
590.0 | 590.5 | 0.5 | <500 | |||||
590.5 | 591.0 | 0.5 | <500 - 730 | |||||
591.0 | 591.5 | 0.5 | <500 - 720 | |||||
591.5 | 592.0 | 0.5 | <500 | |||||
592.0 | 592.5 | 0.5 | <500 - 1200 | |||||
592.5 | 593.0 | 0.5 | <500 - 1280 | |||||
593.0 | 593.5 | 0.5 | <500 - 1150 | |||||
594.0 | 594.5 | 0.5 | <500 - 890 | |||||
594.5 | 595.0 | 0.5 | <500 | |||||
595.0 | 595.5 | 0.5 | 1000 - 5400 | |||||
595.5 | 596.0 | 0.5 | <500 | |||||
596.0 | 596.5 | 0.5 | <500 | |||||
597.5 | 598.0 | 0.5 | <500 | |||||
598.0 | 598.5 | 0.5 | <500 - 770 | |||||
598.5 | 599.0 | 0.5 | <500 - 1600 | |||||
599.0 | 599.5 | 0.5 | <500 | |||||
599.5 | 600.0 | 0.5 | <500 - 510 | |||||
600.0 | 600.5 | 0.5 | <500 - 710 | |||||
602.0 | 602.5 | 0.5 | <500 | |||||
606.0 | 606.5 | 0.5 | <500 | |||||
RK-25-227 | 330 | -70 | 657.0 | 113.4 | 493.0 | 493.5 | 0.5 | <500 |
496.0 | 496.5 | 0.5 | <500 | |||||
496.5 | 497.0 | 0.5 | <500 | |||||
497.5 | 498.0 | 0.5 | <500 - 950 | |||||
498.0 | 498.5 | 0.5 | <500 | |||||
505.5 | 506.0 | 0.5 | <500 - 650 | |||||
506.0 | 506.5 | 0.5 | <500 - 2300 | |||||
506.5 | 507.0 | 0.5 | <500 - 650 | |||||
507.0 | 507.5 | 0.5 | <500 - 1500 | |||||
507.5 | 508.0 | 0.5 | <500 - 1250 | |||||
508.0 | 508.5 | 0.5 | <500 | |||||
508.5 | 509.0 | 0.5 | <500 - 1400 | |||||
509.0 | 509.5 | 0.5 | <500 - 2500 | |||||
509.5 | 510.0 | 0.5 | <500 | |||||
510.5 | 511.0 | 0.5 | <500 | |||||
511.0 | 511.5 | 0.5 | <500 | |||||
511.5 | 512.0 | 0.5 | <500 | |||||
512.5 | 513.0 | 0.5 | <500 | |||||
513.5 | 514.0 | 0.5 | <500 | |||||
514.0 | 514.5 | 0.5 | <500 | |||||
514.5 | 515.0 | 0.5 | <500 | |||||
515.0 | 515.5 | 0.5 | <500 - 1600 | |||||
515.5 | 516.0 | 0.5 | <500 | |||||
516.0 | 516.5 | 0.5 | 800 - 2000 | |||||
516.5 | 517.0 | 0.5 | 600 - 2000 | |||||
517.0 | 517.5 | 0.5 | 700 - 3000 | |||||
517.5 | 518.0 | 0.5 | 1200 - 5700 | |||||
518.0 | 518.5 | 0.5 | 1500 - 4500 | |||||
518.5 | 519.0 | 0.5 | 1000 - 4500 | |||||
519.0 | 519.5 | 0.5 | <500 - 1500 | |||||
519.5 | 520.0 | 0.5 | <500 - 800 | |||||
520.0 | 520.5 | 0.5 | 1000 - 14000 | |||||
520.5 | 521.0 | 0.5 | 500 - 1300 | |||||
521.0 | 521.5 | 0.5 | 1000 - 3000 | |||||
521.5 | 522.0 | 0.5 | 800 - 3000 | |||||
522.0 | 522.5 | 0.5 | 1500 - 5000 | |||||
522.5 | 523.0 | 0.5 | <500 - 4000 | |||||
523.0 | 523.5 | 0.5 | <500 - 600 | |||||
523.5 | 524.0 | 0.5 | <500 - 900 | |||||
524.0 | 524.5 | 0.5 | <500 | |||||
533.0 | 533.5 | 0.5 | <500 | |||||
533.5 | 534.0 | 0.5 | <500 - 1200 | |||||
534.0 | 534.5 | 0.5 | 1200 - 1200 | |||||
534.5 | 535.0 | 0.5 | 700 - 950 | |||||
535.0 | 535.5 | 0.5 | 950- 1600 | |||||
535.5 | 536.0 | 0.5 | 1200 - 4200 | |||||
536.0 | 536.5 | 0.5 | 1200 - 6100 | |||||
536.5 | 537.0 | 0.5 | 600 - 1600 | |||||
537.0 | 537.5 | 0.5 | 3000 - 14000 | |||||
537.5 | 538.0 | 0.5 | >61000 | |||||
538.0 | 538.1 | 0.1 | 45000 - 55000 | |||||
538.1 | 538.5 | 0.4 | >61000 | |||||
538.5 | 539.0 | 0.5 | 850 - 6500 | |||||
539.0 | 539.1 | 0.1 | 900 - 1200 | |||||
539.1 | 539.2 | 0.1 | 25000 - 55000 | |||||
539.2 | 539.5 | 0.3 | 20000 - 37000 | |||||
539.5 | 539.6 | 0.1 | >61000 | |||||
539.6 | 539.7 | 0.1 | 25000 - 55000 | |||||
539.7 | 540.0 | 0.3 | >61000 | |||||
540.0 | 540.5 | 0.5 | 1700 - 6500 | |||||
540.5 | 541.0 | 0.5 | 800- 1400 | |||||
541.0 | 541.5 | 0.5 | <500 - 900 | |||||
541.5 | 542.0 | 0.5 | <500 | |||||
542.0 | 542.5 | 0.5 | <500 - 1200 | |||||
542.5 | 543.0 | 0.5 | <500 - 1200 | |||||
543.0 | 543.5 | 0.5 | <500 - 1600 | |||||
544.0 | 544.5 | 0.5 | 600 - 3800 | |||||
544.5 | 545.0 | 0.5 | <500 - 9400 | |||||
545.0 | 545.5 | 0.5 | <500 | |||||
552.0 | 552.5 | 0.5 | <500 - 1500 | |||||
552.5 | 553.0 | 0.5 | <500 - 700 | |||||
553.0 | 553.5 | 0.5 | <500 | |||||
562.0 | 562.5 | 0.5 | <500 | |||||
562.5 | 563.0 | 0.5 | <500 - 600 | |||||
563.0 | 563.5 | 0.5 | <500 | |||||
563.5 | 564.0 | 0.5 | <500 | |||||
RK-25-228 | 330 | -75 | 609.0 | 117.1 | 493.0 | 493.5 | 0.5 | <500 |
494.5 | 495.0 | 0.5 | <500 - 800 | |||||
495.5 | 496.0 | 0.5 | <500 | |||||
508.0 | 508.5 | 0.5 | <500 | |||||
537.5 | 538.0 | 0.5 | <500 - 700 | |||||
545.5 | 546.0 | 0.5 | <500 - 3000 | |||||
561.5 | 562.0 | 0.5 | <500 | |||||
562.0 | 562.5 | 0.5 | <500 | |||||
RK-25-229 | 350 | -70 | 681.4 | 113.2 | 570.0 | 570.5 | 0.5 | <500 |
570.5 | 571.0 | 0.5 | <500 | |||||
571.0 | 571.5 | 0.5 | <500 | |||||
573.5 | 574.0 | 0.5 | <500 | |||||
576.5 | 577.0 | 0.5 | <500 | |||||
578.0 | 578.5 | 0.5 | <500 | |||||
578.5 | 579.0 | 0.5 | <500 - 700 | |||||
582.0 | 582.5 | 0.5 | <500 - 600 | |||||
606.5 | 607.0 | 0.5 | <500 - 30000 | |||||
607.0 | 607.5 | 0.5 | <500 - 19000 | |||||
607.5 | 608.0 | 0.5 | <500 - 3400 | |||||
622.5 | 623.0 | 0.5 | <500 - 2200 | |||||
623.0 | 623.5 | 0.5 | <500 - 1400 | |||||
633.5 | 634.0 | 0.5 | <500 | |||||
636.5 | 637.0 | 0.5 | <500 - 3700 | |||||
RK-25-230 | 330 | -70 | 598.0 | 112.5 | 441.5 | 442.0 | 0.5 | <500- 6700 |
442.0 | 442.5 | 0.5 | <500 - 1800 | |||||
442.5 | 443.0 | 0.5 | <500 - 640 | |||||
443.0 | 443.5 | 0.5 | <500 - 640 | |||||
446.5 | 447.0 | 0.5 | <500 | |||||
447.0 | 447.5 | 0.5 | <500 - 720 | |||||
447.5 | 448.0 | 0.5 | <500 - 1400 | |||||
448.0 | 448.5 | 0.5 | <500 - 1800 | |||||
448.5 | 449.0 | 0.5 | <500 - 620 | |||||
475.0 | 475.5 | 0.5 | <500 | |||||
475.5 | 476.0 | 0.5 | <500 - 1700 | |||||
476.0 | 476.5 | 0.5 | <500 - 1660 | |||||
476.5 | 477.0 | 0.5 | <500 - 580 | |||||
477.0 | 477.5 | 0.5 | <500 - 1050 | |||||
477.5 | 478.0 | 0.5 | <500 - 540 | |||||
478.0 | 478.5 | 0.5 | <500 - 1080 | |||||
479.0 | 479.5 | 0.5 | <500 - 710 | |||||
479.5 | 480.0 | 0.5 | <500 | |||||
480.0 | 480.5 | 0.5 | <500 | |||||
480.5 | 481.0 | 0.5 | <500 | |||||
481.0 | 481.5 | 0.5 | <500 - 860 | |||||
481.5 | 482.0 | 0.5 | <500 - 1820 | |||||
482.0 | 482.5 | 0.5 | <500 - 1100 | |||||
482.5 | 483.0 | 0.5 | <500 - 2700 | |||||
483.0 | 483.5 | 0.5 | <500 - 10000 | |||||
483.5 | 484.0 | 0.5 | <500 - 520 | |||||
484.0 | 484.5 | 0.5 | <500 | |||||
484.5 | 485.0 | 0.5 | <500 - 1360 | |||||
485.0 | 485.5 | 0.5 | <500 - 1350 | |||||
485.5 | 486.0 | 0.5 | 680 - 3400 | |||||
486.0 | 486.5 | 0.5 | 540 - 2500 | |||||
486.5 | 487.0 | 0.5 | <500 | |||||
487.0 | 487.5 | 0.5 | <500 - 4420 | |||||
487.5 | 488.0 | 0.5 | 740 - 7800 | |||||
488.0 | 488.5 | 0.5 | <500 - 8000 | |||||
488.5 | 489.0 | 0.5 | <500 - 2300 | |||||
489.0 | 489.5 | 0.5 | 730 - 1900 | |||||
489.5 | 490.0 | 0.5 | 820 - 7550 | |||||
490.0 | 490.5 | 0.5 | <500 - 1250 | |||||
490.5 | 491.0 | 0.5 | <500 | |||||
491.0 | 491.5 | 0.5 | <500 | |||||
491.5 | 492.0 | 0.5 | <500 | |||||
492.0 | 492.5 | 0.5 | <500 | |||||
492.5 | 493.0 | 0.5 | <500 - 1140 | |||||
493.0 | 493.2 | 0.2 | >61000 | |||||
493.2 | 493.4 | 0.2 | 8000 - 28000 | |||||
493.4 | 493.5 | 0.1 | >61000 | |||||
493.5 | 494.0 | 0.5 | <500 - 31000 | |||||
494.0 | 494.5 | 0.5 | <500 - 5100 | |||||
494.5 | 495.0 | 0.5 | <500 - 1160 | |||||
495.0 | 495.5 | 0.5 | 2200 - 2200 | |||||
495.5 | 496.0 | 0.5 | <500 - 1650 | |||||
496.0 | 496.5 | 0.5 | <500 - 3700 | |||||
496.5 | 497.0 | 0.5 | 1400 - 2600 | |||||
497.0 | 497.5 | 0.5 | <500 - 4500 | |||||
497.5 | 497.7 | 0.2 | 540 - 1100 | |||||
497.7 | 498.0 | 0.3 | >61000 | |||||
498.0 | 498.5 | 0.5 | 1200 - 44000 | |||||
498.5 | 498.7 | 0.2 | >61000 | |||||
498.7 | 499.0 | 0.3 | 5200 - 24000 | |||||
499.0 | 499.5 | 0.5 | 540 - 8000 | |||||
499.5 | 500.0 | 0.5 | <500 - 680 | |||||
RK-25-231 | 329 | -69.5 | 885.0 | 102.7 | 677.0 | 677.5 | 0.5 | <500 - 920 |
683.0 | 683.5 | 0.5 | <500 -1200 | |||||
683.5 | 684.0 | 0.5 | <500 - 1500 | |||||
684.0 | 684.5 | 0.5 | 580 - 1000 | |||||
685.0 | 685.5 | 0.5 | <500 | |||||
686.0 | 686.5 | 0.5 | <500 | |||||
686.5 | 687.0 | 0.5 | <500 - 4000 | |||||
687.0 | 687.5 | 0.5 | <500 | |||||
687.5 | 688.0 | 0.5 | <500 - 6700 | |||||
688.0 | 688.5 | 0.5 | <500 - 20000 | |||||
689.0 | 689.5 | 0.5 | <500 - 6000 | |||||
689.5 | 690.0 | 0.5 | <500 - 1000 | |||||
690.0 | 690.5 | 0.5 | <500 - 2200 | |||||
692.5 | 693.0 | 0.5 | <500 - 3600 | |||||
693.0 | 693.5 | 0.5 | <500 - 4800 | |||||
693.5 | 694.0 | 0.5 | 700 - 8100 | |||||
694.0 | 694.5 | 0.5 | 4200 - 31000 | |||||
694.5 | 695.0 | 0.5 | <500 - 11000 | |||||
695.0 | 695.5 | 0.5 | 2000 - 21000 | |||||
695.5 | 696.0 | 0.5 | 2000 - 17000 | |||||
696.0 | 696.5 | 0.5 | 1200 - 16000 | |||||
696.5 | 697.0 | 0.5 | 1500 - 6600 | |||||
697.0 | 697.5 | 0.5 | 600 - 20000 | |||||
697.5 | 698.0 | 0.5 | 3100 - 11000 | |||||
698.0 | 698.5 | 0.5 | 3400 - 20000 | |||||
698.5 | 699.0 | 0.5 | 3700 - 12000 | |||||
699.0 | 699.5 | 0.5 | 620 - 2400 | |||||
699.5 | 700.0 | 0.5 | <500 | |||||
701.5 | 702.0 | 0.5 | <500 | |||||
704.0 | 704.5 | 0.5 | <500 | |||||
706.5 | 707.0 | 0.5 | <500 - 16000 | |||||
707.0 | 707.5 | 0.5 | <500 - 900 | |||||
707.5 | 708.0 | 0.5 | <500 - 800 | |||||
708.0 | 708.5 | 0.5 | <500 - 8000 | |||||
708.5 | 709.0 | 0.5 | 700 - 16000 | |||||
709.0 | 709.5 | 0.5 | <500 - 720 | |||||
709.5 | 710.5 | 1.0 | <500 | |||||
711.5 | 712.5 | 1.0 | <500 | |||||
713.0 | 714.0 | 0.5 | <500 | |||||
716.0 | 716.5 | 0.5 | <500 - 15000 | |||||
716.5 | 717.0 | 0.5 | <500 - 2800 | |||||
725.5 | 726.0 | 0.5 | <500 - 9500 | |||||
729.5 | 730.0 | 0.5 | <500 - 1100 | |||||
731.5 | 732.0 | 0.5 | <500-1300 | |||||
732.0 | 732.5 | 0.5 | < 300 - 2300 | |||||
734.0 | 734.5 | 0.5 | <500 - 2300 | |||||
737.0 | 737.5 | 0.5 | <500 | |||||
RK-25-232 | 330 | -70 | 501.0 | 112.5 | 395.0 | 395.5 | 0.5 | <500 - 750 |
408.0 | 408.5 | 0.5 | <500 | |||||
408.5 | 409.0 | 0.5 | <500 - 650 | |||||
409.5 | 410.0 | 0.5 | <500 - 900 | |||||
411.5 | 412.0 | 0.5 | <500 - 700 | |||||
411.5 | 412.0 | 0.5 | <500 - 1100 | |||||
424.5 | 425.0 | 0.5 | <500 | |||||
426.5 | 428.0 | 1.5 | <500 | |||||
435.5 | 438.0 | 2.5 | <500 - 660 | |||||
444.5 | 445.5 | 1.0 | <500 - 500 | |||||
449.5 | 450.0 | 0.5 | <500 - 650 | |||||
450.5 | 451.0 | 0.5 | <500 | |||||
452.0 | 452.5 | 0.5 | <500 - 1100 | |||||
452.5 | 453.0 | 0.5 | 3200 - 9700 | |||||
453.0 | 453.5 | 0.5 | 3100 - 7500 | |||||
453.5 | 454.0 | 0.5 | 900 - 2500 | |||||
454.5 | 455.0 | 0.5 | 700 - 2300 | |||||
455.0 | 455.5 | 0.5 | 8300 - 24000 | |||||
455.5 | 456.0 | 0.5 | 1100 - 2200 | |||||
456.0 | 456.5 | 0.5 | 1100 - 4800 | |||||
456.5 | 457.0 | 0.5 | 4400 - 10000 | |||||
457.0 | 457.5 | 0.5 | 1100 - 17000 | |||||
457.5 | 457.8 | 0.3 | 24000 - 54000 | |||||
457.8 | 458.0 | 0.2 | >61000 | |||||
458.0 | 458.1 | 0.1 | 32000 - 45000 | |||||
458.1 | 460.3 | 2.2 | >61000 | |||||
460.3 | 460.5 | 0.2 | 1500 - 3400 | |||||
460.5 | 460.6 | 0.1 | 16000 - 54000 | |||||
460.6 | 461.3 | 0.7 | >61000 | |||||
461.3 | 461.5 | 0.2 | 2500 - 20000 | |||||
461.5 | 462.0 | 0.5 | 600 -1200 | |||||
462.0 | 462.5 | 0.5 | 600 - 2700 | |||||
462.5 | 463.0 | 0.5 | 1200 - 1400 | |||||
463.0 | 463.5 | 0.5 | 6600 - 34000 | |||||
463.5 | 463.6 | 0.1 | 16000 - 25000 | |||||
463.6 | 463.8 | 0.2 | 1200 - 2200 | |||||
463.8 | 464.1 | 0.3 | >61000 | |||||
464.1 | 464.3 | 0.2 | 25000 - 45000 | |||||
464.3 | 464.8 | 0.5 | >61000 | |||||
464.8 | 465.0 | 0.2 | 900 - 1200 | |||||
465.0 | 465.3 | 0.3 | 1500 - 2500 | |||||
465.3 | 465.5 | 0.2 | 14000 - 45000 | |||||
