IT Tech Packaging, Inc. Announces Fourth Quarter and Fiscal Year 2022 Financial Results
IT Tech Packaging, Inc. (ITP) reported its fiscal year 2022 results, showing a significant revenue decline of 37.6%, totaling approximately $100.35 million. Gross profit also decreased by 56.9% to about $4.75 million. The fourth quarter alone saw revenue drop by 52.6% to $21.37 million, primarily due to decreased sales volumes across all product categories. The company experienced a net loss of $11.91 million, a stark contrast to net income of $4.16 million in Q4 2021. Despite these challenges, management anticipates a gradual recovery in market demand as the pandemic stabilizes.
- Management anticipates gradual recovery in market demand as the pandemic stabilizes.
- Total cash provided by operating activities was approximately $10.7 million for 2022, compared to cash used in 2021.
- Revenue declined by 37.6% for the fiscal year 2022, totaling $100.35 million.
- Fourth quarter revenue fell by 52.6% to approximately $21.37 million.
- Net loss for Q4 2022 was approximately $11.91 million, compared to a net income of $4.16 million in Q4 2021.
- Operating loss for the year was approximately $5.3 million, worsening from income of $1.5 million in 2021.
- Gross profit decreased by 56.9% for the year to $4.75 million.
BAODING,
Mr.
Fourth Quarter 2022 Financial Results | ||||||
For the Three Months Ended | ||||||
($ millions) | 2021 | 2022 | % Change | |||
Revenues | 45.05 | 21.37 | -52.6 % | |||
Regular Corrugating Medium Paper ("CMP")* | 32.66 | 17.28 | 47.1 % | |||
Light-Weight CMP** | 7.00 | 3.77 | 46.1 % | |||
Offset Printing Paper | 2.97 | - | -100.0 % | |||
Tissue Paper Products | 2.28 | 0.25 | -88.9 % | |||
Face Masks | 0.15 | 0.06 | -60.7 % | |||
Gross profit | 4.34 | 1.03 | -76.3 % | |||
Gross profit (loss) margin | 9.6 % | 4.8 % | -4.8pp**** | |||
Regular Corrugating Medium Paper ("CMP")* | 9.6 % | 8.3 % | -1.3 pp**** | |||
Light-Weight CMP** | 12.2 % | 10.3 % | -1.9 pp**** | |||
Offset Printing Paper | 21.5 % | - | - | |||
Tissue Paper Products*** | -13.9 % | -315.2 % | -301.3 pp**** | |||
Face Masks | 25.2 % | 27.5 % | 2.3 pp**** | |||
Operating income (loss) | 1.95 | -0.49 | -125.2 % | |||
Net income (loss) | 4.16 | -11.91 | -386.6 % | |||
EBITDA | 8.66 | 3.77 | -56.5 % | |||
Basic and Diluted earnings (loss) per share | 0.45 | -1.19 | -364.4 % | |||
* Products from PM6 | ||||||
** Products from PM1 | ||||||
*** Products from PM8 and PM9 | ||||||
**** pp represents percentage points |
- Revenue decreased by
52.6% to approximately , primarily attributable to an decrease in sales volume of all categories of products and decrease in ASP of CMP.$21.37 million - Gross profit decreased by
76.3% to approximately . Total gross margin decreased by 4.8 percentage point to$1.03 million 4.8% . - Loss from operations was approximately
, compared to operation income of approximately$0.49 million million for the same period of last year.$1.95 - Net loss was approximately
, or loss of$11.91 million .19 per basic and diluted share, compared to net income of approximately$1 , or earnings of$4.16 million $0.45 per basic and diluted share, for the same period of last year. - Earnings before interest, taxes, depreciation and amortization ("EBITDA") decreased by
56.5% to approximately .$3.77million
Revenue
For the fourth quarter of 2022, total revenue decreased by approximately
The following table summarizes revenue, volume and ASP by product for the fourth quarter of 2022 and 2021, respectively:
For the Three Months Ended | |||||||||||
2021 | 2022 | ||||||||||
Revenue | Volume | ASP | Revenue | Volume | ASP | ||||||
Regular CMP | 32,662 | 57,410 | 569 | 17,281 | 41,941 | 412 | |||||
Light-Weight CMP | 6,996 | 12,543 | 558 | 3,768 | 9,365 | 402 | |||||
Offset Printing Paper | 2,967 | 3,911 | 759 | - | - | - | |||||
Tissue Paper Products | 2,278 | 2,292 | 994 | 253 | 234 | 1,083 | |||||
Total | 44,903 | 76,156 | 590 | 21,302 | 51,540 | 413 | |||||
Revenue | Volume | ASP | Revenue | Volume | ASP | ||||||
Face Masks | 146 | 3,014 | 49 | 57 | 1,330 | 43 |
Revenue from CMP, including both regular CMP and light-Weight CMP, decreased by
Of the total CMP sales, revenue from regular CMP decreased by approximately
Revenue from offset printing paper was $nil for the three months ended
Revenue from tissue paper products decreased by
Revenue from face masks decreased by
Gross Profit and Gross Margin
Total cost of sales decreased by
Total gross profit was approximately
Selling, General and Administrative Expenses
Selling, general and administrative expenses ("SG&A") decreased by
Income (Loss) from Operations
Loss from operations was approximately
Net Income (Loss)
Net loss was approximately
EBITDA
EBITDA was approximately
Note 1: Non-GAAP Financial Measures
In addition to our
Reconciliation of Net Income to EBITDA | |||||
(Amounts expressed in US$) | |||||
For the Three Months Ended | |||||
($ millions) | 2021 | 2022 | |||
Net income (loss) | 4.16 | -11.91 | |||
Add: Income tax | 0.60 | 11.87 | |||
Net interest expense | 0.28 | 0.24 | |||
Depreciation and amortization | 3.62 | 3.57 | |||
EBITDA | 8.66 | 3.77 |
Full Year Ended December 31, 2022 Financial Results | ||||||
For the Twelve Months Ended | ||||||
($ millions) | 2021 | 2022 | % Change | |||
Revenues | 160.88 | 100.35 | -37.62 % | |||
Regular Corrugating Medium Paper ("CMP")* | 111.08 | 82.30 | -25.91 % | |||
Light-Weight CMP** | 23.43 | 16.43 | -29.89 % | |||
Offset Printing Paper | 17.06 | 0 | -100 % | |||
Tissue Paper Products | 8.77 | 1.36 | -84.53 % | |||
Face Masks | 0.54 | 0.26 | -52.1 % | |||
Gross profit | 11.02 | 4.75 | -56.9 % | |||
Gross profit (loss) margin | 6.9 % | 4.7 % | -2.2 pp**** | |||
Regular Corrugating Medium Paper ("CMP")* | 6.3 % | 7.4 % | 1.1 pp**** | |||
Light-Weight CMP** | 8.7 % | 9.4 % | 0.7 pp**** | |||
Offset Printing Paper | 18.2 % | - | - | |||
Tissue Paper Products*** | -14.3 % | -216.3 % | -202.1 pp**** | |||
Face Masks | 19.2 % | 26.1 % | 6.9 pp**** | |||
Operating income (loss) | 1.46 | -5.30 | -463.5 % | |||
Net income | 0.91 | -16.57 | -1930.0 % | |||
EBITDA | 22.94 | 10.96 | -52.2 % | |||
Basic and Diluted earnings (loss) per share | 0.10 | -1.66 | -1,760.0 % | |||
* Products from PM6 | ||||||
** Products from PM1 | ||||||
*** Products from PM8 and PM9 | ||||||
**** pp represents percentage points |
Revenue
For the year ended December 31, 2022, total revenue decreased by
The following table summarizes revenue, volume and ASP by product for the years ended December 31, 2021 and 2022, respectively:
For the Twelve Months Ended | |||||||||||
2021 | 2022 | ||||||||||
Revenue | Volume | ASP | Revenue | Volume | ASP | ||||||
Regular CMP | 111,079 | 213,490 | 520 | 82,297 | 180,977 | 455 | |||||
Light-Weight CMP | 23,432 | 46,201 | 507 | 16,428 | 37,354 | 440 | |||||
Offset Printing Paper | 17,063 | 24,513 | 696 | - | - | - | |||||
Tissue Paper Products | 8,770 | 8,255 | 1,062 | 1,356 | 1,273 | 1,065 | |||||
Total | 160,344 | 292,459 | 548 | 100,082 | 219,604 | 456 | |||||
Revenue | Volume | ASP ($/thousand pieces) | Revenue ($'000) | Volume | ASP ($/thousand pieces) | ||||||
Face Masks | 538 | 12,664 | 42 | 258 | 5,625 | 46 |
Revenue from CMP, including both regular CMP and light-Weight CMP decreased by
Of the total CMP sales, revenue from regular CMP decreased by
Revenue from offset printing paper was $nil for the year ended
Revenue from tissue paper products decreased by
Revenue from face masks decreased by
Gross Profit and Gross Margin
Total cost of sales decreased by
Total gross profit decreased by
Selling, General and Administrative Expenses
SG&A expenses increased by
Income (Loss) from Operations
Loss from operations decreased by
Net Income (Loss)
Net loss decreased by
EBITDA
EBITDA decreased by
Note 1: Non-GAAP Financial Measures
In addition to our
Reconciliation of Net Income to EBITDA | |||||
(Amounts expressed in US$) | |||||
For the Twelve Months Ended | |||||
($ millions) | 2021 | 2022 | |||
Net income (loss) | 0.91 | -16.57 | |||
Add: Income tax | 5.55 | 11.71 | |||
Net interest expense | 1.12 | 1.03 | |||
Depreciation and amortization | 15.36 | 14.79 | |||
EBITDA | 22.94 | 10.96 |
Cash, Liquidity and Financial Position
As of December 31, 2022, the Company had cash and bank balances, short-term debt (including bank loans, current portion of long-term loans from credit union and related party loans), and long-term debt (including loan from credit union) of approximately
Net accounts receivable was approximately
About
Founded in 1996,
Safe Harbor Statements
This press release may contain forward-looking statements. These forward-looking statements involve inherent risks and uncertainties that could cause actual results to differ materially from those projected or anticipated, including risks outlined in the Company's public filings with the
CONSOLIDATED BALANCE SHEETS | ||||||||
AS OF | ||||||||
2022 | 2021 | |||||||
ASSETS | ||||||||
Current Assets | ||||||||
Cash and bank balances | $ | 9,524,868 | $ | 11,201,612 | ||||
Accounts receivable (net of allowance for doubtful accounts of | - | 4,868,934 | ||||||
Inventories | 2,872,622 | 5,844,895 | ||||||
Prepayments and other current assets | 27,207,127 | 25,796,640 | ||||||
Due from related parties | 7,561,858 | 7,804,068 | ||||||
Total current assets | 47,166,475 | 55,516,149 | ||||||
Prepayment on property, plant and equipment | 1,031,502 | 43,446,210 | ||||||
Operating lease right-of-use assets, net | 672,722 | - | ||||||
Finance lease right-of-use assets, net | 1,939,970 | 2,286,459 | ||||||
Property, plant, and equipment, net | 151,569,898 | 126,587,428 | ||||||
Value-added tax recoverable | 2,066,666 | 2,430,277 | ||||||
Deferred tax asset non-current | - | 11,268,679 | ||||||
Total Assets | $ | 204,447,233 | $ | 241,535,202 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current Liabilities | ||||||||
Short-term bank loans | $ | 5,598,311 | $ | 5,958,561 | ||||
Current portion of long-term loans | 4,835,884 | 6,838,465 | ||||||
Lease liability | 224,497 | 210,161 | ||||||
Accounts payable | 5,025 | 10,255 | ||||||
Advance from customers | - | 39,694 | ||||||
Due to related parties | 727,462 | 727,433 | ||||||
Accrued payroll and employee benefits | 165,986 | 291,206 | ||||||
Other payables and accrued liabilities | 5,665,558 | 5,250,539 | ||||||
Income taxes payable | 417,906 | 1,108,038 | ||||||
Total current liabilities | 17,640,629 | 20,434,352 | ||||||
Long-term loans | 4,204,118 | 2,980,065 | ||||||
Deferred gain on sale-leaseback | 52,314 | 155,110 | ||||||
Lease liability - non-current | 579,997 | 152,233 | ||||||
Derivative liability | 646,283 | 2,063,534 | ||||||
Total liabilities (including amounts of the consolidated VIE without recourse to the Company of | 23,123,341 | 25,785,294 | ||||||
Commitments and Contingencies | ||||||||
Stockholders' Equity | ||||||||
Common stock, 50,000,000 shares authorized, | 10,066 | 9,916 | ||||||
Additional paid-in capital | 89,172,771 | 89,016,921 | ||||||
Statutory earnings reserve | 6,080,574 | 6,080,574 | ||||||
Accumulated other comprehensive (loss) income | (7,514,540) | 10,496,168 | ||||||
Retained earnings | 93,575,021 | 110,146,329 | ||||||
Total stockholders' equity | 181,323,892 | 215,749,908 | ||||||
Total Liabilities and Stockholders' Equity | $ | 204,447,233 | $ | 241,535,202 |
CONSOLIDATED STATEMENTS OF INCOME (LOSS) AND COMPREHENSIVE INCOME (LOSS) | ||||||||
FOR THE YEARS ENDED | ||||||||
Year Ended | ||||||||
2022 | 2021 | |||||||
Revenues | $ | 100,352,434 | $ | 160,881,720 | ||||
Cost of sales | (95,598,238) | (149,864,161) | ||||||
Gross Profit | 4,754,196 | 11,017,559 | ||||||
Selling, general and administrative expenses | (10,058,723) | (9,558,190) | ||||||
(Loss) Income from Operations | (5,304,527) | 1,459,369 | ||||||
Other Income (Expense): | ||||||||
Interest income | 24,264 | 38,766 | ||||||
Subsidy income | - | 198,530 | ||||||
Interest expense | (1,027,951) | (1,124,702) | ||||||
Gain on acquisition | 30,994 | - | ||||||
Gain (Loss) on derivative liability | 1,417,251 | 5,880,526 | ||||||
(Loss) Income before Income Taxes | (4,859,969) | 6,452,489 | ||||||
Provision for Income Taxes | (11,711,339) | (5,546,954) | ||||||
Net (Loss) Income | (16,571,308) | 905,535 | ||||||
Other Comprehensive (Loss) Income | ||||||||
Foreign currency translation adjustment | (18,010,708) | 4,755,448 | ||||||
Total Comprehensive (Loss) Income | $ | (34,582,016) | $ | 5,660,983 | ||||
(Losses) Earnings Per Share: | ||||||||
Basic and Diluted (Losses) Earnings per Share | $ | (1.66) | $ | 0.1 | 0 | |||
Outstanding – Basic and Diluted | 9,972,788 | 9,133,440 |
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
FOR THE YEARS ENDED | ||||||||
Year Ended | ||||||||
2022 | 2021 | |||||||
Cash Flows from Operating Activities: | ||||||||
Net income | $ | (16,571,308) | $ | 905,535 | ||||
Adjustments to reconcile net income to net cash provided by operating | ||||||||
Depreciation and amortization | 14,788,036 | 15,358,452 | ||||||
(Gain) Loss on derivative liability | (1,417,251) | (5,880,526) | ||||||
Gain on acquisition | (30,992) | - | ||||||
(Recovery from) for bad debts | 843,779 | 33,480 | ||||||
Share-based compensation and expenses | 156,000 | - | ||||||
Deferred tax | 10,261,104 | 2,730,050 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 3,750,196 | (2,430,495) | ||||||
Prepayments and other current assets | (3,976,010) | (8,350,716) | ||||||
Inventories | 2,554,072 | (4,531,263) | ||||||
Accounts payable | (4,496) | (589,371) | ||||||
Advance from customers | (37,452) | (44,366) | ||||||
Related parties | 444,291 | (785,097) | ||||||
Accrued payroll and employee benefits | (103,683) | 60,334 | ||||||
Other payables and accrued liabilities | 677,840 | 254,966 | ||||||
Income taxes payable | (614,738) | 832,946 | ||||||
10,719,388 | (2,436,071) | |||||||
Cash Flows from Investing Activities: | ||||||||
Purchases of property, plant and equipment | (4,534,092) | (25,071,372) | ||||||
Proceeds from sale of property, plant and equipment | - | - | ||||||
Acquisition of land | (6,364,439) | - | ||||||
(10,898,531) | (25,071,372) | |||||||
Cash Flows from Financing Activities: | ||||||||
Proceeds from issuance of shares and warrants, net | - | 41,837,553 | ||||||
Proceeds from short term bank loans | 6,214,020 | 5,892,298 | ||||||
Proceeds from long term loans | 59,195 | - | ||||||
Repayment of bank loans | (6,071,952) | (6,512,703) | ||||||
Payment of capital lease obligation | (206,114) | (185,050) | ||||||
Loan to a related party (net) | (874,745) | (6,838,274) | ||||||
Net Cash Provided by (Used in) Financing Activities | (879,596) | 34,193,824 | ||||||
Effect of Exchange Rate Changes on Cash and Cash Equivalents | (618,005) | 372,794 | ||||||
Net (Decrease) Increase in Cash and Cash Equivalents | (1,676,744) | 7,059,175 | ||||||
Cash, Cash Equivalents - Beginning of Year | 11,201,612 | 4,142,437 | ||||||
Cash, Cash Equivalents - End of Year | $ | 9,524,868 | $ | 11,201,612 | ||||
Supplemental Disclosure of Cash Flow Information: | ||||||||
Cash paid for interest, net of capitalized interest cost | $ | 320,568 | $ | 577,194 | ||||
Cash paid for income taxes | $ | 2,049,911 | $ | 1,970,984 |
View original content:https://www.prnewswire.com/news-releases/it-tech-packaging-inc-announces-fourth-quarter-and-fiscal-year-2022-financial-results-301780565.html
SOURCE
FAQ
What were IT Tech Packaging's Q4 2022 earnings results?
How did IT Tech Packaging perform in fiscal year 2022?
What is the future outlook for IT Tech Packaging (ITP)?