Endeavour Announces Holding(s) in Company
BlackRock Inc. has reported changes in its holdings of Endeavour Mining plc as of November 19, 2024. The investment firm now holds 13.31% of total voting rights, comprising 12.11% through direct shares (29,574,186 voting rights) and 1.20% through financial instruments (2,935,867 voting rights). This represents an increase from their previous position of 13.03%. The notification was received by Endeavour Mining on November 20, 2024.
BlackRock Inc. ha riportato modifiche nelle sue partecipazioni in Endeavour Mining plc al 19 novembre 2024. La società di investimento detiene ora 13,31% dei diritti di voto totali, di cui il 12,11% tramite azioni dirette (29.574.186 diritti di voto) e l'1,20% tramite strumenti finanziari (2.935.867 diritti di voto). Questo rappresenta un incremento rispetto alla loro posizione precedente del 13,03%. La notifica è stata ricevuta da Endeavour Mining il 20 novembre 2024.
BlackRock Inc. ha reportado cambios en sus participaciones en Endeavour Mining plc al 19 de noviembre de 2024. La firma de inversión ahora posee 13.31% de los derechos de voto totales, compuesto por el 12.11% a través de acciones directas (29,574,186 derechos de voto) y el 1.20% a través de instrumentos financieros (2,935,867 derechos de voto). Esto representa un aumento respecto a su posición anterior del 13.03%. La notificación fue recibida por Endeavour Mining el 20 de noviembre de 2024.
블랙록 주식회사는 2024년 11월 19일 현재 Endeavour Mining plc의 보유량 변화에 대해 보고했습니다. 이 투자 회사는 현재 전체 의결권의 13.31%를 보유하고 있으며, 이 중 12.11%는 직접 주식(29,574,186 의결권)으로, 1.20%는 금융 상품(2,935,867 의결권)으로 구성됩니다. 이는 이전의 13.03%에서 증가한 것입니다. 이 통지는 2024년 11월 20일 Endeavour Mining에 의해 접수되었습니다.
BlackRock Inc. a signalé des changements dans ses participations dans Endeavour Mining plc au 19 novembre 2024. La société d'investissement détient désormais 13,31% des droits de vote totaux, comprenant 12,11% via des actions directes (29 574 186 droits de vote) et 1,20% via des instruments financiers (2 935 867 droits de vote). Cela représente une augmentation par rapport à leur position précédente de 13,03%. La notification a été reçue par Endeavour Mining le 20 novembre 2024.
BlackRock Inc. hat Änderungen an seinen Beteiligungen an Endeavour Mining plc zum 19. November 2024 gemeldet. Die Investmentfirma hält nun 13,31% der Gesamtstimmberechtigungen, davon 12,11% durch direkte Anteile (29.574.186 Stimmrechte) und 1,20% durch Finanzinstrumente (2.935.867 Stimmrechte). Dies stellt einen Anstieg gegenüber ihrer vorherigen Position von 13,03% dar. Die Mitteilung wurde am 20. November 2024 von Endeavour Mining erhalten.
- BlackRock increased its total position in Endeavour Mining from 13.03% to 13.31%
- Major institutional investor maintains significant stake above 13% threshold
- None.
On 20 November 2024 Endeavour Mining plc (“the Company”) received the following notification from BlackRock, Inc. of its interests in the Company as of 19 November 2024:
TR-1: Standard form for notification of major holdings
1. Issuer Details
ISIN
GB00BL6K5J42
Issuer Name
ENDEAVOUR MINING PLC
UK or Non-UK Issuer
UK
2. Reason for Notification
An acquisition or disposal of voting rights
3. Details of person subject to the notification obligation
Name
BlackRock, Inc.
City of registered office (if applicable)
Wilmington
Country of registered office (if applicable)
USA
4. Details of the shareholder
Full name of shareholder(s) if different from the person(s) subject to the notification obligation, above
City of registered office (if applicable)
Country of registered office (if applicable)
5. Date on which the threshold was crossed or reached
19-Nov-2024
6. Date on which Issuer notified
20-Nov-2024
7. Total positions of person(s) subject to the notification obligation
. | % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer |
Resulting situation on the date on which threshold was crossed or reached | 12.110000 | 1.200000 | 13.310000 | 32530769 |
Position of previous notification (if applicable) | 11.540000 | 1.490000 | 13.030000 | |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
GB00BL6K5J42 | | 29574186 | | 12.110000 |
Sub Total 8.A | 29574186 | |
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))
Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
Securities Lending | | | 2935867 | 1.200000 |
Sub Total 8.B1 | | 2935867 | |
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
CFD | | | Cash | 20716 | 0.000000 |
Sub Total 8.B2 | | 20716 | |
9. Information in relation to the person subject to the notification obligation
2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
BlackRock, Inc. (Chain 1) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 1) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 1) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 1) | BlackRock International Holdings, Inc. | | | |
BlackRock, Inc. (Chain 1) | BR Jersey International Holdings L.P. | | | |
BlackRock, Inc. (Chain 1) | BlackRock (Singapore) Holdco Pte. Ltd. | | | |
BlackRock, Inc. (Chain 1) | BlackRock HK Holdco Limited | | | |
BlackRock, Inc. (Chain 1) | BlackRock Lux Finco S.a.r.l. | | | |
BlackRock, Inc. (Chain 1) | BlackRock Japan Holdings GK | | | |
BlackRock, Inc. (Chain 1) | BlackRock Japan Co., Ltd. | | | |
BlackRock, Inc. (Chain 2) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 2) | Trident Merger, LLC | | | |
BlackRock, Inc. (Chain 2) | BlackRock Investment Management, LLC | | | |
BlackRock, Inc. (Chain 3) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 3) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 3) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 3) | BlackRock International Holdings, Inc. | | | |
BlackRock, Inc. (Chain 3) | BR Jersey International Holdings L.P. | | | |
BlackRock, Inc. (Chain 3) | BlackRock Holdco 3, LLC | | | |
BlackRock, Inc. (Chain 3) | BlackRock Cayman 1 LP | | | |
BlackRock, Inc. (Chain 3) | BlackRock Cayman West Bay Finco Limited | | | |
BlackRock, Inc. (Chain 3) | BlackRock Cayman West Bay IV Limited | | | |
BlackRock, Inc. (Chain 3) | BlackRock Group Limited | | | |
BlackRock, Inc. (Chain 3) | BlackRock Finance Europe Limited | | | |
BlackRock, Inc. (Chain 3) | BlackRock Investment Management (UK) Limited | 8.080000 | 0.350000 | |
BlackRock, Inc. (Chain 4) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 4) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 4) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 4) | BlackRock International Holdings, Inc. | | | |
BlackRock, Inc. (Chain 4) | BR Jersey International Holdings L.P. | | | |
BlackRock, Inc. (Chain 4) | BlackRock Australia Holdco Pty. Ltd. | | | |
BlackRock, Inc. (Chain 4) | BlackRock Investment Management (Australia) Limited | | | |
BlackRock, Inc. (Chain 5) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 5) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 5) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 5) | BlackRock International Holdings, Inc. | | | |
BlackRock, Inc. (Chain 5) | BR Jersey International Holdings L.P. | | | |
BlackRock, Inc. (Chain 5) | BlackRock Holdco 3, LLC | | | |
BlackRock, Inc. (Chain 5) | BlackRock Cayman 1 LP | | | |
BlackRock, Inc. (Chain 5) | BlackRock Cayman West Bay Finco Limited | | | |
BlackRock, Inc. (Chain 5) | BlackRock Cayman West Bay IV Limited | | | |
BlackRock, Inc. (Chain 5) | BlackRock Group Limited | | | |
BlackRock, Inc. (Chain 5) | BlackRock International Limited | | | |
BlackRock, Inc. (Chain 6) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 6) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 6) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 6) | BlackRock Holdco 4, LLC | | | |
BlackRock, Inc. (Chain 6) | BlackRock Holdco 6, LLC | | | |
BlackRock, Inc. (Chain 6) | BlackRock Delaware Holdings Inc. | | | |
BlackRock, Inc. (Chain 6) | BlackRock Institutional Trust Company, National Association | | | |
BlackRock, Inc. (Chain 7) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 7) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 7) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 7) | BlackRock Holdco 4, LLC | | | |
BlackRock, Inc. (Chain 7) | BlackRock Holdco 6, LLC | | | |
BlackRock, Inc. (Chain 7) | BlackRock Delaware Holdings Inc. | | | |
BlackRock, Inc. (Chain 7) | BlackRock Fund Advisors | | | |
BlackRock, Inc. (Chain 8) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 8) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 8) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 9) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 9) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 9) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 9) | BlackRock International Holdings, Inc. | | | |
BlackRock, Inc. (Chain 9) | BR Jersey International Holdings L.P. | | | |
BlackRock, Inc. (Chain 9) | BlackRock (Singapore) Holdco Pte. Ltd. | | | |
BlackRock, Inc. (Chain 9) | BlackRock HK Holdco Limited | | | |
BlackRock, Inc. (Chain 9) | BlackRock Asset Management North Asia Limited | | | |
BlackRock, Inc. (Chain 10) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 10) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 10) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 10) | BlackRock International Holdings, Inc. | | | |
BlackRock, Inc. (Chain 10) | BlackRock Canada Holdings ULC | | | |
BlackRock, Inc. (Chain 10) | BlackRock Asset Management Canada Limited | | | |
BlackRock, Inc. (Chain 11) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 11) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 11) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 11) | BlackRock Capital Holdings, Inc. | | | |
BlackRock, Inc. (Chain 11) | BlackRock Advisors, LLC | | | |
BlackRock, Inc. (Chain 12) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 12) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 12) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 12) | BlackRock International Holdings, Inc. | | | |
BlackRock, Inc. (Chain 12) | BR Jersey International Holdings L.P. | | | |
BlackRock, Inc. (Chain 12) | BlackRock Holdco 3, LLC | | | |
BlackRock, Inc. (Chain 12) | BlackRock Cayman 1 LP | | | |
BlackRock, Inc. (Chain 12) | BlackRock Cayman West Bay Finco Limited | | | |
BlackRock, Inc. (Chain 12) | BlackRock Cayman West Bay IV Limited | | | |
BlackRock, Inc. (Chain 12) | BlackRock Group Limited | | | |
BlackRock, Inc. (Chain 12) | BlackRock Finance Europe Limited | | | |
BlackRock, Inc. (Chain 12) | BlackRock Advisors (UK) Limited | | | |
BlackRock, Inc. (Chain 13) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 13) | BlackRock Holdco 2, Inc. | | | |
BlackRock, Inc. (Chain 13) | BlackRock Financial Management, Inc. | | | |
BlackRock, Inc. (Chain 13) | BlackRock International Holdings, Inc. | | | |
BlackRock, Inc. (Chain 13) | BR Jersey International Holdings L.P. | | | |
BlackRock, Inc. (Chain 13) | BlackRock (Singapore) Holdco Pte. Ltd. | | | |
BlackRock, Inc. (Chain 13) | BlackRock (Singapore) Limited | | | |
BlackRock, Inc. (Chain 14) | BlackRock Finance, Inc. | | | |
BlackRock, Inc. (Chain 14) | Trident Merger, LLC | | | |
BlackRock, Inc. (Chain 14) | BlackRock Investment Management, LLC | | | |
BlackRock, Inc. (Chain 14) | Amethyst Intermediate, LLC | | | |
BlackRock, Inc. (Chain 14) | Aperio Holdings, LLC | | | |
BlackRock, Inc. (Chain 14) | Aperio Group, LLC | | | |
10. In case of proxy voting
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
11. Additional Information
BlackRock Regulatory Threshold Reporting Team
Jana Blumenstein
020 7743 3650
12. Date of Completion
20th November 2024
13. Place Of Completion
12 Throgmorton Avenue, London, EC2N 2DL, U.K.
Attachment
FAQ
What is BlackRock's current total voting rights percentage in Endeavour Mining (EDVMF)?
How many direct voting rights does BlackRock hold in Endeavour Mining (EDVMF)?