ALLEGIANT REPORTS JUNE 2023 TRAFFIC
Scheduled Service – Year Over Year Comparison | |||
June 2023 | June 2022 | Change | |
Passengers | 1,802,886 | 1,740,643 | 3.6 % |
Revenue passenger miles (000) | 1,590,984 | 1,555,121 | 2.3 % |
Available seat miles (000) | 1,766,164 | 1,729,925 | 2.1 % |
Load factor | 90.1 % | 89.9 % | 0.2 pts |
Departures | 11,530 | 11,274 | 2.3 % |
Average stage length (miles) | 868 | 870 | (0.2 %) |
2nd Quarter 2023 | 2nd Quarter 2022 | Change | |
Passengers | 4,719,623 | 4,711,001 | 0.2 % |
Revenue passenger miles (000) | 4,278,399 | 4,267,828 | 0.2 % |
Available seat miles (000) | 4,925,194 | 4,888,539 | 0.7 % |
Load factor | 86.9 % | 87.3 % | (0.4) pts |
Departures | 31,487 | 31,402 | 0.3 % |
Average stage length (miles) | 887 | 883 | 0.5 % |
Total System* - Year Over Year Comparison | |||
June 2023 | June 2022 | Change | |
Passengers | 1,814,041 | 1,748,655 | 3.7 % |
Available seat miles (000) | 1,805,699 | 1,759,467 | 2.6 % |
Departures | 11,816 | 11,484 | 2.9 % |
Average stage length (miles) | 866 | 869 | (0.3 %) |
2nd Quarter 2023 | 2nd Quarter 2022 | Change | |
Passengers | 4,755,981 | 4,740,399 | 0.3 % |
Available seat miles (000) | 5,053,547 | 4,990,086 | 1.3 % |
Departures | 32,396 | 32,138 | 0.8 % |
Average stage length (miles) | 884 | 881 | 0.3 % |
*Total system includes scheduled service and fixed fee contract. System revenue passenger miles and system load factor are not useful statistics as system available seat miles include both ASMs flown by fixed fee flying as well as non-revenue producing repositioning flights used for operational needs. Fixed fee flying is better measured through dollar contribution versus operational statistics.
Preliminary Financial Results | |
$ per gallon | |
June 2023 estimated average fuel cost per gallon – system | |
$ per gallon | |
2nd quarter 2023 estimated average fuel cost per gallon – system |
Allegiant Travel Company
ALGT/G
Note: This news release was accurate at the date of issuance. However, information contained in the release November have changed. If you plan to use the information contained herein for any purpose, verification of its continued accuracy is your responsibility.
For further information please visit the company's investor website: http://ir.allegiantair.com
Reference to the Company's website above does not constitute incorporation of any of the information thereon into this news release.
Allegiant Media Contact: | Investor Inquiries: | |
Sonya Padgett | Sherry Wilson | |
email: ir@allegiantair.com |
View original content to download multimedia:https://www.prnewswire.com/news-releases/allegiant-reports-june-2023-traffic-301879268.html
SOURCE Allegiant Travel Company