AllianceBernstein National Municipal Income Fund, Inc. RELEASES MONTHLY PORTFOLIO UPDATE
- Top holdings include City of New Orleans LA Series 2021-A at 5.00% and Melissa Independent School District Series 2023 at 4.25%. Health Care - Not-for-Profit is the largest sector at 16.90%.
- None.
AllianceBernstein National Municipal Income Fund, Inc.
Top 10 Fixed-Income Holdings | Portfolio % | |
1) City of New Orleans LA Series 2021-A | 2.75 % | |
2) Melissa Independent School District Series 2023 | 2.08 % | |
3) Commonwealth of Massachusetts Series 2023 | 1.86 % | |
4) City of New York NY Series 2023 | 1.77 % | |
5) Detroit Downtown Development Authority Series 2018-A | 1.76 % | |
6) Wisconsin Public Finance Authority Series 2018 | 1.76 % | |
7) | 1.71 % | |
8) Tobacco Settlement Financing Corp./NJ Series 2018-A | 1.63 % | |
9) City of El Paso TX Series 2021-C | 1.62 % | |
10) Wisconsin Public Finance Authority Series 2022 | 1.55 % | |
Sector/Industry Breakdown | Portfolio % | |
Revenue | ||
Health Care - Not-for-Profit | 16.90 % | |
Airport | 7.81 % | |
Revenue - Miscellaneous | 7.78 % | |
Toll Roads/Transit | 5.59 % | |
Prepay Energy | 5.10 % | |
Electric Utility | 4.05 % | |
Higher Education - Private | 3.75 % | |
Industrial Development - Industry | 2.83 % | |
Tobacco Securitization | 2.09 % | |
Primary/Secondary Ed. - Public | 1.72 % | |
Port | 0.86 % | |
Industrial Development - Utility | 0.56 % | |
Water & Sewer | 0.41 % | |
Senior Living | 0.23 % | |
SUBTOTAL | 59.68 % | |
Tax Supported | ||
Local G.O. | 16.91 % | |
State G.O. | 8.49 % | |
Special Tax | 7.69 % | |
State Lease | 0.60 % | |
Assessment District | 0.18 % | |
SUBTOTAL | 33.87 % | |
Insured/Guaranteed | ||
Guaranteed | 2.55 % | |
SUBTOTAL | 2.55 % | |
Commercial Mortgage-Backed Securities | 2.21 % | |
Prerefunded/ETM | 1.69 % | |
Total | 100.00 % | |
State Breakdown | Portfolio % | |
10.47 % | ||
7.06 % | ||
6.99 % | ||
6.93 % | ||
6.68 % | ||
6.63 % | ||
6.21 % | ||
5.61 % | ||
5.06 % | ||
3.15 % | ||
3.12 % | ||
2.96 % | ||
2.84 % | ||
2.41 % | ||
2.13 % | ||
2.03 % | ||
1.89 % | ||
1.78 % | ||
1.73 % | ||
1.66 % | ||
1.57 % | ||
1.57 % | ||
1.49 % | ||
1.33 % | ||
1.26 % | ||
1.24 % | ||
1.02 % | ||
0.68 % | ||
0.62 % | ||
0.46 % | ||
0.36 % | ||
0.36 % | ||
0.20 % | ||
0.17 % | ||
0.13 % | ||
0.10 % | ||
0.07 % | ||
0.03 % | ||
Total Investments | 100.00 % | |
Credit Quality Breakdown | Portfolio % | |
AAA | 6.68 % | |
AA | 30.94 % | |
A | 35.62 % | |
BBB | 19.54 % | |
BB | 4.09 % | |
B | 0.41 % | |
D | 0.24 % | |
Not Rated | 0.79 % | |
Pre-refunded Bonds | 1.69 % | |
Total | 100.00 % | |
Bonds by Maturity | Portfolio % | |
Less than 1 Year | 1.63 % | |
1 To 5 Years | 1.30 % | |
5 To 10 Years | 9.01 % | |
10 To 20 Years | 27.18 % | |
20 To 30 Years | 48.52 % | |
More than 30 Years | 12.36 % | |
Other | 0.00 % | |
Total Net Assets | 100.00 % | |
Portfolio Statistics: | ||
AMT Percent: | 14.72 % | |
Average Coupon: | 4.60 % | |
Percentage of Leverage: | ||
Bank Borrowing: | 0.00 % | |
Investment Operations: | 0.18 % | |
Auction Preferred Shares (APS): | 0.00 % | |
Tender Option Bonds: | 0.00 % | |
VMTP Shares: | 42.20 % | |
Total Fund Leverage: | ||
Average Maturity: | 7.50 Years | |
Effective Duration: | 10.41 Years | |
Total Net Assets: | ||
Common Stock Net Asset Value: | ||
Total Number of Holdings: | 182 | |
Portfolio Turnover: | 18.00 % | |
* The total percentage of leverage constitutes | ||
in issued and outstanding VMTPs and | ||
certain portfolio management techniques such as credit default swaps, dollar rolls, negative cash, | ||
reverse repurchase agreements and when-issued securities. | ||
** The Fund also had outstanding | ||
in Total Net Assets because it is treated as a liability for financial reporting purposes. |
The foregoing portfolio characteristics are as of the date indicated and can be expected to change. The Fund is a closed-end
View original content:https://www.prnewswire.com/news-releases/alliancebernstein-national-municipal-income-fund-inc-releases-monthly-portfolio-update-301966128.html
SOURCE AllianceBernstein National Municipal Income Fund, Inc.
FAQ
What are the top holdings of AllianceBernstein National Municipal Income Fund, Inc.?